DETAILED OCCUPATION DATA
27-2042 Musicians and Singers
Occupational Description:
Play one or more musical instruments or sing. May perform on stage, for broadcasting, or for sound or video recording.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Seven County Mpls-St Paul, MN | 350 | 52 | $36.82/hr | $10.35/hr | $10.20/hr | $10.76/hr | $27.38/hr | $46.38/hr | $69.91/hr |
Minnesota | 480 | 61 | $36.01/hr | $7.56/hr | $10.20/hr | $11.25/hr | $27.93/hr | $44.95/hr | $69.63/hr |
U S | 41,130 | 1,193 | $40.37/hr | $1.01/hr | $11.23/hr | $17.66/hr | $30.70/hr | $51.29/hr | $81.54/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Kindergarten Teachers, Except Special Education | 2,090 | $69,645/yr | 4.7% |
Producers and Directors | 1,090 | $32.76/hr | 7.0% |
Art, Drama, and Music Teachers, Postsecondary | 830 | $72,908/yr | 2.9% |
Writers and Authors | 680 | $31.28/hr | 3.8% |
Photographers | 570 | $31.50/hr | 5.5% |
Actors | 350 | $15.16/hr | 11.4% |
Film and Video Editors | 180 | N/A | 10.5% |
Music Directors and Composers | 90 | N/A | 2.0% |
Musical Instrument Repairers and Tuners | 80 | $16.70/hr | 1.1% |
Models | N/A | N/A | N/A |
Tasks for Musicians and Singers
- Sings before audience or recipient of message as soloist, or in group, as member of vocal ensemble.
- Practices songs and routines to maintain and improve vocal skills.
- Observes choral leader or prompter for cues or directions in vocal presentation.
- Sings a cappella or with musical accompaniment.
- Memorizes musical selections and routines, or sings following printed text, musical notation, or customer instructions.
- Interprets or modifies music, applying knowledge of harmony, melody, rhythm, and voice production, to individualize presentation and maintain audience interest.
- Plays musical instrument as soloist or as member of musical group, such as orchestra or band, to entertain audience.
- Transposes music to play in alternate key, or to fit individual style or purposes.
- Teaches music for specific instruments.
- Composes new musical scores.
- Directs band/orchestra.
- Memorizes musical scores.
- Plays from memory or by following score.
- Studies and rehearses music to learn and interpret score.
- Practices performance on musical instrument to maintain and improve skills.
- Improvises music during performance.