DETAILED OCCUPATION DATA
27-4021 Photographers
Occupational Description:
Photograph people, landscapes, merchandise, or other subjects. May use lighting equipment to enhance a subject's appearance. May use editing software to produce finished images and prints. Includes commercial and industrial photographers, scientific photographers, and photojournalists. Excludes "Camera Operators, Television, Video, and Film" (27-4031).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Central Minnesota | 40 | 6 | $24.70/hr | $4.05/hr | $19.57/hr | $20.49/hr | $22.03/hr | $23.57/hr | $42.12/hr |
Minnesota | 730 | 140 | $29.34/hr | $2.79/hr | $16.42/hr | $19.56/hr | $25.35/hr | $38.76/hr | $46.46/hr |
U S | 50,620 | 1,164 | $22.08/hr | $0.38/hr | $10.02/hr | $12.22/hr | $17.62/hr | $27.82/hr | $38.59/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Inspectors, Testers, Sorters, Samplers, and Weighers | 1,350 | $19.40/hr | 5.0% |
Set and Exhibit Designers | N/A | N/A | N/A |
Costume Attendants | N/A | N/A | N/A |
Sound Engineering Technicians | N/A | N/A | N/A |
Camera Operators, Television, Video, and Motion Picture | N/A | N/A | 0.0% |
Film and Video Editors | N/A | N/A | N/A |
Jewelers and Precious Stone and Metal Workers | N/A | N/A | -5.1% |
Etchers and Engravers | N/A | N/A | N/A |
Tasks for Photographers
- Frames subject matter and background in lens to capture desired image.
- Arranges subject material in desired position.
- Directs activities of workers assisting in setting up photographic .
- Selects and assembles equipment and required background properties, according to subject, materials, and conditions.
- Focuses camera and adjusts settings based on lighting, subject material, distance, and film speed.
- Estimates or measures light level, distance, and number of exposures needed, using measuring devices and formulas.
- Photographs variety of subject material to illustrate or record scientific or medical data or phenomena, related to an area of interest.
- Plans methods and procedures for photographing subject material and set-up of required equipment.
- Removes exposed film and develops film, using chemicals, touch up tools, and equipment.
- Sets up, mounts, or installs photographic equipment and cameras.
- Engages in research to develop new photographic procedure, materials, and scientific data.
- Observes and arranges subject material to desired position.
- Sights and focuses camera to take picture of subject material to illustrate or record scientific or medical data or phenomena.