Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 235 | 258 | 729 | 9.8% | 182.6% | |
21 | Mining | 39 | 36 | 106 | -7.7% | 194.4% | |
22 | Utilities | 76 | 116 | 219 | 52.6% | 88.8% | |
23 | Construction | 4,134 | 3,688 | 17,499 | -10.8% | 374.5% | |
31 | Manufacturing | 1,669 | 1,575 | 22,332 | -5.6% | 1,317.9% | |
42 | Wholesale Trade | 535 | 493 | 6,961 | -7.9% | 1,312.0% | |
44 | Retail Trade | 964 | 867 | 32,203 | -10.1% | 3,614.3% | |
48 | Transportation and Warehousing | 392 | 547 | 8,879 | 39.5% | 1,523.2% | |
51 | Information | 161 | 145 | 4,041 | -9.9% | 2,686.9% | |
52 | Finance and Insurance | 354 | 353 | 2,014 | -0.3% | 470.5% | |
53 | Real Estate and Rental and Leasing | 154 | 152 | 2,889 | -1.3% | 1,800.7% | |
54 | Professional and Technical Services | 680 | 728 | 9,732 | 7.1% | 1,236.8% | |
55 | Management of Companies and Enterprises | 209 | 224 | 5,751 | 7.2% | 2,467.4% | |
56 | Administrative and Waste Services | 1,193 | 1,109 | 11,881 | -7.0% | 971.3% | |
61 | Educational Services | 283 | 287 | 8,307 | 1.4% | 2,794.4% | |
62 | Health Care and Social Assistance | 1,034 | 1,006 | 41,544 | -2.7% | 4,029.6% | |
71 | Arts, Entertainment, and Recreation | 178 | 165 | 12,195 | -7.3% | 7,290.9% | |
72 | Accommodation and Food Services | 946 | 896 | 66,085 | -5.3% | 7,275.6% | |
81 | Other Services, Ex. Public Admin | 349 | 315 | 25,085 | -9.7% | 7,863.5% | |
92 | Public Administration | 267 | 284 | 2,797 | 6.4% | 884.9% | |
99 | Unclassified | 981 | 909 | 5,567 | -7.3% | 512.4% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 841 | 793 | 13,389 | -5.7% | 1,588.4% | |
130000 | Business and Financial Operations Occupations | 356 | 344 | 3,435 | -3.4% | 898.5% | |
150000 | Computer and Mathematical Occupations | 271 | 312 | 1,860 | 15.1% | 496.2% | |
170000 | Architecture and Engineering Occupations | 141 | 119 | 1,544 | -15.6% | 1,197.5% | |
190000 | Life, Physical, and Social Science Occupations | 40 | 35 | 335 | -12.5% | 857.1% | |
210000 | Community and Social Services Occupations | 117 | 110 | 2,165 | -6.0% | 1,868.2% | |
230000 | Legal Occupations | 97 | 74 | 532 | -23.7% | 618.9% | |
250000 | Education, Training, and Library Occupations | 214 | 209 | 9,933 | -2.3% | 4,652.6% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 191 | 220 | 7,061 | 15.2% | 3,109.5% | |
290000 | Healthcare Practitioners and Technical Occupations | 211 | 210 | 14,893 | -0.5% | 6,991.9% | |
310000 | Healthcare Support Occupations | 367 | 378 | 12,001 | 3.0% | 3,074.9% | |
330000 | Protective Service Occupations | 70 | 54 | 1,179 | -22.9% | 2,083.3% | |
350000 | Food Preparation and Serving Related Occupations | 859 | 805 | 65,862 | -6.3% | 8,081.6% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 352 | 336 | 6,226 | -4.5% | 1,753.0% | |
390000 | Personal Care and Service Occupations | 110 | 111 | 18,862 | 0.9% | 16,892.8% | |
410000 | Sales and Related Occupations | 736 | 749 | 25,582 | 1.8% | 3,315.5% | |
430000 | Office and Administrative Support Occupations | 992 | 999 | 21,021 | 0.7% | 2,004.2% | |
450000 | Farming, Fishing, and Forestry Occupations | 211 | 259 | 774 | 22.7% | 198.8% | |
470000 | Construction and Extraction Occupations | 4,377 | 3,962 | 16,876 | -9.5% | 325.9% | |
490000 | Installation, Maintenance, and Repair Occupations | 434 | 358 | 8,192 | -17.5% | 2,188.3% | |
510000 | Production Occupations | 1,184 | 1,066 | 13,998 | -10.0% | 1,213.1% | |
530000 | Transportation and Material Moving Occupations | 768 | 814 | 11,503 | 6.0% | 1,313.1% | |
550000 | Military Specific Occupations | 14 | | 35 | 0.0% | 0.0% | |
990000 | Unknown | 1,880 | 1,831 | 29,554 | -2.6% | 1,514.1% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 847 | 812 | 15,867 | -4.1% | 1,854.1% | |
| 12 years | 5,464 | 5,198 | 88,240 | -4.9% | 1,597.6% | |
| 13-15 years | 5,381 | 5,076 | 122,928 | -5.7% | 2,321.7% | |
| Over 15 years | 2,432 | 2,414 | 59,191 | -0.7% | 2,352.0% | |
| Info. not available | 709 | 653 | 591 | -7.9% | -9.5% | |
Sex | | | | | | | |
| Male | 9,720 | 9,198 | 123,611 | -5.4% | 1,243.9% | |
| Female | 4,405 | 4,304 | 162,626 | -2.3% | 3,678.5% | |
| Unspecified | 708 | 651 | 579 | -8.1% | -11.1% | |
Age | | | | | | | |
| Under age 22 | 390 | 385 | 25,847 | -1.3% | 6,613.5% | |
| Age 22 to 29 | 2,520 | 2,366 | 66,962 | -6.1% | 2,730.2% | |
| Age 30 to 39 | 3,682 | 3,370 | 70,533 | -8.5% | 1,993.0% | |
| Age 40 to 49 | 2,919 | 2,793 | 48,401 | -4.3% | 1,632.9% | |
| Age 50 to 59 | 3,208 | 3,132 | 44,604 | -2.4% | 1,324.1% | |
| Age 60 to 64 | 968 | 987 | 17,471 | 2.0% | 1,670.1% | |
| Age 65 and over | 382 | 411 | 10,934 | 7.6% | 2,560.3% | |
| Info. not available | 764 | 709 | 2,065 | -7.2% | 191.3% | |
Race | | | | | | | |
| White | 11,125 | 10,723 | 224,046 | -3.6% | 1,989.4% | |
| Black or African American, | 1,092 | 998 | 19,501 | -8.6% | 1,854.0% | |
| American Indian or Alaska Native | 197 | 191 | 3,200 | -3.0% | 1,575.4% | |
| Asian | 311 | 309 | 12,931 | -0.6% | 4,084.8% | |
| Native Hawaiian/Pacific Islander | 37 | 21 | 537 | -43.2% | 2,457.1% | |
| Race Unknown | 2,071 | 1,911 | 26,588 | -7.7% | 1,291.3% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 12,093 | 11,673 | 248,825 | -3.5% | 2,031.6% | |
| Hispanic or Latino | 692 | 561 | 14,213 | -18.9% | 2,433.5% | |
| Ethnicity Unknown | 2,048 | 1,919 | 23,779 | -6.3% | 1,139.1% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 280 | 199 | 3,337 | -28.9% | 1,576.9% | |
R02000 | EDR 2 - Headwaters | 323 | 284 | 3,773 | -12.1% | 1,228.5% | |
R03000 | EDR 3 - Arrowhead | 1,178 | 1,108 | 16,785 | -5.9% | 1,414.9% | |
R04000 | EDR 4 - West Central | 344 | 348 | 8,274 | 1.2% | 2,277.6% | |
R05000 | EDR 5 - North Central | 441 | 457 | 8,107 | 3.6% | 1,674.0% | |
R06E00 | EDR 6E- Southwest Central | 289 | 323 | 4,565 | 11.8% | 1,313.3% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 80 | 127 | 1,419 | 58.8% | 1,017.3% | |
R07E00 | EDR 7E- East Central | 606 | 642 | 8,435 | 5.9% | 1,213.9% | |
R07W00 | EDR 7W- Central | 1,183 | 1,051 | 22,060 | -11.2% | 1,999.0% | |
R08000 | EDR 8 - Southwest | 183 | 188 | 3,187 | 2.7% | 1,595.2% | |
R09000 | EDR 9 - South Central | 702 | 649 | 10,832 | -7.5% | 1,569.0% | |
R10000 | EDR 10 - Southeast | 1,162 | 1,081 | 19,867 | -7.0% | 1,737.8% | |
R11000 | EDR 11 - 7 County Twin Cities | 6,622 | 6,338 | 168,704 | -4.3% | 2,561.8% | |
|