|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 128 | 106 | 90 | -17.2% | -15.1% | |
| 21 | Mining | 40 | 55 | 42 | 37.5% | -23.6% | |
| 22 | Utilities | 71 | 108 | 118 | 52.1% | 9.3% | |
| 23 | Construction | 4,842 | 5,153 | 5,025 | 6.4% | -2.5% | |
| 31 | Manufacturing | 1,527 | 1,653 | 1,626 | 8.3% | -1.6% | |
| 42 | Wholesale Trade | 504 | 541 | 499 | 7.3% | -7.8% | |
| 44 | Retail Trade | 985 | 870 | 979 | -11.7% | 12.5% | |
| 48 | Transportation and Warehousing | 417 | 433 | 492 | 3.8% | 13.6% | |
| 51 | Information | 181 | 190 | 177 | 5.0% | -6.8% | |
| 52 | Finance and Insurance | 374 | 292 | 395 | -21.9% | 35.3% | |
| 53 | Real Estate and Rental and Leasing | 147 | 171 | 138 | 16.3% | -19.3% | |
| 54 | Professional and Technical Services | 739 | 697 | 728 | -5.7% | 4.4% | |
| 55 | Management of Companies and Enterprises | 234 | 230 | 245 | -1.7% | 6.5% | |
| 56 | Administrative and Waste Services | 1,288 | 1,195 | 1,127 | -7.2% | -5.7% | |
| 61 | Educational Services | 255 | 244 | 194 | -4.3% | -20.5% | |
| 62 | Health Care and Social Assistance | 979 | 955 | 900 | -2.5% | -5.8% | |
| 71 | Arts, Entertainment, and Recreation | 158 | 151 | 154 | -4.4% | 2.0% | |
| 72 | Accommodation and Food Services | 739 | 749 | 717 | 1.4% | -4.3% | |
| 81 | Other Services, Ex. Public Admin | 406 | 287 | 313 | -29.3% | 9.1% | |
| 92 | Public Administration | 306 | 264 | 296 | -13.7% | 12.1% | |
| 99 | Unclassified | 1,079 | 950 | 813 | -12.0% | -14.4% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 843 | 738 | 771 | -12.5% | 4.5% | |
| 130000 | Business and Financial Operations Occupations | 344 | 353 | 363 | 2.6% | 2.8% | |
| 150000 | Computer and Mathematical Occupations | 312 | 272 | 296 | -12.8% | 8.8% | |
| 170000 | Architecture and Engineering Occupations | 183 | 128 | 182 | -30.1% | 42.2% | |
| 190000 | Life, Physical, and Social Science Occupations | 38 | 35 | 28 | -7.9% | -20.0% | |
| 210000 | Community and Social Services Occupations | 80 | 128 | 93 | 60.0% | -27.3% | |
| 230000 | Legal Occupations | 85 | 61 | 65 | -28.2% | 6.6% | |
| 250000 | Education, Training, and Library Occupations | 177 | 167 | 142 | -5.6% | -15.0% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 201 | 170 | 204 | -15.4% | 20.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 243 | 222 | 215 | -8.6% | -3.2% | |
| 310000 | Healthcare Support Occupations | 371 | 344 | 327 | -7.3% | -4.9% | |
| 330000 | Protective Service Occupations | 59 | 49 | 51 | -16.9% | 4.1% | |
| 350000 | Food Preparation and Serving Related Occupations | 653 | 706 | 627 | 8.1% | -11.2% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 366 | 305 | 340 | -16.7% | 11.5% | |
| 390000 | Personal Care and Service Occupations | 124 | 97 | 84 | -21.8% | -13.4% | |
| 410000 | Sales and Related Occupations | 796 | 780 | 727 | -2.0% | -6.8% | |
| 430000 | Office and Administrative Support Occupations | 1,075 | 934 | 975 | -13.1% | 4.4% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 163 | 154 | 147 | -5.5% | -4.5% | |
| 470000 | Construction and Extraction Occupations | 5,121 | 5,554 | 5,328 | 8.5% | -4.1% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 429 | 388 | 440 | -9.6% | 13.4% | |
| 510000 | Production Occupations | 997 | 1,012 | 956 | 1.5% | -5.5% | |
| 530000 | Transportation and Material Moving Occupations | 731 | 808 | 831 | 10.5% | 2.8% | |
| 550000 | Military Specific Occupations | 13 | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,994 | 1,883 | 1,868 | -5.6% | -0.8% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 906 | 883 | 798 | -2.5% | -9.6% | |
| | 12 years | 5,537 | 5,903 | 5,846 | 6.6% | -1.0% | |
| | 13-15 years | 5,694 | 5,410 | 5,446 | -5.0% | 0.7% | |
| | Over 15 years | 2,461 | 2,403 | 2,388 | -2.4% | -0.6% | |
| | Info. not available | 801 | 695 | 590 | -13.2% | -15.1% | |
| Sex | | | | | | | |
| | Male | 10,330 | 10,610 | 10,497 | 2.7% | -1.1% | |
| | Female | 4,272 | 3,996 | 3,983 | -6.5% | -0.3% | |
| | Unspecified | 797 | 688 | 587 | -13.7% | -14.7% | |
| Age | | | | | | | |
| | Under age 22 | 445 | 424 | 448 | -4.7% | 5.7% | |
| | Age 22 to 29 | 2,672 | 2,695 | 2,564 | 0.9% | -4.9% | |
| | Age 30 to 39 | 3,879 | 3,799 | 3,738 | -2.1% | -1.6% | |
| | Age 40 to 49 | 3,062 | 3,146 | 3,098 | 2.7% | -1.5% | |
| | Age 50 to 59 | 3,150 | 3,122 | 3,019 | -0.9% | -3.3% | |
| | Age 60 to 64 | 963 | 968 | 1,123 | 0.5% | 16.0% | |
| | Age 65 and over | 382 | 404 | 447 | 5.8% | 10.6% | |
| | Info. not available | 846 | 736 | 631 | -13.0% | -14.3% | |
| Race | | | | | | | |
| | White | 11,689 | 11,637 | 11,586 | -0.4% | -0.4% | |
| | Black or African American, | 1,056 | 1,087 | 1,051 | 2.9% | -3.3% | |
| | American Indian or Alaska Native | 210 | 192 | 183 | -8.6% | -4.7% | |
| | Asian | 303 | 289 | 308 | -4.6% | 6.6% | |
| | Native Hawaiian/Pacific Islander | 26 | 35 | 29 | 34.6% | -17.1% | |
| | Race Unknown | 2,114 | 2,054 | 1,911 | -2.8% | -7.0% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 12,576 | 12,563 | 12,478 | -0.1% | -0.7% | |
| | Hispanic or Latino | 678 | 684 | 656 | 0.9% | -4.1% | |
| | Ethnicity Unknown | 2,145 | 2,047 | 1,934 | -4.6% | -5.5% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 256 | 240 | 281 | -6.3% | 17.1% | |
| R02000 | EDR 2 - Headwaters | 245 | 235 | 187 | -4.1% | -20.4% | |
| R03000 | EDR 3 - Arrowhead | 1,132 | 971 | 1,024 | -14.2% | 5.5% | |
| R04000 | EDR 4 - West Central | 411 | 434 | 421 | 5.6% | -3.0% | |
| R05000 | EDR 5 - North Central | 445 | 487 | 475 | 9.4% | -2.5% | |
| R06E00 | EDR 6E- Southwest Central | 290 | 347 | 305 | 19.7% | -12.1% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 98 | 94 | 133 | -4.1% | 41.5% | |
| R07E00 | EDR 7E- East Central | 666 | 768 | 749 | 15.3% | -2.5% | |
| R07W00 | EDR 7W- Central | 1,262 | 1,351 | 1,322 | 7.1% | -2.1% | |
| R08000 | EDR 8 - Southwest | 221 | 267 | 207 | 20.8% | -22.5% | |
| R09000 | EDR 9 - South Central | 662 | 663 | 655 | 0.2% | -1.2% | |
| R10000 | EDR 10 - Southeast | 1,150 | 1,149 | 1,135 | -0.1% | -1.2% | |
| R11000 | EDR 11 - 7 County Twin Cities | 6,982 | 6,795 | 6,793 | -2.7% | 0.0% | |
|