Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 128 | 210 | 196 | 64.1 % | -6.7 % | |
21 | Mining | 39 | 69 | 45 | 76.9 % | -34.8 % | |
22 | Utilities | 65 | 89 | 85 | 36.9 % | -4.5 % | |
23 | Construction | 2,739 | 4,038 | 3,246 | 47.4 % | -19.6 % | |
31 | Manufacturing | 1,473 | 1,491 | 1,641 | 1.2 % | 10.1 % | |
42 | Wholesale Trade | 499 | 495 | 488 | -0.8 % | -1.4 % | |
44 | Retail Trade | 952 | 886 | 919 | -6.9 % | 3.7 % | |
48 | Transportation and Warehousing | 483 | 559 | 498 | 15.7 % | -10.9 % | |
51 | Information | 206 | 175 | 157 | -15.0 % | -10.3 % | |
52 | Finance and Insurance | 315 | 315 | 360 | 0.0 % | 14.3 % | |
53 | Real Estate and Rental and Leasing | 114 | 138 | 120 | 21.1 % | -13.0 % | |
54 | Professional and Technical Services | 783 | 754 | 846 | -3.7 % | 12.2 % | |
55 | Management of Companies and Enterprises | 202 | 216 | 246 | 6.9 % | 13.9 % | |
56 | Administrative and Waste Services | 964 | 1,116 | 962 | 15.8 % | -13.8 % | |
61 | Educational Services | 267 | 275 | 253 | 3.0 % | -8.0 % | |
62 | Health Care and Social Assistance | 1,049 | 1,016 | 1,069 | -3.1 % | 5.2 % | |
71 | Arts, Entertainment, and Recreation | 170 | 169 | 165 | -0.6 % | -2.4 % | |
72 | Accommodation and Food Services | 639 | 847 | 734 | 32.6 % | -13.3 % | |
81 | Other Services, Ex. Public Admin | 283 | 355 | 337 | 25.4 % | -5.1 % | |
92 | Public Administration | 299 | 302 | 283 | 1.0 % | -6.3 % | |
99 | Unclassified | 847 | 901 | 731 | 6.4 % | -18.9 % | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 753 | 794 | 804 | 5.4 % | 1.3 % | |
130000 | Business and Financial Operations Occupations | 458 | 446 | 441 | -2.6 % | -1.1 % | |
150000 | Computer and Mathematical Occupations | 289 | 262 | 305 | -9.3 % | 16.4 % | |
170000 | Architecture and Engineering Occupations | 185 | 140 | 141 | -24.3 % | 0.7 % | |
190000 | Life, Physical, and Social Science Occupations | 33 | 38 | 27 | 15.2 % | -28.9 % | |
210000 | Community and Social Services Occupations | 132 | 118 | 127 | -10.6 % | 7.6 % | |
230000 | Legal Occupations | 40 | 73 | 56 | 82.5 % | -23.3 % | |
250000 | Education, Training, and Library Occupations | 182 | 202 | 150 | 11.0 % | -25.7 % | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 208 | 186 | 233 | -10.6 % | 25.3 % | |
290000 | Healthcare Practitioners and Technical Occupations | 197 | 216 | 235 | 9.6 % | 8.8 % | |
310000 | Healthcare Support Occupations | 374 | 396 | 369 | 5.9 % | -6.8 % | |
330000 | Protective Service Occupations | 50 | 75 | 51 | 50.0 % | -32.0 % | |
350000 | Food Preparation and Serving Related Occupations | 605 | 731 | 682 | 20.8 % | -6.7 % | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 206 | 280 | 279 | 35.9 % | -0.4 % | |
390000 | Personal Care and Service Occupations | 110 | 108 | 94 | -1.8 % | -13.0 % | |
410000 | Sales and Related Occupations | 768 | 802 | 736 | 4.4 % | -8.2 % | |
430000 | Office and Administrative Support Occupations | 1,088 | 1,005 | 1,088 | -7.6 % | 8.3 % | |
450000 | Farming, Fishing, and Forestry Occupations | 133 | 229 | 186 | 72.2 % | -18.8 % | |
470000 | Construction and Extraction Occupations | 2,981 | 4,392 | 3,470 | 47.3 % | -21.0 % | |
490000 | Installation, Maintenance, and Repair Occupations | 341 | 377 | 338 | 10.6 % | -10.3 % | |
510000 | Production Occupations | 1,074 | 903 | 1,050 | -15.9 % | 16.3 % | |
530000 | Transportation and Material Moving Occupations | 659 | 894 | 796 | 35.7 % | -11.0 % | |
550000 | Military Specific Occupations | 12 | | | 0.0 % | 0.0 % | |
990000 | Unknown | 1,638 | 1,739 | 1,716 | 6.2 % | -1.3 % | |
Demographics
Education | | | | | | | |
| Less than 12 years | 686 | 786 | 734 | 14.6 % | -6.6 % | |
| 12 years | 4,271 | 5,362 | 4,861 | 25.5 % | -9.3 % | |
| 13-15 years | 4,657 | 5,311 | 4,927 | 14.0 % | -7.2 % | |
| Over 15 years | 2,289 | 2,355 | 2,374 | 2.9 % | 0.8 % | |
| Info. not available | 613 | 602 | 485 | -1.8 % | -19.4 % | |
Sex | | | | | | | |
| Male | 7,621 | 9,419 | 8,418 | 23.6 % | -10.6 % | |
| Female | 4,284 | 4,398 | 4,479 | 2.7 % | 1.8 % | |
| Unspecified | 611 | 599 | 484 | -2.0 % | -19.2 % | |
Age | | | | | | | |
| Under age 22 | 277 | 399 | 284 | 44.0 % | -28.8 % | |
| Age 22 to 29 | 2,097 | 2,456 | 2,098 | 17.1 % | -14.6 % | |
| Age 30 to 39 | 2,937 | 3,551 | 3,258 | 20.9 % | -8.3 % | |
| Age 40 to 49 | 2,491 | 2,835 | 2,697 | 13.8 % | -4.9 % | |
| Age 50 to 59 | 2,919 | 3,075 | 3,044 | 5.3 % | -1.0 % | |
| Age 60 to 64 | 837 | 1,039 | 1,017 | 24.1 % | -2.1 % | |
| Age 65 and over | 322 | 423 | 443 | 31.4 % | 4.7 % | |
| Info. not available | 636 | 638 | 540 | 0.3 % | -15.4 % | |
Race | | | | | | | |
| White | 9,262 | 10,950 | 10,052 | 18.2 % | -8.2 % | |
| Black or African American, | 1,012 | 1,088 | 1,101 | 7.5 % | 1.2 % | |
| American Indian or Alaska Native | 162 | 174 | 154 | 7.4 % | -11.5 % | |
| Asian | 331 | 288 | 337 | -13.0 % | 17.0 % | |
| Native Hawaiian/Pacific Islander | 22 | 27 | 29 | 22.7 % | 7.4 % | |
| Race Unknown | 1,727 | 1,889 | 1,706 | 9.4 % | -9.7 % | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 10,272 | 11,915 | 11,074 | 16.0 % | -7.1 % | |
| Hispanic or Latino | 496 | 593 | 579 | 19.6 % | -2.4 % | |
| Ethnicity Unknown | 1,748 | 1,908 | 1,728 | 9.2 % | -9.4 % | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 320 | 191 | 185 | -40.3 % | -3.1 % | |
R02000 | EDR 2 - Headwaters | 249 | 259 | 215 | 4.0 % | -17.0 % | |
R03000 | EDR 3 - Arrowhead | 1,032 | 1,071 | 1,096 | 3.8 % | 2.3 % | |
R04000 | EDR 4 - West Central | 297 | 386 | 371 | 30.0 % | -3.9 % | |
R05000 | EDR 5 - North Central | 352 | 452 | 395 | 28.4 % | -12.6 % | |
R06E00 | EDR 6E- Southwest Central | 270 | 303 | 272 | 12.2 % | -10.2 % | |
R06W00 | EDR 6W- Upper Minnesota Valley | 84 | 70 | 102 | -16.7 % | 45.7 % | |
R07E00 | EDR 7E- East Central | 468 | 612 | 542 | 30.8 % | -11.4 % | |
R07W00 | EDR 7W- Central | 953 | 1,225 | 1,079 | 28.5 % | -11.9 % | |
R08000 | EDR 8 - Southwest | 166 | 175 | 182 | 5.4 % | 4.0 % | |
R09000 | EDR 9 - South Central | 463 | 675 | 577 | 45.8 % | -14.5 % | |
R10000 | EDR 10 - Southeast | 779 | 1,132 | 940 | 45.3 % | -17.0 % | |
R11000 | EDR 11 - 7 County Twin Cities | 5,924 | 6,570 | 6,297 | 10.9 % | -4.2 % | |
|