|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 415 | 387 | 407 | -6.7% | 5.2% | |
| 21 | Mining | 71 | 166 | 98 | 133.8% | -41.0% | |
| 22 | Utilities | 285 | 196 | 231 | -31.2% | 17.9% | |
| 23 | Construction | 5,435 | 4,879 | 4,776 | -10.2% | -2.1% | |
| 31 | Manufacturing | 5,760 | 5,992 | 5,222 | 4.0% | -12.9% | |
| 42 | Wholesale Trade | 2,394 | 2,152 | 1,946 | -10.1% | -9.6% | |
| 44 | Retail Trade | 4,424 | 3,773 | 3,385 | -14.7% | -10.3% | |
| 48 | Transportation and Warehousing | 1,510 | 1,455 | 1,291 | -3.6% | -11.3% | |
| 51 | Information | 897 | 789 | 851 | -12.0% | 7.9% | |
| 52 | Finance and Insurance | 1,434 | 1,383 | 1,537 | -3.6% | 11.1% | |
| 53 | Real Estate and Rental and Leasing | 837 | 726 | 916 | -13.3% | 26.2% | |
| 54 | Professional and Technical Services | 2,252 | 2,278 | 2,430 | 1.2% | 6.7% | |
| 55 | Management of Companies and Enterprises | 1,095 | 864 | 873 | -21.1% | 1.0% | |
| 56 | Administrative and Waste Services | 5,516 | 5,053 | 4,722 | -8.4% | -6.6% | |
| 61 | Educational Services | 1,582 | 1,351 | 1,328 | -14.6% | -1.7% | |
| 62 | Health Care and Social Assistance | 4,423 | 4,000 | 3,937 | -9.6% | -1.6% | |
| 71 | Arts, Entertainment, and Recreation | 793 | 720 | 663 | -9.2% | -7.9% | |
| 72 | Accommodation and Food Services | 3,166 | 2,794 | 2,665 | -11.7% | -4.6% | |
| 81 | Other Services, Ex. Public Admin | 2,356 | 2,039 | 1,859 | -13.5% | -8.8% | |
| 92 | Public Administration | 854 | 1,144 | 998 | 34.0% | -12.8% | |
| 99 | Unclassified | 1,477 | 617 | 625 | -58.2% | 1.3% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 2,140 | 2,076 | 2,131 | -3.0% | 2.6% | |
| 130000 | Business and Financial Operations Occupations | 2,035 | 1,868 | 2,179 | -8.2% | 16.6% | |
| 150000 | Computer and Mathematical Occupations | 956 | 990 | 1,108 | 3.6% | 11.9% | |
| 170000 | Architecture and Engineering Occupations | 571 | 585 | 528 | 2.5% | -9.7% | |
| 190000 | Life, Physical, and Social Science Occupations | 111 | 149 | 118 | 34.2% | -20.8% | |
| 210000 | Community and Social Services Occupations | 461 | 452 | 380 | -2.0% | -15.9% | |
| 230000 | Legal Occupations | 302 | 298 | 355 | -1.3% | 19.1% | |
| 250000 | Education, Training, and Library Occupations | 2,408 | 2,198 | 2,019 | -8.7% | -8.1% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 773 | 843 | 740 | 9.1% | -12.2% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 1,099 | 999 | 1,058 | -9.1% | 5.9% | |
| 310000 | Healthcare Support Occupations | 2,145 | 1,853 | 1,934 | -13.6% | 4.4% | |
| 330000 | Protective Service Occupations | 262 | 219 | 187 | -16.4% | -14.6% | |
| 350000 | Food Preparation and Serving Related Occupations | 3,393 | 2,982 | 2,708 | -12.1% | -9.2% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 858 | 675 | 664 | -21.3% | -1.6% | |
| 390000 | Personal Care and Service Occupations | 775 | 658 | 563 | -15.1% | -14.4% | |
| 410000 | Sales and Related Occupations | 4,234 | 3,616 | 3,347 | -14.6% | -7.4% | |
| 430000 | Office and Administrative Support Occupations | 3,760 | 3,453 | 3,662 | -8.2% | 6.1% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 555 | 509 | 517 | -8.3% | 1.6% | |
| 470000 | Construction and Extraction Occupations | 5,984 | 5,547 | 5,364 | -7.3% | -3.3% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 1,564 | 1,430 | 1,283 | -8.6% | -10.3% | |
| 510000 | Production Occupations | 5,148 | 4,852 | 4,049 | -5.7% | -16.5% | |
| 530000 | Transportation and Material Moving Occupations | 2,022 | 1,936 | 1,675 | -4.3% | -13.5% | |
| 550000 | Military Specific Occupations | 881 | 325 | 224 | -63.1% | -31.1% | |
| 990000 | Unknown | 4,527 | 4,242 | 3,965 | -6.3% | -6.5% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 3,030 | 2,711 | 2,346 | -10.5% | -13.5% | |
| | 12 years | 16,523 | 14,728 | 13,652 | -10.9% | -7.3% | |
| | 13-15 years | 17,775 | 15,856 | 15,327 | -10.8% | -3.3% | |
| | Over 15 years | 9,648 | 9,463 | 9,435 | -1.9% | -0.3% | |
| Sex | | | | | | | |
| | Male | 26,153 | 24,189 | 21,984 | -7.5% | -9.1% | |
| | Female | 20,818 | 18,566 | 18,775 | -10.8% | 1.1% | |
| Age | | | | | | | |
| | Under age 22 | 1,096 | 757 | 651 | -30.9% | -14.0% | |
| | Age 22 to 29 | 8,441 | 7,155 | 6,153 | -15.2% | -14.0% | |
| | Age 30 to 39 | 10,145 | 9,444 | 9,228 | -6.9% | -2.3% | |
| | Age 40 to 49 | 10,665 | 9,547 | 8,967 | -10.5% | -6.1% | |
| | Age 50 to 59 | 11,599 | 10,993 | 10,661 | -5.2% | -3.0% | |
| | Age 60 to 64 | 3,240 | 3,260 | 3,352 | 0.6% | 2.8% | |
| | Age 65 and over | 1,595 | 1,449 | 1,573 | -9.2% | 8.6% | |
| | Info. not available | 195 | 153 | 175 | -21.5% | 14.4% | |
| Race | | | | | | | |
| | White | 37,319 | 33,652 | 31,808 | -9.8% | -5.5% | |
| | Black or African American, | 4,182 | 3,784 | 3,683 | -9.5% | -2.7% | |
| | American Indian or Alaska Native | 668 | 611 | 646 | -8.5% | 5.7% | |
| | Asian | 1,310 | 1,277 | 1,139 | -2.5% | -10.8% | |
| | Native Hawaiian/Pacific Islander | 79 | 74 | 61 | -6.3% | -17.6% | |
| | Race Unknown | 3,418 | 3,360 | 3,423 | -1.7% | 1.9% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 40,870 | 37,149 | 35,216 | -9.1% | -5.2% | |
| | Hispanic or Latino | 1,854 | 1,801 | 1,869 | -2.9% | 3.8% | |
| | Ethnicity Unknown | 4,252 | 3,808 | 3,675 | -10.4% | -3.5% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 444 | 515 | 476 | 16.0% | -7.6% | |
| R02000 | EDR 2 - Headwaters | 768 | 623 | 643 | -18.9% | 3.2% | |
| R03000 | EDR 3 - Arrowhead | 3,242 | 3,235 | 2,790 | -0.2% | -13.8% | |
| R04000 | EDR 4 - West Central | 977 | 891 | 812 | -8.8% | -8.9% | |
| R05000 | EDR 5 - North Central | 1,296 | 1,187 | 994 | -8.4% | -16.3% | |
| R06E00 | EDR 6E- Southwest Central | 1,017 | 875 | 772 | -14.0% | -11.8% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 272 | 287 | 243 | 5.5% | -15.3% | |
| R07E00 | EDR 7E- East Central | 1,521 | 1,302 | 1,291 | -14.4% | -0.8% | |
| R07W00 | EDR 7W- Central | 3,438 | 3,090 | 2,749 | -10.1% | -11.0% | |
| R08000 | EDR 8 - Southwest | 683 | 756 | 820 | 10.7% | 8.5% | |
| R09000 | EDR 9 - South Central | 1,822 | 1,565 | 1,560 | -14.1% | -0.3% | |
| R10000 | EDR 10 - Southeast | 3,357 | 3,089 | 3,013 | -8.0% | -2.5% | |
| R11000 | EDR 11 - 7 County Twin Cities | 24,613 | 21,990 | 20,934 | -10.7% | -4.8% | |
|