|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 140 | 83 | 128 | -40.7% | 54.2% | |
| 21 | Mining | 52 | 53 | 56 | 1.9% | 5.7% | |
| 22 | Utilities | 104 | 136 | 128 | 30.8% | -5.9% | |
| 23 | Construction | 3,074 | 2,978 | 3,191 | -3.1% | 7.2% | |
| 31 | Manufacturing | 2,195 | 2,405 | 1,926 | 9.6% | -19.9% | |
| 42 | Wholesale Trade | 617 | 628 | 486 | 1.8% | -22.6% | |
| 44 | Retail Trade | 1,553 | 1,352 | 1,132 | -12.9% | -16.3% | |
| 48 | Transportation and Warehousing | 503 | 555 | 474 | 10.3% | -14.6% | |
| 51 | Information | 284 | 249 | 250 | -12.3% | 0.4% | |
| 52 | Finance and Insurance | 391 | 383 | 394 | -2.0% | 2.9% | |
| 53 | Real Estate and Rental and Leasing | 214 | 246 | 181 | 15.0% | -26.4% | |
| 54 | Professional and Technical Services | 912 | 1,059 | 956 | 16.1% | -9.7% | |
| 55 | Management of Companies and Enterprises | 314 | 267 | 229 | -15.0% | -14.2% | |
| 56 | Administrative and Waste Services | 2,107 | 1,780 | 1,606 | -15.5% | -9.8% | |
| 61 | Educational Services | 618 | 573 | 466 | -7.3% | -18.7% | |
| 62 | Health Care and Social Assistance | 1,746 | 1,501 | 1,440 | -14.0% | -4.1% | |
| 71 | Arts, Entertainment, and Recreation | 321 | 329 | 220 | 2.5% | -33.1% | |
| 72 | Accommodation and Food Services | 1,469 | 1,425 | 1,178 | -3.0% | -17.3% | |
| 81 | Other Services, Ex. Public Admin | 1,014 | 1,056 | 736 | 4.1% | -30.3% | |
| 92 | Public Administration | 225 | 349 | 301 | 55.1% | -13.8% | |
| 99 | Unclassified | 2,173 | 1,438 | 1,027 | -33.8% | -28.6% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 627 | 678 | 634 | 8.1% | -6.5% | |
| 130000 | Business and Financial Operations Occupations | 664 | 637 | 608 | -4.1% | -4.6% | |
| 150000 | Computer and Mathematical Occupations | 313 | 320 | 316 | 2.2% | -1.3% | |
| 170000 | Architecture and Engineering Occupations | 192 | 370 | 138 | 92.7% | -62.7% | |
| 190000 | Life, Physical, and Social Science Occupations | 32 | 44 | 36 | 37.5% | -18.2% | |
| 210000 | Community and Social Services Occupations | 151 | 144 | 143 | -4.6% | -0.7% | |
| 230000 | Legal Occupations | 98 | 140 | 121 | 42.9% | -13.6% | |
| 250000 | Education, Training, and Library Occupations | 923 | 1,002 | 711 | 8.6% | -29.0% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 312 | 320 | 245 | 2.6% | -23.4% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 427 | 406 | 362 | -4.9% | -10.8% | |
| 310000 | Healthcare Support Occupations | 880 | 706 | 712 | -19.8% | 0.8% | |
| 330000 | Protective Service Occupations | 80 | 67 | 59 | -16.3% | -11.9% | |
| 350000 | Food Preparation and Serving Related Occupations | 1,706 | 1,565 | 1,235 | -8.3% | -21.1% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 305 | 283 | 276 | -7.2% | -2.5% | |
| 390000 | Personal Care and Service Occupations | 332 | 283 | 220 | -14.8% | -22.3% | |
| 410000 | Sales and Related Occupations | 1,583 | 1,401 | 1,149 | -11.5% | -18.0% | |
| 430000 | Office and Administrative Support Occupations | 1,276 | 1,159 | 1,117 | -9.2% | -3.6% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 189 | 129 | 133 | -31.7% | 3.1% | |
| 470000 | Construction and Extraction Occupations | 3,403 | 3,548 | 3,530 | 4.3% | -0.5% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 656 | 559 | 457 | -14.8% | -18.2% | |
| 510000 | Production Occupations | 2,235 | 1,982 | 1,728 | -11.3% | -12.8% | |
| 530000 | Transportation and Material Moving Occupations | 806 | 838 | 778 | 4.0% | -7.2% | |
| 550000 | Military Specific Occupations | 513 | 84 | 58 | -83.6% | -31.0% | |
| 990000 | Unknown | 2,317 | 2,180 | 1,738 | -5.9% | -20.3% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 1,268 | 1,112 | 953 | -12.3% | -14.3% | |
| | 12 years | 7,375 | 6,631 | 6,135 | -10.1% | -7.5% | |
| | 13-15 years | 7,518 | 7,093 | 6,078 | -5.7% | -14.3% | |
| | Over 15 years | 3,402 | 3,626 | 3,085 | 6.6% | -14.9% | |
| | Info. not available | 463 | 383 | 254 | -17.3% | -33.7% | |
| Sex | | | | | | | |
| | Male | 11,354 | 10,851 | 9,727 | -4.4% | -10.4% | |
| | Female | 8,212 | 7,613 | 6,526 | -7.3% | -14.3% | |
| | Unspecified | 460 | 381 | 252 | -17.2% | -33.9% | |
| Age | | | | | | | |
| | Under age 22 | 866 | 539 | 414 | -37.8% | -23.2% | |
| | Age 22 to 29 | 4,185 | 3,466 | 2,924 | -17.2% | -15.6% | |
| | Age 30 to 39 | 4,446 | 4,249 | 3,803 | -4.4% | -10.5% | |
| | Age 40 to 49 | 4,297 | 4,188 | 3,693 | -2.5% | -11.8% | |
| | Age 50 to 59 | 4,258 | 4,466 | 3,923 | 4.9% | -12.2% | |
| | Age 60 to 64 | 975 | 1,060 | 1,023 | 8.7% | -3.5% | |
| | Age 65 and over | 471 | 427 | 403 | -9.3% | -5.6% | |
| | Info. not available | 528 | 450 | 322 | -14.8% | -28.4% | |
| Race | | | | | | | |
| | White | 15,763 | 14,727 | 12,988 | -6.6% | -11.8% | |
| | Black or African American, | 1,601 | 1,496 | 1,276 | -6.6% | -14.7% | |
| | American Indian or Alaska Native | 270 | 294 | 230 | 8.9% | -21.8% | |
| | Asian | 498 | 490 | 379 | -1.6% | -22.7% | |
| | Native Hawaiian/Pacific Islander | 37 | 31 | 37 | -16.2% | 19.4% | |
| | Race Unknown | 1,857 | 1,807 | 1,595 | -2.7% | -11.7% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 17,118 | 16,157 | 14,077 | -5.6% | -12.9% | |
| | Hispanic or Latino | 739 | 699 | 617 | -5.4% | -11.7% | |
| | Ethnicity Unknown | 2,169 | 1,989 | 1,811 | -8.3% | -8.9% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 355 | 254 | 206 | -28.5% | -18.9% | |
| R02000 | EDR 2 - Headwaters | 377 | 306 | 298 | -18.8% | -2.6% | |
| R03000 | EDR 3 - Arrowhead | 1,488 | 1,460 | 1,275 | -1.9% | -12.7% | |
| R04000 | EDR 4 - West Central | 528 | 488 | 455 | -7.6% | -6.8% | |
| R05000 | EDR 5 - North Central | 649 | 657 | 495 | 1.2% | -24.7% | |
| R06E00 | EDR 6E- Southwest Central | 424 | 426 | 366 | 0.5% | -14.1% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 100 | 189 | 103 | 89.0% | -45.5% | |
| R07E00 | EDR 7E- East Central | 731 | 627 | 680 | -14.2% | 8.5% | |
| R07W00 | EDR 7W- Central | 1,616 | 1,588 | 1,460 | -1.7% | -8.1% | |
| R08000 | EDR 8 - Southwest | 379 | 326 | 338 | -14.0% | 3.7% | |
| R09000 | EDR 9 - South Central | 965 | 769 | 815 | -20.3% | 6.0% | |
| R10000 | EDR 10 - Southeast | 1,597 | 1,438 | 1,216 | -10.0% | -15.4% | |
| R11000 | EDR 11 - 7 County Twin Cities | 9,529 | 9,080 | 7,799 | -4.7% | -14.1% | |
|