|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 18 | 19 | 17 | 5.6% | -10.5% | |
| 21 | Mining | 13 | | | 0.0% | 0.0% | |
| 22 | Utilities | 50 | 28 | 53 | -44.0% | 89.3% | |
| 23 | Construction | 1,045 | 777 | 989 | -25.6% | 27.3% | |
| 31 | Manufacturing | 814 | 865 | 749 | 6.3% | -13.4% | |
| 42 | Wholesale Trade | 381 | 399 | 294 | 4.7% | -26.3% | |
| 44 | Retail Trade | 830 | 748 | 728 | -9.9% | -2.7% | |
| 48 | Transportation and Warehousing | 846 | 825 | 846 | -2.5% | 2.5% | |
| 51 | Information | 204 | 218 | 214 | 6.9% | -1.8% | |
| 52 | Finance and Insurance | 263 | 234 | 268 | -11.0% | 14.5% | |
| 53 | Real Estate and Rental and Leasing | 132 | 143 | 145 | 8.3% | 1.4% | |
| 54 | Professional and Technical Services | 688 | 727 | 676 | 5.7% | -7.0% | |
| 55 | Management of Companies and Enterprises | 239 | 291 | 225 | 21.8% | -22.7% | |
| 56 | Administrative and Waste Services | 690 | 613 | 572 | -11.2% | -6.7% | |
| 61 | Educational Services | 2,009 | 1,905 | 1,780 | -5.2% | -6.6% | |
| 62 | Health Care and Social Assistance | 1,232 | 1,206 | 1,272 | -2.1% | 5.5% | |
| 71 | Arts, Entertainment, and Recreation | 208 | 182 | 169 | -12.5% | -7.1% | |
| 72 | Accommodation and Food Services | 675 | 674 | 691 | -0.1% | 2.5% | |
| 81 | Other Services, Ex. Public Admin | 304 | 314 | 297 | 3.3% | -5.4% | |
| 92 | Public Administration | 179 | 197 | 181 | 10.1% | -8.1% | |
| 99 | Unclassified | 154 | 149 | 125 | -3.2% | -16.1% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 713 | 693 | 736 | -2.8% | 6.2% | |
| 130000 | Business and Financial Operations Occupations | 386 | 386 | 393 | 0.0% | 1.8% | |
| 150000 | Computer and Mathematical Occupations | 327 | 344 | 291 | 5.2% | -15.4% | |
| 170000 | Architecture and Engineering Occupations | 174 | 119 | 111 | -31.6% | -6.7% | |
| 190000 | Life, Physical, and Social Science Occupations | 46 | 60 | 41 | 30.4% | -31.7% | |
| 210000 | Community and Social Services Occupations | 183 | 157 | 175 | -14.2% | 11.5% | |
| 230000 | Legal Occupations | 47 | 60 | 45 | 27.7% | -25.0% | |
| 250000 | Education, Training, and Library Occupations | 1,709 | 1,564 | 1,484 | -8.5% | -5.1% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 249 | 293 | 213 | 17.7% | -27.3% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 137 | 183 | 199 | 33.6% | 8.7% | |
| 310000 | Healthcare Support Occupations | 426 | 472 | 508 | 10.8% | 7.6% | |
| 330000 | Protective Service Occupations | 80 | 92 | 80 | 15.0% | -13.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 904 | 837 | 845 | -7.4% | 1.0% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 146 | 132 | 128 | -9.6% | -3.0% | |
| 390000 | Personal Care and Service Occupations | 133 | 123 | 141 | -7.5% | 14.6% | |
| 410000 | Sales and Related Occupations | 682 | 676 | 617 | -0.9% | -8.7% | |
| 430000 | Office and Administrative Support Occupations | 743 | 679 | 722 | -8.6% | 6.3% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 10 | 11 | 12 | 10.0% | 9.1% | |
| 470000 | Construction and Extraction Occupations | 1,073 | 777 | 1,020 | -27.6% | 31.3% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 185 | 202 | 148 | 9.2% | -26.7% | |
| 510000 | Production Occupations | 513 | 493 | 369 | -3.9% | -25.2% | |
| 530000 | Transportation and Material Moving Occupations | 901 | 922 | 901 | 2.3% | -2.3% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,201 | 1,235 | 1,111 | 2.8% | -10.0% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 518 | 446 | 448 | -13.9% | 0.4% | |
| | 12 years | 3,609 | 3,435 | 3,318 | -4.8% | -3.4% | |
| | 13-15 years | 3,525 | 3,308 | 3,196 | -6.2% | -3.4% | |
| | Over 15 years | 3,322 | 3,328 | 3,333 | 0.2% | 0.2% | |
| Sex | | | | | | | |
| | Male | 5,423 | 5,146 | 5,061 | -5.1% | -1.7% | |
| | Female | 5,551 | 5,371 | 5,232 | -3.2% | -2.6% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 415 | 372 | 379 | -10.4% | 1.9% | |
| | Age 22 to 29 | 2,054 | 1,921 | 1,976 | -6.5% | 2.9% | |
| | Age 30 to 39 | 2,712 | 2,601 | 2,566 | -4.1% | -1.3% | |
| | Age 40 to 49 | 2,321 | 2,262 | 2,199 | -2.5% | -2.8% | |
| | Age 50 to 59 | 2,027 | 1,865 | 1,736 | -8.0% | -6.9% | |
| | Age 60 to 64 | 811 | 830 | 791 | 2.3% | -4.7% | |
| | Age 65 and over | 556 | 580 | 549 | 4.3% | -5.3% | |
| | Info. not available | 78 | 86 | 99 | 10.3% | 15.1% | |
| Race | | | | | | | |
| | White | 6,400 | 6,084 | 5,856 | -4.9% | -3.7% | |
| | Black or African American, | 2,237 | 2,200 | 2,184 | -1.7% | -0.7% | |
| | American Indian or Alaska Native | 108 | 111 | 143 | 2.8% | 28.8% | |
| | Asian | 629 | 683 | 602 | 8.6% | -11.9% | |
| | Native Hawaiian/Pacific Islander | 22 | 10 | 13 | -54.5% | 30.0% | |
| | Race Unknown | 1,578 | 1,429 | 1,497 | -9.4% | 4.8% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 9,139 | 8,821 | 8,475 | -3.5% | -3.9% | |
| | Hispanic or Latino | 805 | 758 | 812 | -5.8% | 7.1% | |
| | Ethnicity Unknown | 1,030 | 938 | 1,008 | -8.9% | 7.5% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 656 | 362 | 168 | -44.8% | -53.6% | |
| R02000 | EDR 2 - Headwaters | 375 | 350 | 239 | -6.7% | -31.7% | |
| R03000 | EDR 3 - Arrowhead | 1,004 | 954 | 969 | -5.0% | 1.6% | |
| R04000 | EDR 4 - West Central | 549 | 471 | 388 | -14.2% | -17.6% | |
| R05000 | EDR 5 - North Central | 524 | 439 | 415 | -16.2% | -5.5% | |
| R06E00 | EDR 6E- Southwest Central | 345 | 392 | 307 | 13.6% | -21.7% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 128 | 258 | 148 | 101.6% | -42.6% | |
| R07E00 | EDR 7E- East Central | 808 | 660 | 614 | -18.3% | -7.0% | |
| R07W00 | EDR 7W- Central | 1,582 | 1,450 | 1,341 | -8.3% | -7.5% | |
| R08000 | EDR 8 - Southwest | 513 | 333 | 420 | -35.1% | 26.1% | |
| R09000 | EDR 9 - South Central | 817 | 673 | 594 | -17.6% | -11.7% | |
| R10000 | EDR 10 - Southeast | 1,528 | 1,188 | 1,216 | -22.3% | 2.4% | |
| R11000 | EDR 11 - 7 County Twin Cities | 10,974 | 10,517 | 10,295 | -4.2% | -2.1% | |
| | Anoka County | 1,458 | 1,301 | 1,295 | -10.8% | -0.5% | |
| | Carver County | 282 | 264 | 239 | -6.4% | -9.5% | |
| | Dakota County | 1,469 | 1,505 | 1,446 | 2.5% | -3.9% | |
| | Hennepin County | 4,494 | 4,294 | 4,212 | -4.5% | -1.9% | |
| | Ramsey County | 2,017 | 1,994 | 1,989 | -1.1% | -0.3% | |
| | Scott County | 446 | 408 | 406 | -8.5% | -0.5% | |
| | Washington County | 808 | 751 | 708 | -7.1% | -5.7% | |
|