|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 22 | 22 | 28 | 0.0% | 27.3% | |
| 21 | Mining | | | | 0.0% | 0.0% | |
| 22 | Utilities | 46 | 38 | 47 | -17.4% | 23.7% | |
| 23 | Construction | 1,005 | 853 | 985 | -15.1% | 15.5% | |
| 31 | Manufacturing | 773 | 987 | 640 | 27.7% | -35.2% | |
| 42 | Wholesale Trade | 352 | 355 | 297 | 0.9% | -16.3% | |
| 44 | Retail Trade | 812 | 922 | 719 | 13.5% | -22.0% | |
| 48 | Transportation and Warehousing | 2,237 | 2,485 | 2,502 | 11.1% | 0.7% | |
| 51 | Information | 206 | 229 | 191 | 11.2% | -16.6% | |
| 52 | Finance and Insurance | 270 | 263 | 246 | -2.6% | -6.5% | |
| 53 | Real Estate and Rental and Leasing | 128 | 156 | 133 | 21.9% | -14.7% | |
| 54 | Professional and Technical Services | 674 | 785 | 743 | 16.5% | -5.4% | |
| 55 | Management of Companies and Enterprises | 210 | 313 | 290 | 49.0% | -7.3% | |
| 56 | Administrative and Waste Services | 785 | 888 | 896 | 13.1% | 0.9% | |
| 61 | Educational Services | 8,311 | 9,443 | 9,697 | 13.6% | 2.7% | |
| 62 | Health Care and Social Assistance | 1,365 | 1,507 | 1,767 | 10.4% | 17.3% | |
| 71 | Arts, Entertainment, and Recreation | 193 | 246 | 249 | 27.5% | 1.2% | |
| 72 | Accommodation and Food Services | 883 | 890 | 870 | 0.8% | -2.2% | |
| 81 | Other Services, Ex. Public Admin | 364 | 390 | 359 | 7.1% | -7.9% | |
| 92 | Public Administration | 177 | 218 | 181 | 23.2% | -17.0% | |
| 99 | Unclassified | 155 | 134 | 123 | -13.5% | -8.2% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 700 | 800 | 743 | 14.3% | -7.1% | |
| 130000 | Business and Financial Operations Occupations | 328 | 361 | 435 | 10.1% | 20.5% | |
| 150000 | Computer and Mathematical Occupations | 298 | 358 | 336 | 20.1% | -6.1% | |
| 170000 | Architecture and Engineering Occupations | 117 | 118 | 106 | 0.9% | -10.2% | |
| 190000 | Life, Physical, and Social Science Occupations | 34 | 57 | 49 | 67.6% | -14.0% | |
| 210000 | Community and Social Services Occupations | 162 | 205 | 218 | 26.5% | 6.3% | |
| 230000 | Legal Occupations | 54 | 65 | 48 | 20.4% | -26.2% | |
| 250000 | Education, Training, and Library Occupations | 6,489 | 7,381 | 7,570 | 13.7% | 2.6% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 243 | 328 | 250 | 35.0% | -23.8% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 253 | 287 | 336 | 13.4% | 17.1% | |
| 310000 | Healthcare Support Occupations | 469 | 516 | 632 | 10.0% | 22.5% | |
| 330000 | Protective Service Occupations | 92 | 124 | 116 | 34.8% | -6.5% | |
| 350000 | Food Preparation and Serving Related Occupations | 2,151 | 2,304 | 2,259 | 7.1% | -2.0% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 138 | 112 | 135 | -18.8% | 20.5% | |
| 390000 | Personal Care and Service Occupations | 127 | 150 | 173 | 18.1% | 15.3% | |
| 410000 | Sales and Related Occupations | 687 | 698 | 590 | 1.6% | -15.5% | |
| 430000 | Office and Administrative Support Occupations | 1,102 | 1,206 | 1,149 | 9.4% | -4.7% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 15 | 13 | | -13.3% | 0.0% | |
| 470000 | Construction and Extraction Occupations | 989 | 864 | 963 | -12.6% | 11.5% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 180 | 228 | 165 | 26.7% | -27.6% | |
| 510000 | Production Occupations | 459 | 559 | 333 | 21.8% | -40.4% | |
| 530000 | Transportation and Material Moving Occupations | 2,416 | 2,740 | 2,647 | 13.4% | -3.4% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,464 | 1,648 | 1,704 | 12.6% | 3.4% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 676 | 684 | 679 | 1.2% | -0.7% | |
| | 12 years | 5,778 | 6,541 | 6,402 | 13.2% | -2.1% | |
| | 13-15 years | 6,765 | 7,187 | 7,197 | 6.2% | 0.1% | |
| | Over 15 years | 5,752 | 6,715 | 6,692 | 16.7% | -0.3% | |
| Sex | | | | | | | |
| | Male | 6,938 | 7,743 | 7,460 | 11.6% | -3.7% | |
| | Female | 12,033 | 13,384 | 13,510 | 11.2% | 0.9% | |
| Age | | | | | | | |
| | Under age 22 | 500 | 501 | 548 | 0.2% | 9.4% | |
| | Age 22 to 29 | 2,745 | 3,140 | 3,219 | 14.4% | 2.5% | |
| | Age 30 to 39 | 4,068 | 4,563 | 4,297 | 12.2% | -5.8% | |
| | Age 40 to 49 | 4,026 | 4,608 | 4,755 | 14.5% | 3.2% | |
| | Age 50 to 59 | 3,990 | 4,326 | 4,211 | 8.4% | -2.7% | |
| | Age 60 to 64 | 2,049 | 2,197 | 2,060 | 7.2% | -6.2% | |
| | Age 65 and over | 1,393 | 1,550 | 1,581 | 11.3% | 2.0% | |
| | Info. not available | 200 | 242 | 299 | 21.0% | 23.6% | |
| Race | | | | | | | |
| | White | 12,201 | 13,373 | 12,857 | 9.6% | -3.9% | |
| | Black or African American, | 3,254 | 3,784 | 3,968 | 16.3% | 4.9% | |
| | American Indian or Alaska Native | 139 | 166 | 177 | 19.4% | 6.6% | |
| | Asian | 987 | 1,094 | 1,223 | 10.8% | 11.8% | |
| | Native Hawaiian/Pacific Islander | 37 | 34 | 33 | -8.1% | -2.9% | |
| | Race Unknown | 2,353 | 2,676 | 2,712 | 13.7% | 1.3% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 16,029 | 17,851 | 17,674 | 11.4% | -1.0% | |
| | Hispanic or Latino | 1,265 | 1,445 | 1,476 | 14.2% | 2.1% | |
| | Ethnicity Unknown | 1,677 | 1,831 | 1,820 | 9.2% | -0.6% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 646 | 595 | 514 | -7.9% | -13.6% | |
| R02000 | EDR 2 - Headwaters | 615 | 689 | 638 | 12.0% | -7.4% | |
| R03000 | EDR 3 - Arrowhead | 2,060 | 2,244 | 2,267 | 8.9% | 1.0% | |
| R04000 | EDR 4 - West Central | 830 | 1,040 | 955 | 25.3% | -8.2% | |
| R05000 | EDR 5 - North Central | 964 | 1,147 | 984 | 19.0% | -14.2% | |
| R06E00 | EDR 6E- Southwest Central | 875 | 993 | 954 | 13.5% | -3.9% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 249 | 297 | 381 | 19.3% | 28.3% | |
| R07E00 | EDR 7E- East Central | 1,662 | 1,645 | 1,637 | -1.0% | -0.5% | |
| R07W00 | EDR 7W- Central | 3,517 | 3,708 | 3,500 | 5.4% | -5.6% | |
| R08000 | EDR 8 - Southwest | 984 | 964 | 713 | -2.0% | -26.0% | |
| R09000 | EDR 9 - South Central | 1,541 | 1,534 | 1,351 | -0.5% | -11.9% | |
| R10000 | EDR 10 - Southeast | 2,753 | 3,100 | 2,896 | 12.6% | -6.6% | |
| R11000 | EDR 11 - 7 County Twin Cities | 18,971 | 21,127 | 20,970 | 11.4% | -0.7% | |
| | Anoka County | 2,766 | 3,049 | 3,039 | 10.2% | -0.3% | |
| | Carver County | 585 | 641 | 609 | 9.6% | -5.0% | |
| | Dakota County | 2,807 | 3,031 | 3,122 | 8.0% | 3.0% | |
| | Hennepin County | 7,017 | 8,024 | 7,841 | 14.4% | -2.3% | |
| | Ramsey County | 3,339 | 3,679 | 3,713 | 10.2% | 0.9% | |
| | Scott County | 835 | 931 | 879 | 11.5% | -5.6% | |
| | Washington County | 1,622 | 1,772 | 1,767 | 9.2% | -0.3% | |
|