|
Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 673 | 752 | 770 | 11.7% | 2.4% | |
| 130000 | Business and Financial Operations Occupations | 334 | 396 | 377 | 18.6% | -4.8% | |
| 150000 | Computer and Mathematical Occupations | 288 | 385 | 335 | 33.7% | -13.0% | |
| 170000 | Architecture and Engineering Occupations | 107 | 116 | 115 | 8.4% | -0.9% | |
| 190000 | Life, Physical, and Social Science Occupations | 52 | 50 | 29 | -3.8% | -42.0% | |
| 210000 | Community and Social Services Occupations | 94 | 134 | 112 | 42.6% | -16.4% | |
| 230000 | Legal Occupations | 64 | 61 | 46 | -4.7% | -24.6% | |
| 250000 | Education, Training, and Library Occupations | 191 | 232 | 192 | 21.5% | -17.2% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 216 | 296 | 219 | 37.0% | -26.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 167 | 131 | 155 | -21.6% | 18.3% | |
| 310000 | Healthcare Support Occupations | 317 | 365 | 413 | 15.1% | 13.2% | |
| 330000 | Protective Service Occupations | 83 | 93 | 98 | 12.0% | 5.4% | |
| 350000 | Food Preparation and Serving Related Occupations | 643 | 649 | 697 | 0.9% | 7.4% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 179 | 201 | 187 | 12.3% | -7.0% | |
| 390000 | Personal Care and Service Occupations | 102 | 109 | 106 | 6.9% | -2.8% | |
| 410000 | Sales and Related Occupations | 601 | 681 | 589 | 13.3% | -13.5% | |
| 430000 | Office and Administrative Support Occupations | 580 | 675 | 607 | 16.4% | -10.1% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 20 | 19 | 25 | -5.0% | 31.6% | |
| 470000 | Construction and Extraction Occupations | 1,579 | 1,234 | 1,745 | -21.8% | 41.4% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 262 | 267 | 284 | 1.9% | 6.4% | |
| 510000 | Production Occupations | 513 | 442 | 435 | -13.8% | -1.6% | |
| 530000 | Transportation and Material Moving Occupations | 574 | 638 | 676 | 11.1% | 6.0% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,046 | 1,175 | 1,158 | 12.3% | -1.4% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 449 | 422 | 473 | -6.0% | 12.1% | |
| | 12 years | 3,108 | 3,124 | 3,332 | 0.5% | 6.7% | |
| | 13-15 years | 2,816 | 2,822 | 2,908 | 0.2% | 3.0% | |
| | Over 15 years | 2,317 | 2,739 | 2,659 | 18.2% | -2.9% | |
| Sex | | | | | | | |
| | Male | 5,333 | 5,331 | 5,723 | 0.0% | 7.4% | |
| | Female | 3,357 | 3,775 | 3,649 | 12.5% | -3.3% | |
| Age | | | | | | | |
| | Under age 22 | 388 | 375 | 369 | -3.4% | -1.6% | |
| | Age 22 to 29 | 1,766 | 1,817 | 1,832 | 2.9% | 0.8% | |
| | Age 30 to 39 | 2,266 | 2,310 | 2,404 | 1.9% | 4.1% | |
| | Age 40 to 49 | 1,767 | 1,931 | 2,033 | 9.3% | 5.3% | |
| | Age 50 to 59 | 1,560 | 1,568 | 1,597 | 0.5% | 1.8% | |
| | Age 60 to 64 | 576 | 663 | 671 | 15.1% | 1.2% | |
| | Age 65 and over | 323 | 391 | 418 | 21.1% | 6.9% | |
| | Info. not available | 44 | 52 | 48 | 18.2% | -7.7% | |
| Race | | | | | | | |
| | White | 5,331 | 5,550 | 5,670 | 4.1% | 2.2% | |
| | Black or African American, | 1,540 | 1,579 | 1,626 | 2.5% | 3.0% | |
| | American Indian or Alaska Native | 78 | 83 | 117 | 6.4% | 41.0% | |
| | Asian | 508 | 547 | 575 | 7.7% | 5.1% | |
| | Native Hawaiian/Pacific Islander | 20 | 17 | 20 | -15.0% | 17.6% | |
| | Race Unknown | 1,213 | 1,331 | 1,364 | 9.7% | 2.5% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 7,233 | 7,523 | 7,734 | 4.0% | 2.8% | |
| | Hispanic or Latino | 621 | 702 | 728 | 13.0% | 3.7% | |
| | Ethnicity Unknown | 836 | 882 | 910 | 5.5% | 3.2% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 390 | 264 | 155 | -32.3% | -41.3% | |
| R02000 | EDR 2 - Headwaters | 292 | 259 | 277 | -11.3% | 6.9% | |
| R03000 | EDR 3 - Arrowhead | 1,220 | 1,308 | 1,227 | 7.2% | -6.2% | |
| R04000 | EDR 4 - West Central | 414 | 407 | 428 | -1.7% | 5.2% | |
| R05000 | EDR 5 - North Central | 446 | 514 | 483 | 15.2% | -6.0% | |
| R06E00 | EDR 6E- Southwest Central | 305 | 383 | 331 | 25.6% | -13.6% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 69 | 88 | 63 | 27.5% | -28.4% | |
| R07E00 | EDR 7E- East Central | 813 | 733 | 806 | -9.8% | 10.0% | |
| R07W00 | EDR 7W- Central | 1,507 | 1,346 | 1,501 | -10.7% | 11.5% | |
| R08000 | EDR 8 - Southwest | 227 | 232 | 162 | 2.2% | -30.2% | |
| R09000 | EDR 9 - South Central | 698 | 720 | 717 | 3.2% | -0.4% | |
| R10000 | EDR 10 - Southeast | 1,180 | 1,370 | 1,321 | 16.1% | -3.6% | |
| R11000 | EDR 11 - 7 County Twin Cities | 8,690 | 9,107 | 9,372 | 4.8% | 2.9% | |
| | Anoka County | 1,169 | 1,237 | 1,255 | 5.8% | 1.5% | |
| | Carver County | 275 | 234 | 252 | -14.9% | 7.7% | |
| | Dakota County | 1,217 | 1,244 | 1,289 | 2.2% | 3.6% | |
| | Hennepin County | 3,428 | 3,769 | 3,808 | 9.9% | 1.0% | |
| | Ramsey County | 1,523 | 1,504 | 1,630 | -1.2% | 8.4% | |
| | Scott County | 421 | 421 | 390 | 0.0% | -7.4% | |
| | Washington County | 657 | 698 | 748 | 6.2% | 7.2% | |
|