|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 48 | 50 | 47 | 4.2% | -6.0% | |
| 21 | Mining | 24 | 26 | 22 | 8.3% | -15.4% | |
| 22 | Utilities | 96 | 50 | 50 | -47.9% | 0.0% | |
| 23 | Construction | 3,280 | 2,536 | 2,868 | -22.7% | 13.1% | |
| 31 | Manufacturing | 1,180 | 998 | 820 | -15.4% | -17.8% | |
| 42 | Wholesale Trade | 506 | 474 | 472 | -6.3% | -0.4% | |
| 44 | Retail Trade | 1,053 | 1,014 | 922 | -3.7% | -9.1% | |
| 48 | Transportation and Warehousing | 598 | 675 | 681 | 12.9% | 0.9% | |
| 51 | Information | 212 | 222 | 187 | 4.7% | -15.8% | |
| 52 | Finance and Insurance | 335 | 275 | 315 | -17.9% | 14.5% | |
| 53 | Real Estate and Rental and Leasing | 201 | 200 | 158 | -0.5% | -21.0% | |
| 54 | Professional and Technical Services | 877 | 815 | 860 | -7.1% | 5.5% | |
| 55 | Management of Companies and Enterprises | 270 | 377 | 387 | 39.6% | 2.7% | |
| 56 | Administrative and Waste Services | 1,140 | 1,074 | 1,024 | -5.8% | -4.7% | |
| 61 | Educational Services | 353 | 396 | 382 | 12.2% | -3.5% | |
| 62 | Health Care and Social Assistance | 963 | 1,001 | 1,539 | 3.9% | 53.7% | |
| 71 | Arts, Entertainment, and Recreation | 253 | 225 | 216 | -11.1% | -4.0% | |
| 72 | Accommodation and Food Services | 846 | 790 | 817 | -6.6% | 3.4% | |
| 81 | Other Services, Ex. Public Admin | 457 | 415 | 394 | -9.2% | -5.1% | |
| 92 | Public Administration | 193 | 211 | 214 | 9.3% | 1.4% | |
| 99 | Unclassified | 176 | 141 | 185 | -19.9% | 31.2% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 859 | 824 | 900 | -4.1% | 9.2% | |
| 130000 | Business and Financial Operations Occupations | 387 | 372 | 392 | -3.9% | 5.4% | |
| 150000 | Computer and Mathematical Occupations | 355 | 372 | 331 | 4.8% | -11.0% | |
| 170000 | Architecture and Engineering Occupations | 146 | 148 | 132 | 1.4% | -10.8% | |
| 190000 | Life, Physical, and Social Science Occupations | 33 | 49 | 58 | 48.5% | 18.4% | |
| 210000 | Community and Social Services Occupations | 113 | 109 | 215 | -3.5% | 97.2% | |
| 230000 | Legal Occupations | 55 | 48 | 50 | -12.7% | 4.2% | |
| 250000 | Education, Training, and Library Occupations | 230 | 273 | 297 | 18.7% | 8.8% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 310 | 312 | 296 | 0.6% | -5.1% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 157 | 134 | 164 | -14.6% | 22.4% | |
| 310000 | Healthcare Support Occupations | 402 | 408 | 636 | 1.5% | 55.9% | |
| 330000 | Protective Service Occupations | 79 | 86 | 97 | 8.9% | 12.8% | |
| 350000 | Food Preparation and Serving Related Occupations | 866 | 776 | 833 | -10.4% | 7.3% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 417 | 357 | 333 | -14.4% | -6.7% | |
| 390000 | Personal Care and Service Occupations | 101 | 125 | 213 | 23.8% | 70.4% | |
| 410000 | Sales and Related Occupations | 890 | 898 | 769 | 0.9% | -14.4% | |
| 430000 | Office and Administrative Support Occupations | 801 | 721 | 724 | -10.0% | 0.4% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 87 | 75 | 77 | -13.8% | 2.7% | |
| 470000 | Construction and Extraction Occupations | 3,403 | 2,573 | 2,865 | -24.4% | 11.3% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 306 | 287 | 290 | -6.2% | 1.0% | |
| 510000 | Production Occupations | 675 | 598 | 439 | -11.4% | -26.6% | |
| 530000 | Transportation and Material Moving Occupations | 774 | 812 | 848 | 4.9% | 4.4% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,611 | 1,602 | 1,595 | -0.6% | -0.4% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 848 | 739 | 728 | -12.9% | -1.5% | |
| | 12 years | 5,021 | 4,695 | 4,718 | -6.5% | 0.5% | |
| | 13-15 years | 4,139 | 3,557 | 3,900 | -14.1% | 9.6% | |
| | Over 15 years | 3,053 | 2,974 | 3,214 | -2.6% | 8.1% | |
| Sex | | | | | | | |
| | Male | 8,748 | 7,820 | 8,025 | -10.6% | 2.6% | |
| | Female | 4,312 | 4,144 | 4,535 | -3.9% | 9.4% | |
| Age | | | | | | | |
| | Under age 22 | 634 | 620 | 603 | -2.2% | -2.7% | |
| | Age 22 to 29 | 2,732 | 2,550 | 2,692 | -6.7% | 5.6% | |
| | Age 30 to 39 | 3,375 | 3,079 | 3,250 | -8.8% | 5.6% | |
| | Age 40 to 49 | 2,753 | 2,441 | 2,660 | -11.3% | 9.0% | |
| | Age 50 to 59 | 2,204 | 1,943 | 1,988 | -11.8% | 2.3% | |
| | Age 60 to 64 | 851 | 820 | 800 | -3.6% | -2.4% | |
| | Age 65 and over | 445 | 447 | 493 | 0.4% | 10.3% | |
| | Info. not available | 67 | 65 | 74 | -3.0% | 13.8% | |
| Race | | | | | | | |
| | White | 8,236 | 7,308 | 7,569 | -11.3% | 3.6% | |
| | Black or African American, | 1,959 | 1,994 | 2,172 | 1.8% | 8.9% | |
| | American Indian or Alaska Native | 143 | 123 | 130 | -14.0% | 5.7% | |
| | Asian | 642 | 633 | 678 | -1.4% | 7.1% | |
| | Native Hawaiian/Pacific Islander | 22 | 30 | 20 | 36.4% | -33.3% | |
| | Race Unknown | 2,059 | 1,877 | 1,991 | -8.8% | 6.1% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 10,510 | 9,688 | 10,203 | -7.8% | 5.3% | |
| | Hispanic or Latino | 1,177 | 1,056 | 1,109 | -10.3% | 5.0% | |
| | Ethnicity Unknown | 1,374 | 1,221 | 1,248 | -11.1% | 2.2% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 541 | 408 | 361 | -24.6% | -11.5% | |
| R02000 | EDR 2 - Headwaters | 421 | 368 | 401 | -12.6% | 9.0% | |
| R03000 | EDR 3 - Arrowhead | 1,814 | 1,568 | 1,580 | -13.6% | 0.8% | |
| R04000 | EDR 4 - West Central | 891 | 730 | 666 | -18.1% | -8.8% | |
| R05000 | EDR 5 - North Central | 1,055 | 905 | 842 | -14.2% | -7.0% | |
| R06E00 | EDR 6E- Southwest Central | 657 | 516 | 472 | -21.5% | -8.5% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 180 | 182 | 161 | 1.1% | -11.5% | |
| R07E00 | EDR 7E- East Central | 1,621 | 1,249 | 1,275 | -22.9% | 2.1% | |
| R07W00 | EDR 7W- Central | 2,689 | 2,360 | 2,316 | -12.2% | -1.9% | |
| R08000 | EDR 8 - Southwest | 459 | 467 | 367 | 1.7% | -21.4% | |
| R09000 | EDR 9 - South Central | 1,360 | 1,137 | 1,098 | -16.4% | -3.4% | |
| R10000 | EDR 10 - Southeast | 2,300 | 2,008 | 1,972 | -12.7% | -1.8% | |
| R11000 | EDR 11 - 7 County Twin Cities | 13,061 | 11,965 | 12,560 | -8.4% | 5.0% | |
| | Anoka County | 1,835 | 1,656 | 1,719 | -9.8% | 3.8% | |
| | Carver County | 389 | 373 | 372 | -4.1% | -0.3% | |
| | Dakota County | 1,867 | 1,644 | 1,804 | -11.9% | 9.7% | |
| | Hennepin County | 4,947 | 4,521 | 4,876 | -8.6% | 7.9% | |
| | Ramsey County | 2,232 | 2,133 | 2,190 | -4.4% | 2.7% | |
| | Scott County | 683 | 602 | 597 | -11.9% | -0.8% | |
| | Washington County | 1,108 | 1,036 | 1,002 | -6.5% | -3.3% | |
|