|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 103 | 124 | 117 | 20.4% | -5.6% | |
| 21 | Mining | 52 | 67 | 74 | 28.8% | 10.4% | |
| 22 | Utilities | 98 | 101 | 124 | 3.1% | 22.8% | |
| 23 | Construction | 3,728 | 4,327 | 4,701 | 16.1% | 8.6% | |
| 31 | Manufacturing | 937 | 924 | 1,115 | -1.4% | 20.7% | |
| 42 | Wholesale Trade | 339 | 383 | 360 | 13.0% | -6.0% | |
| 44 | Retail Trade | 829 | 765 | 857 | -7.7% | 12.0% | |
| 48 | Transportation and Warehousing | 588 | 926 | 1,073 | 57.5% | 15.9% | |
| 51 | Information | 199 | 169 | 207 | -15.1% | 22.5% | |
| 52 | Finance and Insurance | 263 | 224 | 301 | -14.8% | 34.4% | |
| 53 | Real Estate and Rental and Leasing | 201 | 163 | 194 | -18.9% | 19.0% | |
| 54 | Professional and Technical Services | 771 | 777 | 875 | 0.8% | 12.6% | |
| 55 | Management of Companies and Enterprises | 196 | 329 | 283 | 67.9% | -14.0% | |
| 56 | Administrative and Waste Services | 1,362 | 1,478 | 1,584 | 8.5% | 7.2% | |
| 61 | Educational Services | 379 | 508 | 455 | 34.0% | -10.4% | |
| 62 | Health Care and Social Assistance | 959 | 819 | 1,059 | -14.6% | 29.3% | |
| 71 | Arts, Entertainment, and Recreation | 184 | 221 | 224 | 20.1% | 1.4% | |
| 72 | Accommodation and Food Services | 712 | 862 | 880 | 21.1% | 2.1% | |
| 81 | Other Services, Ex. Public Admin | 402 | 467 | 475 | 16.2% | 1.7% | |
| 92 | Public Administration | 199 | 268 | 277 | 34.7% | 3.4% | |
| 99 | Unclassified | 150 | 202 | 187 | 34.7% | -7.4% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 657 | 680 | 819 | 3.5% | 20.4% | |
| 130000 | Business and Financial Operations Occupations | 369 | 328 | 347 | -11.1% | 5.8% | |
| 150000 | Computer and Mathematical Occupations | 253 | 275 | 290 | 8.7% | 5.5% | |
| 170000 | Architecture and Engineering Occupations | 127 | 119 | 137 | -6.3% | 15.1% | |
| 190000 | Life, Physical, and Social Science Occupations | 49 | 34 | 49 | -30.6% | 44.1% | |
| 210000 | Community and Social Services Occupations | 97 | 81 | 126 | -16.5% | 55.6% | |
| 230000 | Legal Occupations | 53 | 39 | 56 | -26.4% | 43.6% | |
| 250000 | Education, Training, and Library Occupations | 262 | 321 | 339 | 22.5% | 5.6% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 226 | 258 | 260 | 14.2% | 0.8% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 160 | 114 | 148 | -28.8% | 29.8% | |
| 310000 | Healthcare Support Occupations | 390 | 343 | 400 | -12.1% | 16.6% | |
| 330000 | Protective Service Occupations | 72 | 94 | 84 | 30.6% | -10.6% | |
| 350000 | Food Preparation and Serving Related Occupations | 741 | 917 | 917 | 23.8% | 0.0% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 616 | 690 | 685 | 12.0% | -0.7% | |
| 390000 | Personal Care and Service Occupations | 115 | 112 | 153 | -2.6% | 36.6% | |
| 410000 | Sales and Related Occupations | 695 | 655 | 715 | -5.8% | 9.2% | |
| 430000 | Office and Administrative Support Occupations | 639 | 644 | 702 | 0.8% | 9.0% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 122 | 139 | 165 | 13.9% | 18.7% | |
| 470000 | Construction and Extraction Occupations | 3,778 | 4,457 | 4,825 | 18.0% | 8.3% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 278 | 303 | 310 | 9.0% | 2.3% | |
| 510000 | Production Occupations | 517 | 468 | 629 | -9.5% | 34.4% | |
| 530000 | Transportation and Material Moving Occupations | 835 | 1,244 | 1,373 | 49.0% | 10.4% | |
| 550000 | Military Specific Occupations | 19 | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,581 | 1,780 | 1,887 | 12.6% | 6.0% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 898 | 1,028 | 1,084 | 14.5% | 5.4% | |
| | 12 years | 5,082 | 5,911 | 6,437 | 16.3% | 8.9% | |
| | 13-15 years | 3,837 | 4,321 | 4,700 | 12.6% | 8.8% | |
| | Over 15 years | 2,834 | 2,844 | 3,201 | 0.4% | 12.6% | |
| Sex | | | | | | | |
| | Male | 8,811 | 9,926 | 10,833 | 12.7% | 9.1% | |
| | Female | 3,840 | 4,178 | 4,589 | 8.8% | 9.8% | |
| Age | | | | | | | |
| | Under age 22 | 612 | 652 | 730 | 6.5% | 12.0% | |
| | Age 22 to 29 | 2,698 | 2,829 | 3,126 | 4.9% | 10.5% | |
| | Age 30 to 39 | 3,192 | 3,607 | 3,933 | 13.0% | 9.0% | |
| | Age 40 to 49 | 2,552 | 2,990 | 3,283 | 17.2% | 9.8% | |
| | Age 50 to 59 | 2,151 | 2,366 | 2,532 | 10.0% | 7.0% | |
| | Age 60 to 64 | 867 | 981 | 1,048 | 13.1% | 6.8% | |
| | Age 65 and over | 496 | 595 | 660 | 20.0% | 10.9% | |
| | Info. not available | 83 | 84 | 110 | 1.2% | 31.0% | |
| Race | | | | | | | |
| | White | 8,211 | 9,211 | 9,900 | 12.2% | 7.5% | |
| | Black or African American, | 1,721 | 1,935 | 2,121 | 12.4% | 9.6% | |
| | American Indian or Alaska Native | 140 | 162 | 168 | 15.7% | 3.7% | |
| | Asian | 474 | 545 | 696 | 15.0% | 27.7% | |
| | Native Hawaiian/Pacific Islander | 32 | 32 | 24 | 0.0% | -25.0% | |
| | Race Unknown | 2,073 | 2,219 | 2,513 | 7.0% | 13.2% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 10,029 | 11,206 | 12,168 | 11.7% | 8.6% | |
| | Hispanic or Latino | 1,327 | 1,509 | 1,737 | 13.7% | 15.1% | |
| | Ethnicity Unknown | 1,295 | 1,389 | 1,517 | 7.3% | 9.2% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 1,030 | 1,098 | 807 | 6.6% | -26.5% | |
| R02000 | EDR 2 - Headwaters | 659 | 760 | 727 | 15.3% | -4.3% | |
| R03000 | EDR 3 - Arrowhead | 1,850 | 2,414 | 2,323 | 30.5% | -3.8% | |
| R04000 | EDR 4 - West Central | 1,229 | 1,585 | 1,536 | 29.0% | -3.1% | |
| R05000 | EDR 5 - North Central | 1,396 | 1,721 | 1,689 | 23.3% | -1.9% | |
| R06E00 | EDR 6E- Southwest Central | 814 | 1,059 | 1,081 | 30.1% | 2.1% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 233 | 449 | 423 | 92.7% | -5.8% | |
| R07E00 | EDR 7E- East Central | 1,816 | 2,341 | 2,381 | 28.9% | 1.7% | |
| R07W00 | EDR 7W- Central | 3,074 | 3,832 | 4,009 | 24.7% | 4.6% | |
| R08000 | EDR 8 - Southwest | 880 | 1,186 | 760 | 34.8% | -35.9% | |
| R09000 | EDR 9 - South Central | 1,561 | 1,911 | 1,973 | 22.4% | 3.2% | |
| R10000 | EDR 10 - Southeast | 2,631 | 3,101 | 3,414 | 17.9% | 10.1% | |
| R11000 | EDR 11 - 7 County Twin Cities | 12,651 | 14,104 | 15,422 | 11.5% | 9.3% | |
| | Anoka County | 1,796 | 2,239 | 2,408 | 24.7% | 7.5% | |
| | Carver County | 408 | 487 | 513 | 19.4% | 5.3% | |
| | Dakota County | 1,902 | 2,237 | 2,456 | 17.6% | 9.8% | |
| | Hennepin County | 4,626 | 5,032 | 5,325 | 8.8% | 5.8% | |
| | Ramsey County | 2,166 | 2,190 | 2,563 | 1.1% | 17.0% | |
| | Scott County | 665 | 774 | 906 | 16.4% | 17.1% | |
| | Washington County | 1,088 | 1,145 | 1,251 | 5.2% | 9.3% | |
|