|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 54 | 51 | 58 | -5.6% | 13.7% | |
| 21 | Mining | 39 | 26 | 20 | -33.3% | -23.1% | |
| 22 | Utilities | 70 | 60 | 50 | -14.3% | -16.7% | |
| 23 | Construction | 3,536 | 3,163 | 3,036 | -10.5% | -4.0% | |
| 31 | Manufacturing | 996 | 885 | 774 | -11.1% | -12.5% | |
| 42 | Wholesale Trade | 354 | 360 | 314 | 1.7% | -12.8% | |
| 44 | Retail Trade | 778 | 642 | 695 | -17.5% | 8.3% | |
| 48 | Transportation and Warehousing | 413 | 401 | 407 | -2.9% | 1.5% | |
| 51 | Information | 169 | 148 | 157 | -12.4% | 6.1% | |
| 52 | Finance and Insurance | 349 | 228 | 281 | -34.7% | 23.2% | |
| 53 | Real Estate and Rental and Leasing | 180 | 130 | 158 | -27.8% | 21.5% | |
| 54 | Professional and Technical Services | 886 | 770 | 748 | -13.1% | -2.9% | |
| 55 | Management of Companies and Enterprises | 295 | 239 | 299 | -19.0% | 25.1% | |
| 56 | Administrative and Waste Services | 1,380 | 1,248 | 1,130 | -9.6% | -9.5% | |
| 61 | Educational Services | 291 | 255 | 244 | -12.4% | -4.3% | |
| 62 | Health Care and Social Assistance | 882 | 813 | 960 | -7.8% | 18.1% | |
| 71 | Arts, Entertainment, and Recreation | 276 | 240 | 246 | -13.0% | 2.5% | |
| 72 | Accommodation and Food Services | 613 | 574 | 570 | -6.4% | -0.7% | |
| 81 | Other Services, Ex. Public Admin | 343 | 444 | 365 | 29.4% | -17.8% | |
| 92 | Public Administration | 260 | 279 | 270 | 7.3% | -3.2% | |
| 99 | Unclassified | 129 | 138 | 106 | 7.0% | -23.2% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 839 | 715 | 687 | -14.8% | -3.9% | |
| 130000 | Business and Financial Operations Occupations | 455 | 317 | 383 | -30.3% | 20.8% | |
| 150000 | Computer and Mathematical Occupations | 337 | 266 | 302 | -21.1% | 13.5% | |
| 170000 | Architecture and Engineering Occupations | 157 | 142 | 113 | -9.6% | -20.4% | |
| 190000 | Life, Physical, and Social Science Occupations | 40 | 35 | 39 | -12.5% | 11.4% | |
| 210000 | Community and Social Services Occupations | 94 | 99 | 147 | 5.3% | 48.5% | |
| 230000 | Legal Occupations | 36 | 35 | 53 | -2.8% | 51.4% | |
| 250000 | Education, Training, and Library Occupations | 176 | 174 | 171 | -1.1% | -1.7% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 265 | 208 | 196 | -21.5% | -5.8% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 140 | 133 | 154 | -5.0% | 15.8% | |
| 310000 | Healthcare Support Occupations | 329 | 337 | 371 | 2.4% | 10.1% | |
| 330000 | Protective Service Occupations | 63 | 86 | 68 | 36.5% | -20.9% | |
| 350000 | Food Preparation and Serving Related Occupations | 662 | 582 | 573 | -12.1% | -1.5% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 579 | 557 | 523 | -3.8% | -6.1% | |
| 390000 | Personal Care and Service Occupations | 102 | 97 | 100 | -4.9% | 3.1% | |
| 410000 | Sales and Related Occupations | 679 | 604 | 632 | -11.0% | 4.6% | |
| 430000 | Office and Administrative Support Occupations | 696 | 612 | 603 | -12.1% | -1.5% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 86 | 84 | 98 | -2.3% | 16.7% | |
| 470000 | Construction and Extraction Occupations | 3,489 | 3,114 | 2,874 | -10.7% | -7.7% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 256 | 243 | 254 | -5.1% | 4.5% | |
| 510000 | Production Occupations | 496 | 453 | 438 | -8.7% | -3.3% | |
| 530000 | Transportation and Material Moving Occupations | 707 | 672 | 623 | -5.0% | -7.3% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,605 | 1,525 | 1,479 | -5.0% | -3.0% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 872 | 754 | 686 | -13.5% | -9.0% | |
| | 12 years | 4,657 | 4,398 | 4,281 | -5.6% | -2.7% | |
| | 13-15 years | 3,782 | 3,350 | 3,165 | -11.4% | -5.5% | |
| | Over 15 years | 2,982 | 2,592 | 2,755 | -13.1% | 6.3% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 8,628 | 7,734 | 7,452 | -10.4% | -3.6% | |
| | Female | 3,663 | 3,359 | 3,436 | -8.3% | 2.3% | |
| Age | | | | | | | |
| | Under age 22 | 491 | 511 | 524 | 4.1% | 2.5% | |
| | Age 22 to 29 | 2,599 | 2,305 | 2,222 | -11.3% | -3.6% | |
| | Age 30 to 39 | 3,232 | 2,853 | 2,786 | -11.7% | -2.3% | |
| | Age 40 to 49 | 2,345 | 2,228 | 2,246 | -5.0% | 0.8% | |
| | Age 50 to 59 | 2,145 | 1,854 | 1,791 | -13.6% | -3.4% | |
| | Age 60 to 64 | 906 | 813 | 775 | -10.3% | -4.7% | |
| | Age 65 and over | 506 | 462 | 481 | -8.7% | 4.1% | |
| | Info. not available | 69 | 68 | 63 | -1.4% | -7.4% | |
| Race | | | | | | | |
| | White | 8,029 | 7,096 | 6,981 | -11.6% | -1.6% | |
| | Black or African American, | 1,639 | 1,500 | 1,509 | -8.5% | 0.6% | |
| | American Indian or Alaska Native | 137 | 134 | 111 | -2.2% | -17.2% | |
| | Asian | 545 | 501 | 550 | -8.1% | 9.8% | |
| | Native Hawaiian/Pacific Islander | 28 | 16 | 23 | -42.9% | 43.8% | |
| | Race Unknown | 1,915 | 1,847 | 1,714 | -3.6% | -7.2% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 9,829 | 8,806 | 8,728 | -10.4% | -0.9% | |
| | Hispanic or Latino | 1,285 | 1,182 | 1,124 | -8.0% | -4.9% | |
| | Ethnicity Unknown | 1,179 | 1,106 | 1,036 | -6.2% | -6.3% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 621 | 965 | 487 | 55.4% | -49.5% | |
| R02000 | EDR 2 - Headwaters | 763 | 769 | 607 | 0.8% | -21.1% | |
| R03000 | EDR 3 - Arrowhead | 2,410 | 2,154 | 2,001 | -10.6% | -7.1% | |
| R04000 | EDR 4 - West Central | 1,358 | 1,341 | 1,063 | -1.3% | -20.7% | |
| R05000 | EDR 5 - North Central | 1,668 | 1,631 | 1,483 | -2.2% | -9.1% | |
| R06E00 | EDR 6E- Southwest Central | 984 | 810 | 695 | -17.7% | -14.2% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 218 | 272 | 188 | 24.8% | -30.9% | |
| R07E00 | EDR 7E- East Central | 1,868 | 1,796 | 1,671 | -3.9% | -7.0% | |
| R07W00 | EDR 7W- Central | 2,999 | 2,819 | 2,659 | -6.0% | -5.7% | |
| R08000 | EDR 8 - Southwest | 454 | 474 | 378 | 4.4% | -20.3% | |
| R09000 | EDR 9 - South Central | 1,423 | 1,431 | 1,170 | 0.6% | -18.2% | |
| R10000 | EDR 10 - Southeast | 2,297 | 2,275 | 1,933 | -1.0% | -15.0% | |
| R11000 | EDR 11 - 7 County Twin Cities | 12,293 | 11,094 | 10,888 | -9.8% | -1.9% | |
| | Anoka County | 1,773 | 1,640 | 1,586 | -7.5% | -3.3% | |
| | Carver County | 383 | 381 | 371 | -0.5% | -2.6% | |
| | Dakota County | 1,809 | 1,664 | 1,667 | -8.0% | 0.2% | |
| | Hennepin County | 4,543 | 4,122 | 3,975 | -9.3% | -3.6% | |
| | Ramsey County | 1,986 | 1,792 | 1,770 | -9.8% | -1.2% | |
| | Scott County | 767 | 612 | 588 | -20.2% | -3.9% | |
| | Washington County | 1,032 | 883 | 931 | -14.4% | 5.4% | |
|