Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 747 | 635 | 627 | -15.0% | -1.3% | |
130000 | Business and Financial Operations Occupations | 431 | 309 | 343 | -28.3% | 11.0% | |
150000 | Computer and Mathematical Occupations | 336 | 316 | 308 | -6.0% | -2.5% | |
170000 | Architecture and Engineering Occupations | 134 | 115 | 101 | -14.2% | -12.2% | |
190000 | Life, Physical, and Social Science Occupations | 34 | 34 | 46 | 0.0% | 35.3% | |
210000 | Community and Social Services Occupations | 98 | 126 | 196 | 28.6% | 55.6% | |
230000 | Legal Occupations | 55 | 47 | 52 | -14.5% | 10.6% | |
250000 | Education, Training, and Library Occupations | 745 | 751 | 767 | 0.8% | 2.1% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 211 | 236 | 182 | 11.8% | -22.9% | |
290000 | Healthcare Practitioners and Technical Occupations | 141 | 151 | 153 | 7.1% | 1.3% | |
310000 | Healthcare Support Occupations | 370 | 367 | 410 | -0.8% | 11.7% | |
330000 | Protective Service Occupations | 82 | 73 | 87 | -11.0% | 19.2% | |
350000 | Food Preparation and Serving Related Occupations | 642 | 678 | 563 | 5.6% | -17.0% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 148 | 159 | 122 | 7.4% | -23.3% | |
390000 | Personal Care and Service Occupations | 115 | 101 | 112 | -12.2% | 10.9% | |
410000 | Sales and Related Occupations | 640 | 661 | 557 | 3.3% | -15.7% | |
430000 | Office and Administrative Support Occupations | 682 | 631 | 556 | -7.5% | -11.9% | |
450000 | Farming, Fishing, and Forestry Occupations | 18 | 18 | 14 | 0.0% | -22.2% | |
470000 | Construction and Extraction Occupations | 804 | 944 | 839 | 17.4% | -11.1% | |
490000 | Installation, Maintenance, and Repair Occupations | 187 | 199 | 190 | 6.4% | -4.5% | |
510000 | Production Occupations | 416 | 479 | 413 | 15.1% | -13.8% | |
530000 | Transportation and Material Moving Occupations | 668 | 659 | 581 | -1.3% | -11.8% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 1,037 | 1,011 | 1,005 | -2.5% | -0.6% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 452 | 395 | 321 | -12.6% | -18.7% | |
| 12 years | 2,695 | 2,910 | 2,715 | 8.0% | -6.7% | |
| 13-15 years | 2,796 | 2,787 | 2,573 | -0.3% | -7.7% | |
| Over 15 years | 2,806 | 2,613 | 2,618 | -6.9% | 0.2% | |
Sex | | | | | | | |
| Male | 4,629 | 4,774 | 4,436 | 3.1% | -7.1% | |
| Female | 4,118 | 3,932 | 3,791 | -4.5% | -3.6% | |
Age | | | | | | | |
| Under age 22 | 325 | 370 | 340 | 13.8% | -8.1% | |
| Age 22 to 29 | 1,693 | 1,732 | 1,727 | 2.3% | -0.3% | |
| Age 30 to 39 | 2,250 | 2,209 | 2,054 | -1.8% | -7.0% | |
| Age 40 to 49 | 1,719 | 1,786 | 1,685 | 3.9% | -5.7% | |
| Age 50 to 59 | 1,623 | 1,462 | 1,406 | -9.9% | -3.8% | |
| Age 60 to 64 | 697 | 687 | 595 | -1.4% | -13.4% | |
| Age 65 and over | 373 | 400 | 368 | 7.2% | -8.0% | |
| Info. not available | 69 | 60 | 52 | -13.0% | -13.3% | |
Race | | | | | | | |
| White | 5,243 | 5,049 | 4,700 | -3.7% | -6.9% | |
| Black or African American, | 1,706 | 1,778 | 1,763 | 4.2% | -0.8% | |
| American Indian or Alaska Native | 89 | 98 | 81 | 10.1% | -17.3% | |
| Asian | 460 | 495 | 463 | 7.6% | -6.5% | |
| Native Hawaiian/Pacific Islander | 18 | 13 | 16 | -27.8% | 23.1% | |
| Race Unknown | 1,233 | 1,273 | 1,204 | 3.2% | -5.4% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 7,343 | 7,187 | 6,831 | -2.1% | -5.0% | |
| Hispanic or Latino | 550 | 706 | 638 | 28.4% | -9.6% | |
| Ethnicity Unknown | 856 | 813 | 758 | -5.0% | -6.8% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 162 | 230 | 201 | 42.0% | -12.6% | |
R02000 | EDR 2 - Headwaters | 204 | 234 | 188 | 14.7% | -19.7% | |
R03000 | EDR 3 - Arrowhead | 932 | 710 | 690 | -23.8% | -2.8% | |
R04000 | EDR 4 - West Central | 374 | 353 | 301 | -5.6% | -14.7% | |
R05000 | EDR 5 - North Central | 376 | 391 | 344 | 4.0% | -12.0% | |
R06E00 | EDR 6E- Southwest Central | 274 | 267 | 233 | -2.6% | -12.7% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 81 | 45 | 89 | -44.4% | 97.8% | |
R07E00 | EDR 7E- East Central | 516 | 595 | 494 | 15.3% | -17.0% | |
R07W00 | EDR 7W- Central | 1,206 | 1,186 | 1,045 | -1.7% | -11.9% | |
R08000 | EDR 8 - Southwest | 366 | 270 | 180 | -26.2% | -33.3% | |
R09000 | EDR 9 - South Central | 512 | 563 | 450 | 10.0% | -20.1% | |
R10000 | EDR 10 - Southeast | 1,181 | 1,226 | 920 | 3.8% | -25.0% | |
R11000 | EDR 11 - 7 County Twin Cities | 8,749 | 8,706 | 8,227 | -0.5% | -5.5% | |
| Anoka County | 1,056 | 1,072 | 958 | 1.5% | -10.6% | |
| Carver County | 235 | 228 | 227 | -3.0% | -0.4% | |
| Dakota County | 1,217 | 1,150 | 1,152 | -5.5% | 0.2% | |
| Hennepin County | 3,687 | 3,622 | 3,386 | -1.8% | -6.5% | |
| Ramsey County | 1,528 | 1,655 | 1,559 | 8.3% | -5.8% | |
| Scott County | 382 | 360 | 395 | -5.8% | 9.7% | |
| Washington County | 644 | 619 | 550 | -3.9% | -11.1% | |
|