Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 16 | 22 | 22 | 37.5% | 0.0% | |
21 | Mining | | | | 0.0% | 0.0% | |
22 | Utilities | 28 | 46 | 38 | 64.3% | -17.4% | |
23 | Construction | 749 | 1,005 | 853 | 34.2% | -15.1% | |
31 | Manufacturing | 789 | 773 | 987 | -2.0% | 27.7% | |
42 | Wholesale Trade | 324 | 352 | 355 | 8.6% | 0.9% | |
44 | Retail Trade | 876 | 812 | 922 | -7.3% | 13.5% | |
48 | Transportation and Warehousing | 1,734 | 2,237 | 2,485 | 29.0% | 11.1% | |
51 | Information | 189 | 206 | 229 | 9.0% | 11.2% | |
52 | Finance and Insurance | 281 | 270 | 263 | -3.9% | -2.6% | |
53 | Real Estate and Rental and Leasing | 168 | 128 | 156 | -23.8% | 21.9% | |
54 | Professional and Technical Services | 845 | 674 | 785 | -20.2% | 16.5% | |
55 | Management of Companies and Enterprises | 271 | 210 | 313 | -22.5% | 49.0% | |
56 | Administrative and Waste Services | 705 | 785 | 888 | 11.3% | 13.1% | |
61 | Educational Services | 6,472 | 8,311 | 9,443 | 28.4% | 13.6% | |
62 | Health Care and Social Assistance | 1,141 | 1,365 | 1,507 | 19.6% | 10.4% | |
71 | Arts, Entertainment, and Recreation | 185 | 193 | 246 | 4.3% | 27.5% | |
72 | Accommodation and Food Services | 786 | 883 | 890 | 12.3% | 0.8% | |
81 | Other Services, Ex. Public Admin | 346 | 364 | 390 | 5.2% | 7.1% | |
92 | Public Administration | 169 | 177 | 218 | 4.7% | 23.2% | |
99 | Unclassified | 139 | 155 | 134 | 11.5% | -13.5% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 698 | 700 | 800 | 0.3% | 14.3% | |
130000 | Business and Financial Operations Occupations | 400 | 328 | 361 | -18.0% | 10.1% | |
150000 | Computer and Mathematical Occupations | 370 | 298 | 358 | -19.5% | 20.1% | |
170000 | Architecture and Engineering Occupations | 151 | 117 | 118 | -22.5% | 0.9% | |
190000 | Life, Physical, and Social Science Occupations | 42 | 34 | 57 | -19.0% | 67.6% | |
210000 | Community and Social Services Occupations | 125 | 162 | 205 | 29.6% | 26.5% | |
230000 | Legal Occupations | 53 | 54 | 65 | 1.9% | 20.4% | |
250000 | Education, Training, and Library Occupations | 5,080 | 6,489 | 7,381 | 27.7% | 13.7% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 246 | 243 | 328 | -1.2% | 35.0% | |
290000 | Healthcare Practitioners and Technical Occupations | 192 | 253 | 287 | 31.8% | 13.4% | |
310000 | Healthcare Support Occupations | 398 | 469 | 516 | 17.8% | 10.0% | |
330000 | Protective Service Occupations | 77 | 92 | 124 | 19.5% | 34.8% | |
350000 | Food Preparation and Serving Related Occupations | 1,719 | 2,151 | 2,304 | 25.1% | 7.1% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 148 | 138 | 112 | -6.8% | -18.8% | |
390000 | Personal Care and Service Occupations | 123 | 127 | 150 | 3.3% | 18.1% | |
410000 | Sales and Related Occupations | 696 | 687 | 698 | -1.3% | 1.6% | |
430000 | Office and Administrative Support Occupations | 1,117 | 1,102 | 1,206 | -1.3% | 9.4% | |
450000 | Farming, Fishing, and Forestry Occupations | 17 | 15 | 13 | -11.8% | -13.3% | |
470000 | Construction and Extraction Occupations | 759 | 989 | 864 | 30.3% | -12.6% | |
490000 | Installation, Maintenance, and Repair Occupations | 148 | 180 | 228 | 21.6% | 26.7% | |
510000 | Production Occupations | 446 | 459 | 559 | 2.9% | 21.8% | |
530000 | Transportation and Material Moving Occupations | 1,776 | 2,416 | 2,740 | 36.0% | 13.4% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 1,431 | 1,464 | 1,648 | 2.3% | 12.6% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 546 | 676 | 684 | 23.8% | 1.2% | |
| 12 years | 4,658 | 5,778 | 6,541 | 24.0% | 13.2% | |
| 13-15 years | 5,773 | 6,765 | 7,187 | 17.2% | 6.2% | |
| Over 15 years | 5,240 | 5,752 | 6,715 | 9.8% | 16.7% | |
Sex | | | | | | | |
| Male | 6,037 | 6,938 | 7,743 | 14.9% | 11.6% | |
| Female | 10,180 | 12,033 | 13,384 | 18.2% | 11.2% | |
Age | | | | | | | |
| Under age 22 | 406 | 500 | 501 | 23.2% | 0.2% | |
| Age 22 to 29 | 2,456 | 2,745 | 3,140 | 11.8% | 14.4% | |
| Age 30 to 39 | 3,391 | 4,068 | 4,563 | 20.0% | 12.2% | |
| Age 40 to 49 | 3,316 | 4,026 | 4,608 | 21.4% | 14.5% | |
| Age 50 to 59 | 3,643 | 3,990 | 4,326 | 9.5% | 8.4% | |
| Age 60 to 64 | 1,753 | 2,049 | 2,197 | 16.9% | 7.2% | |
| Age 65 and over | 1,094 | 1,393 | 1,550 | 27.3% | 11.3% | |
| Info. not available | 158 | 200 | 242 | 26.6% | 21.0% | |
Race | | | | | | | |
| White | 10,590 | 12,201 | 13,373 | 15.2% | 9.6% | |
| Black or African American, | 2,653 | 3,254 | 3,784 | 22.7% | 16.3% | |
| American Indian or Alaska Native | 151 | 139 | 166 | -7.9% | 19.4% | |
| Asian | 831 | 987 | 1,094 | 18.8% | 10.8% | |
| Native Hawaiian/Pacific Islander | 24 | 37 | 34 | 54.2% | -8.1% | |
| Race Unknown | 1,968 | 2,353 | 2,676 | 19.6% | 13.7% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 13,799 | 16,029 | 17,851 | 16.2% | 11.4% | |
| Hispanic or Latino | 937 | 1,265 | 1,445 | 35.0% | 14.2% | |
| Ethnicity Unknown | 1,481 | 1,677 | 1,831 | 13.2% | 9.2% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 543 | 646 | 595 | 19.0% | -7.9% | |
R02000 | EDR 2 - Headwaters | 567 | 615 | 689 | 8.5% | 12.0% | |
R03000 | EDR 3 - Arrowhead | 2,022 | 2,060 | 2,244 | 1.9% | 8.9% | |
R04000 | EDR 4 - West Central | 934 | 830 | 1,040 | -11.1% | 25.3% | |
R05000 | EDR 5 - North Central | 1,012 | 964 | 1,147 | -4.7% | 19.0% | |
R06E00 | EDR 6E- Southwest Central | 897 | 875 | 993 | -2.5% | 13.5% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 267 | 249 | 297 | -6.7% | 19.3% | |
R07E00 | EDR 7E- East Central | 1,385 | 1,662 | 1,645 | 20.0% | -1.0% | |
R07W00 | EDR 7W- Central | 3,147 | 3,517 | 3,708 | 11.8% | 5.4% | |
R08000 | EDR 8 - Southwest | 1,157 | 984 | 964 | -15.0% | -2.0% | |
R09000 | EDR 9 - South Central | 1,280 | 1,541 | 1,534 | 20.4% | -0.5% | |
R10000 | EDR 10 - Southeast | 2,569 | 2,753 | 3,100 | 7.2% | 12.6% | |
R11000 | EDR 11 - 7 County Twin Cities | 16,217 | 18,971 | 21,127 | 17.0% | 11.4% | |
| Anoka County | 2,234 | 2,766 | 3,049 | 23.8% | 10.2% | |
| Carver County | 522 | 585 | 641 | 12.1% | 9.6% | |
| Dakota County | 2,423 | 2,807 | 3,031 | 15.8% | 8.0% | |
| Hennepin County | 6,203 | 7,017 | 8,024 | 13.1% | 14.4% | |
| Ramsey County | 2,742 | 3,339 | 3,679 | 21.8% | 10.2% | |
| Scott County | 766 | 835 | 931 | 9.0% | 11.5% | |
| Washington County | 1,327 | 1,622 | 1,772 | 22.2% | 9.2% | |
|