Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 695 | 701 | 673 | 0.9% | -4.0% | |
130000 | Business and Financial Operations Occupations | 436 | 419 | 426 | -3.9% | 1.7% | |
150000 | Computer and Mathematical Occupations | 384 | 331 | 315 | -13.8% | -4.8% | |
170000 | Architecture and Engineering Occupations | 117 | 121 | 99 | 3.4% | -18.2% | |
190000 | Life, Physical, and Social Science Occupations | 34 | 41 | 55 | 20.6% | 34.1% | |
210000 | Community and Social Services Occupations | 92 | 108 | 143 | 17.4% | 32.4% | |
230000 | Legal Occupations | 67 | 48 | 58 | -28.4% | 20.8% | |
250000 | Education, Training, and Library Occupations | 460 | 753 | 578 | 63.7% | -23.2% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 243 | 247 | 283 | 1.6% | 14.6% | |
290000 | Healthcare Practitioners and Technical Occupations | 159 | 129 | 131 | -18.9% | 1.6% | |
310000 | Healthcare Support Occupations | 341 | 387 | 377 | 13.5% | -2.6% | |
330000 | Protective Service Occupations | 59 | 75 | 68 | 27.1% | -9.3% | |
350000 | Food Preparation and Serving Related Occupations | 628 | 822 | 797 | 30.9% | -3.0% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 113 | 159 | 125 | 40.7% | -21.4% | |
390000 | Personal Care and Service Occupations | 115 | 112 | 88 | -2.6% | -21.4% | |
410000 | Sales and Related Occupations | 611 | 657 | 654 | 7.5% | -0.5% | |
430000 | Office and Administrative Support Occupations | 662 | 660 | 631 | -0.3% | -4.4% | |
450000 | Farming, Fishing, and Forestry Occupations | 10 | 12 | 13 | 20.0% | 8.3% | |
470000 | Construction and Extraction Occupations | 901 | 1,115 | 930 | 23.8% | -16.6% | |
490000 | Installation, Maintenance, and Repair Occupations | 148 | 181 | 181 | 22.3% | 0.0% | |
510000 | Production Occupations | 460 | 422 | 386 | -8.3% | -8.5% | |
530000 | Transportation and Material Moving Occupations | 303 | 466 | 381 | 53.8% | -18.2% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 1,055 | 1,063 | 1,041 | 0.8% | -2.1% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 399 | 416 | 345 | 4.3% | -17.1% | |
| 12 years | 2,531 | 3,072 | 2,759 | 21.4% | -10.2% | |
| 13-15 years | 2,572 | 2,822 | 2,642 | 9.7% | -6.4% | |
| Over 15 years | 2,592 | 2,724 | 2,692 | 5.1% | -1.2% | |
Sex | | | | | | | |
| Male | 4,319 | 4,927 | 4,502 | 14.1% | -8.6% | |
| Female | 3,775 | 4,107 | 3,936 | 8.8% | -4.2% | |
Age | | | | | | | |
| Under age 22 | 320 | 322 | 300 | 0.6% | -6.8% | |
| Age 22 to 29 | 1,638 | 1,792 | 1,687 | 9.4% | -5.9% | |
| Age 30 to 39 | 2,078 | 2,390 | 2,151 | 15.0% | -10.0% | |
| Age 40 to 49 | 1,593 | 1,817 | 1,779 | 14.1% | -2.1% | |
| Age 50 to 59 | 1,467 | 1,635 | 1,485 | 11.5% | -9.2% | |
| Age 60 to 64 | 636 | 652 | 609 | 2.5% | -6.6% | |
| Age 65 and over | 314 | 371 | 373 | 18.2% | 0.5% | |
| Info. not available | 48 | 55 | 54 | 14.6% | -1.8% | |
Race | | | | | | | |
| White | 4,863 | 5,389 | 5,023 | 10.8% | -6.8% | |
| Black or African American, | 1,567 | 1,719 | 1,593 | 9.7% | -7.3% | |
| American Indian or Alaska Native | 72 | 87 | 94 | 20.8% | 8.0% | |
| Asian | 491 | 519 | 474 | 5.7% | -8.7% | |
| Native Hawaiian/Pacific Islander | 21 | 17 | 14 | -19.0% | -17.6% | |
| Race Unknown | 1,080 | 1,303 | 1,240 | 20.6% | -4.8% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 6,830 | 7,529 | 7,036 | 10.2% | -6.5% | |
| Hispanic or Latino | 491 | 620 | 601 | 26.3% | -3.1% | |
| Ethnicity Unknown | 773 | 885 | 801 | 14.5% | -9.5% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 301 | 701 | 734 | 132.9% | 4.7% | |
R02000 | EDR 2 - Headwaters | 309 | 490 | 435 | 58.6% | -11.2% | |
R03000 | EDR 3 - Arrowhead | 1,083 | 1,286 | 1,649 | 18.7% | 28.2% | |
R04000 | EDR 4 - West Central | 514 | 920 | 808 | 79.0% | -12.2% | |
R05000 | EDR 5 - North Central | 491 | 678 | 597 | 38.1% | -11.9% | |
R06E00 | EDR 6E- Southwest Central | 306 | 638 | 491 | 108.5% | -23.0% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 103 | 237 | 212 | 130.1% | -10.5% | |
R07E00 | EDR 7E- East Central | 498 | 772 | 606 | 55.0% | -21.5% | |
R07W00 | EDR 7W- Central | 1,256 | 1,665 | 1,394 | 32.6% | -16.3% | |
R08000 | EDR 8 - Southwest | 358 | 513 | 529 | 43.3% | 3.1% | |
R09000 | EDR 9 - South Central | 721 | 1,056 | 892 | 46.5% | -15.5% | |
R10000 | EDR 10 - Southeast | 1,191 | 1,648 | 1,407 | 38.4% | -14.6% | |
R11000 | EDR 11 - 7 County Twin Cities | 8,094 | 9,034 | 8,438 | 11.6% | -6.6% | |
| Anoka County | 947 | 1,113 | 1,001 | 17.5% | -10.1% | |
| Carver County | 232 | 286 | 237 | 23.3% | -17.1% | |
| Dakota County | 1,061 | 1,188 | 1,099 | 12.0% | -7.5% | |
| Hennepin County | 3,417 | 3,770 | 3,548 | 10.3% | -5.9% | |
| Ramsey County | 1,467 | 1,576 | 1,562 | 7.4% | -0.9% | |
| Scott County | 395 | 452 | 384 | 14.4% | -15.0% | |
| Washington County | 575 | 649 | 607 | 12.9% | -6.5% | |
|