Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 793 | 727 | 769 | -8.3% | 5.8% | |
130000 | Business and Financial Operations Occupations | 349 | 424 | 412 | 21.5% | -2.8% | |
150000 | Computer and Mathematical Occupations | 278 | 313 | 347 | 12.6% | 10.9% | |
170000 | Architecture and Engineering Occupations | 124 | 139 | 123 | 12.1% | -11.5% | |
190000 | Life, Physical, and Social Science Occupations | 39 | 38 | 64 | -2.6% | 68.4% | |
210000 | Community and Social Services Occupations | 81 | 93 | 172 | 14.8% | 84.9% | |
230000 | Legal Occupations | 49 | 68 | 45 | 38.8% | -33.8% | |
250000 | Education, Training, and Library Occupations | 157 | 227 | 216 | 44.6% | -4.8% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 215 | 231 | 234 | 7.4% | 1.3% | |
290000 | Healthcare Practitioners and Technical Occupations | 137 | 137 | 153 | 0.0% | 11.7% | |
310000 | Healthcare Support Occupations | 322 | 385 | 399 | 19.6% | 3.6% | |
330000 | Protective Service Occupations | 74 | 85 | 80 | 14.9% | -5.9% | |
350000 | Food Preparation and Serving Related Occupations | 536 | 534 | 585 | -0.4% | 9.6% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 181 | 172 | 156 | -5.0% | -9.3% | |
390000 | Personal Care and Service Occupations | 115 | 110 | 117 | -4.3% | 6.4% | |
410000 | Sales and Related Occupations | 854 | 695 | 659 | -18.6% | -5.2% | |
430000 | Office and Administrative Support Occupations | 883 | 622 | 685 | -29.6% | 10.1% | |
450000 | Farming, Fishing, and Forestry Occupations | 24 | 16 | 20 | -33.3% | 25.0% | |
470000 | Construction and Extraction Occupations | 1,272 | 1,338 | 1,021 | 5.2% | -23.7% | |
490000 | Installation, Maintenance, and Repair Occupations | 171 | 242 | 174 | 41.5% | -28.1% | |
510000 | Production Occupations | 438 | 462 | 480 | 5.5% | 3.9% | |
530000 | Transportation and Material Moving Occupations | 376 | 477 | 488 | 26.9% | 2.3% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 876 | 999 | 1,179 | 14.0% | 18.0% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 459 | 384 | 403 | -16.3% | 4.9% | |
| 12 years | 3,152 | 2,957 | 2,873 | -6.2% | -2.8% | |
| 13-15 years | 2,652 | 2,749 | 2,617 | 3.7% | -4.8% | |
| Over 15 years | 2,090 | 2,448 | 2,693 | 17.1% | 10.0% | |
Sex | | | | | | | |
| Male | 4,951 | 5,113 | 4,872 | 3.3% | -4.7% | |
| Female | 3,401 | 3,426 | 3,714 | 0.7% | 8.4% | |
Age | | | | | | | |
| Under age 22 | 335 | 328 | 328 | -2.1% | 0.0% | |
| Age 22 to 29 | 1,734 | 1,735 | 1,726 | 0.1% | -0.5% | |
| Age 30 to 39 | 2,325 | 2,219 | 2,231 | -4.6% | 0.5% | |
| Age 40 to 49 | 1,703 | 1,790 | 1,728 | 5.1% | -3.5% | |
| Age 50 to 59 | 1,361 | 1,488 | 1,480 | 9.3% | -0.5% | |
| Age 60 to 64 | 567 | 605 | 665 | 6.7% | 9.9% | |
| Age 65 and over | 282 | 324 | 385 | 14.9% | 18.8% | |
| Info. not available | 46 | 50 | 43 | 8.7% | -14.0% | |
Race | | | | | | | |
| White | 5,201 | 5,217 | 5,058 | 0.3% | -3.0% | |
| Black or African American, | 1,442 | 1,527 | 1,646 | 5.9% | 7.8% | |
| American Indian or Alaska Native | 79 | 66 | 83 | -16.5% | 25.8% | |
| Asian | 439 | 487 | 491 | 10.9% | 0.8% | |
| Native Hawaiian/Pacific Islander | | 15 | 18 | 0.0% | 20.0% | |
| Race Unknown | 1,184 | 1,227 | 1,290 | 3.6% | 5.1% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 6,831 | 7,074 | 7,086 | 3.6% | 0.2% | |
| Hispanic or Latino | 555 | 622 | 674 | 12.1% | 8.4% | |
| Ethnicity Unknown | 967 | 843 | 826 | -12.8% | -2.0% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 262 | 249 | 257 | -5.0% | 3.2% | |
R02000 | EDR 2 - Headwaters | 274 | 198 | 213 | -27.7% | 7.6% | |
R03000 | EDR 3 - Arrowhead | 1,157 | 1,112 | 1,004 | -3.9% | -9.7% | |
R04000 | EDR 4 - West Central | 564 | 338 | 404 | -40.1% | 19.5% | |
R05000 | EDR 5 - North Central | 489 | 459 | 344 | -6.1% | -25.1% | |
R06E00 | EDR 6E- Southwest Central | 355 | 341 | 275 | -3.9% | -19.4% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 171 | 90 | 86 | -47.4% | -4.4% | |
R07E00 | EDR 7E- East Central | 651 | 701 | 602 | 7.7% | -14.1% | |
R07W00 | EDR 7W- Central | 1,314 | 1,302 | 1,170 | -0.9% | -10.1% | |
R08000 | EDR 8 - Southwest | 254 | 191 | 193 | -24.8% | 1.0% | |
R09000 | EDR 9 - South Central | 600 | 639 | 559 | 6.5% | -12.5% | |
R10000 | EDR 10 - Southeast | 1,091 | 1,133 | 1,100 | 3.8% | -2.9% | |
R11000 | EDR 11 - 7 County Twin Cities | 8,353 | 8,539 | 8,586 | 2.2% | 0.6% | |
| Anoka County | 1,088 | 1,079 | 1,027 | -0.8% | -4.8% | |
| Carver County | 195 | 233 | 222 | 19.5% | -4.7% | |
| Dakota County | 1,201 | 1,147 | 1,175 | -4.5% | 2.4% | |
| Hennepin County | 3,363 | 3,516 | 3,564 | 4.5% | 1.4% | |
| Ramsey County | 1,477 | 1,523 | 1,592 | 3.1% | 4.5% | |
| Scott County | 382 | 418 | 391 | 9.4% | -6.5% | |
| Washington County | 647 | 623 | 615 | -3.7% | -1.3% | |
|