|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 21 | 16 | | -23.8% | 0.0% | |
| 21 | Mining | 13 | | 10 | 0.0% | 0.0% | |
| 22 | Utilities | 50 | 26 | 38 | -48.0% | 46.2% | |
| 23 | Construction | 1,685 | 1,607 | 1,248 | -4.6% | -22.3% | |
| 31 | Manufacturing | 965 | 833 | 762 | -13.7% | -8.5% | |
| 42 | Wholesale Trade | 459 | 320 | 368 | -30.3% | 15.0% | |
| 44 | Retail Trade | 1,040 | 717 | 850 | -31.1% | 18.5% | |
| 48 | Transportation and Warehousing | 491 | 514 | 665 | 4.7% | 29.4% | |
| 51 | Information | 279 | 172 | 226 | -38.4% | 31.4% | |
| 52 | Finance and Insurance | 427 | 227 | 277 | -46.8% | 22.0% | |
| 53 | Real Estate and Rental and Leasing | 177 | 117 | 154 | -33.9% | 31.6% | |
| 54 | Professional and Technical Services | 911 | 762 | 792 | -16.4% | 3.9% | |
| 55 | Management of Companies and Enterprises | 303 | 221 | 242 | -27.1% | 9.5% | |
| 56 | Administrative and Waste Services | 876 | 692 | 707 | -21.0% | 2.2% | |
| 61 | Educational Services | 253 | 259 | 301 | 2.4% | 16.2% | |
| 62 | Health Care and Social Assistance | 1,073 | 872 | 962 | -18.7% | 10.3% | |
| 71 | Arts, Entertainment, and Recreation | 188 | 153 | 181 | -18.6% | 18.3% | |
| 72 | Accommodation and Food Services | 595 | 600 | 640 | 0.8% | 6.7% | |
| 81 | Other Services, Ex. Public Admin | 344 | 294 | 364 | -14.5% | 23.8% | |
| 92 | Public Administration | 226 | 146 | 177 | -35.4% | 21.2% | |
| 99 | Unclassified | 183 | 134 | 137 | -26.8% | 2.2% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 836 | 673 | 752 | -19.5% | 11.7% | |
| 130000 | Business and Financial Operations Occupations | 383 | 334 | 396 | -12.8% | 18.6% | |
| 150000 | Computer and Mathematical Occupations | 339 | 288 | 385 | -15.0% | 33.7% | |
| 170000 | Architecture and Engineering Occupations | 150 | 107 | 116 | -28.7% | 8.4% | |
| 190000 | Life, Physical, and Social Science Occupations | 51 | 52 | 50 | 2.0% | -3.8% | |
| 210000 | Community and Social Services Occupations | 93 | 94 | 134 | 1.1% | 42.6% | |
| 230000 | Legal Occupations | 51 | 64 | 61 | 25.5% | -4.7% | |
| 250000 | Education, Training, and Library Occupations | 125 | 191 | 232 | 52.8% | 21.5% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 604 | 216 | 296 | -64.2% | 37.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 164 | 167 | 131 | 1.8% | -21.6% | |
| 310000 | Healthcare Support Occupations | 364 | 317 | 365 | -12.9% | 15.1% | |
| 330000 | Protective Service Occupations | 66 | 83 | 93 | 25.8% | 12.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 585 | 643 | 649 | 9.9% | 0.9% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 252 | 179 | 201 | -29.0% | 12.3% | |
| 390000 | Personal Care and Service Occupations | 106 | 102 | 109 | -3.8% | 6.9% | |
| 410000 | Sales and Related Occupations | 1,303 | 601 | 681 | -53.9% | 13.3% | |
| 430000 | Office and Administrative Support Occupations | 962 | 580 | 675 | -39.7% | 16.4% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 16 | 20 | 19 | 25.0% | -5.0% | |
| 470000 | Construction and Extraction Occupations | 1,701 | 1,579 | 1,234 | -7.2% | -21.8% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 267 | 262 | 267 | -1.9% | 1.9% | |
| 510000 | Production Occupations | 524 | 513 | 442 | -2.1% | -13.8% | |
| 530000 | Transportation and Material Moving Occupations | 459 | 574 | 638 | 25.1% | 11.1% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,153 | 1,046 | 1,175 | -9.3% | 12.3% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 501 | 449 | 422 | -10.4% | -6.0% | |
| | 12 years | 4,359 | 3,108 | 3,124 | -28.7% | 0.5% | |
| | 13-15 years | 3,277 | 2,816 | 2,822 | -14.1% | 0.2% | |
| | Over 15 years | 2,422 | 2,317 | 2,739 | -4.3% | 18.2% | |
| Sex | | | | | | | |
| | Male | 6,446 | 5,333 | 5,331 | -17.3% | 0.0% | |
| | Female | 4,113 | 3,357 | 3,775 | -18.4% | 12.5% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 405 | 388 | 375 | -4.2% | -3.4% | |
| | Age 22 to 29 | 2,036 | 1,766 | 1,817 | -13.3% | 2.9% | |
| | Age 30 to 39 | 2,922 | 2,266 | 2,310 | -22.5% | 1.9% | |
| | Age 40 to 49 | 2,152 | 1,767 | 1,931 | -17.9% | 9.3% | |
| | Age 50 to 59 | 1,938 | 1,560 | 1,568 | -19.5% | 0.5% | |
| | Age 60 to 64 | 709 | 576 | 663 | -18.8% | 15.1% | |
| | Age 65 and over | 355 | 323 | 391 | -9.0% | 21.1% | |
| | Info. not available | 42 | 44 | 52 | 4.8% | 18.2% | |
| Race | | | | | | | |
| | White | 7,189 | 5,331 | 5,550 | -25.8% | 4.1% | |
| | Black or African American, | 1,536 | 1,540 | 1,579 | 0.3% | 2.5% | |
| | American Indian or Alaska Native | 83 | 78 | 83 | -6.0% | 6.4% | |
| | Asian | 440 | 508 | 547 | 15.5% | 7.7% | |
| | Native Hawaiian/Pacific Islander | 21 | 20 | 17 | -4.8% | -15.0% | |
| | Race Unknown | 1,290 | 1,213 | 1,331 | -6.0% | 9.7% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 8,905 | 7,233 | 7,523 | -18.8% | 4.0% | |
| | Hispanic or Latino | 625 | 621 | 702 | -0.6% | 13.0% | |
| | Ethnicity Unknown | 1,029 | 836 | 882 | -18.8% | 5.5% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 258 | 390 | 264 | 51.2% | -32.3% | |
| R02000 | EDR 2 - Headwaters | 328 | 292 | 259 | -11.0% | -11.3% | |
| R03000 | EDR 3 - Arrowhead | 1,397 | 1,220 | 1,308 | -12.7% | 7.2% | |
| R04000 | EDR 4 - West Central | 606 | 414 | 407 | -31.7% | -1.7% | |
| R05000 | EDR 5 - North Central | 552 | 446 | 514 | -19.2% | 15.2% | |
| R06E00 | EDR 6E- Southwest Central | 362 | 305 | 383 | -15.7% | 25.6% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 130 | 69 | 88 | -46.9% | 27.5% | |
| R07E00 | EDR 7E- East Central | 918 | 813 | 733 | -11.4% | -9.8% | |
| R07W00 | EDR 7W- Central | 1,592 | 1,507 | 1,346 | -5.3% | -10.7% | |
| R08000 | EDR 8 - Southwest | 322 | 227 | 232 | -29.5% | 2.2% | |
| R09000 | EDR 9 - South Central | 792 | 698 | 720 | -11.9% | 3.2% | |
| R10000 | EDR 10 - Southeast | 1,579 | 1,180 | 1,370 | -25.3% | 16.1% | |
| R11000 | EDR 11 - 7 County Twin Cities | 10,559 | 8,690 | 9,107 | -17.7% | 4.8% | |
| | Anoka County | 1,312 | 1,169 | 1,237 | -10.9% | 5.8% | |
| | Carver County | 308 | 275 | 234 | -10.7% | -14.9% | |
| | Dakota County | 1,502 | 1,217 | 1,244 | -19.0% | 2.2% | |
| | Hennepin County | 4,290 | 3,428 | 3,769 | -20.1% | 9.9% | |
| | Ramsey County | 1,855 | 1,523 | 1,504 | -17.9% | -1.2% | |
| | Scott County | 480 | 421 | 421 | -12.3% | 0.0% | |
| | Washington County | 812 | 657 | 698 | -19.1% | 6.2% | |
|