Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 644 | 690 | 743 | 7.1% | 7.7% | |
130000 | Business and Financial Operations Occupations | 333 | 362 | 384 | 8.7% | 6.1% | |
150000 | Computer and Mathematical Occupations | 272 | 282 | 327 | 3.7% | 16.0% | |
170000 | Architecture and Engineering Occupations | 124 | 132 | 116 | 6.5% | -12.1% | |
190000 | Life, Physical, and Social Science Occupations | 43 | 26 | 64 | -39.5% | 146.2% | |
210000 | Community and Social Services Occupations | 61 | 79 | 113 | 29.5% | 43.0% | |
230000 | Legal Occupations | 51 | 54 | 30 | 5.9% | -44.4% | |
250000 | Education, Training, and Library Occupations | 127 | 165 | 183 | 29.9% | 10.9% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 245 | 266 | 259 | 8.6% | -2.6% | |
290000 | Healthcare Practitioners and Technical Occupations | 119 | 138 | 140 | 16.0% | 1.4% | |
310000 | Healthcare Support Occupations | 294 | 310 | 330 | 5.4% | 6.5% | |
330000 | Protective Service Occupations | 51 | 75 | 78 | 47.1% | 4.0% | |
350000 | Food Preparation and Serving Related Occupations | 557 | 629 | 611 | 12.9% | -2.9% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 213 | 235 | 239 | 10.3% | 1.7% | |
390000 | Personal Care and Service Occupations | 75 | 100 | 87 | 33.3% | -13.0% | |
410000 | Sales and Related Occupations | 608 | 628 | 665 | 3.3% | 5.9% | |
430000 | Office and Administrative Support Occupations | 576 | 605 | 604 | 5.0% | -0.2% | |
450000 | Farming, Fishing, and Forestry Occupations | 33 | 29 | 43 | -12.1% | 48.3% | |
470000 | Construction and Extraction Occupations | 2,169 | 1,782 | 1,956 | -17.8% | 9.8% | |
490000 | Installation, Maintenance, and Repair Occupations | 203 | 282 | 230 | 38.9% | -18.4% | |
510000 | Production Occupations | 468 | 505 | 426 | 7.9% | -15.6% | |
530000 | Transportation and Material Moving Occupations | 427 | 423 | 500 | -0.9% | 18.2% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 1,098 | 1,054 | 1,194 | -4.0% | 13.3% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 501 | 473 | 493 | -5.6% | 4.2% | |
| 12 years | 3,162 | 3,056 | 3,314 | -3.4% | 8.4% | |
| 13-15 years | 2,913 | 2,900 | 2,853 | -0.4% | -1.6% | |
| Over 15 years | 2,219 | 2,428 | 2,669 | 9.4% | 9.9% | |
Sex | | | | | | | |
| Male | 5,758 | 5,590 | 5,952 | -2.9% | 6.5% | |
| Female | 3,037 | 3,266 | 3,377 | 7.5% | 3.4% | |
Age | | | | | | | |
| Under age 22 | 336 | 391 | 378 | 16.4% | -3.3% | |
| Age 22 to 29 | 1,896 | 1,878 | 1,887 | -0.9% | 0.5% | |
| Age 30 to 39 | 2,414 | 2,370 | 2,431 | -1.8% | 2.6% | |
| Age 40 to 49 | 1,784 | 1,793 | 1,963 | 0.5% | 9.5% | |
| Age 50 to 59 | 1,509 | 1,451 | 1,630 | -3.8% | 12.3% | |
| Age 60 to 64 | 567 | 628 | 662 | 10.8% | 5.4% | |
| Age 65 and over | 259 | 308 | 333 | 18.9% | 8.1% | |
| Info. not available | 30 | 38 | 45 | 26.7% | 18.4% | |
Race | | | | | | | |
| White | 5,638 | 5,431 | 5,860 | -3.7% | 7.9% | |
| Black or African American, | 1,334 | 1,480 | 1,466 | 10.9% | -0.9% | |
| American Indian or Alaska Native | 97 | 91 | 96 | -6.2% | 5.5% | |
| Asian | 492 | 500 | 494 | 1.6% | -1.2% | |
| Native Hawaiian/Pacific Islander | 24 | 19 | 18 | -20.8% | -5.3% | |
| Race Unknown | 1,210 | 1,336 | 1,395 | 10.4% | 4.4% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 7,194 | 7,236 | 7,668 | 0.6% | 6.0% | |
| Hispanic or Latino | 683 | 785 | 721 | 14.9% | -8.2% | |
| Ethnicity Unknown | 918 | 836 | 940 | -8.9% | 12.4% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 165 | 221 | 295 | 33.9% | 33.5% | |
R02000 | EDR 2 - Headwaters | 220 | 253 | 281 | 15.0% | 11.1% | |
R03000 | EDR 3 - Arrowhead | 1,150 | 1,154 | 1,228 | 0.3% | 6.4% | |
R04000 | EDR 4 - West Central | 403 | 398 | 453 | -1.2% | 13.8% | |
R05000 | EDR 5 - North Central | 501 | 470 | 612 | -6.2% | 30.2% | |
R06E00 | EDR 6E- Southwest Central | 644 | 313 | 372 | -51.4% | 18.8% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 95 | 84 | 125 | -11.6% | 48.8% | |
R07E00 | EDR 7E- East Central | 885 | 779 | 967 | -12.0% | 24.1% | |
R07W00 | EDR 7W- Central | 1,678 | 1,453 | 1,698 | -13.4% | 16.9% | |
R08000 | EDR 8 - Southwest | 258 | 206 | 213 | -20.2% | 3.4% | |
R09000 | EDR 9 - South Central | 738 | 679 | 818 | -8.0% | 20.5% | |
R10000 | EDR 10 - Southeast | 1,359 | 1,153 | 1,349 | -15.2% | 17.0% | |
R11000 | EDR 11 - 7 County Twin Cities | 8,795 | 8,857 | 9,329 | 0.7% | 5.3% | |
| Anoka County | 1,274 | 1,190 | 1,297 | -6.6% | 9.0% | |
| Carver County | 251 | 238 | 269 | -5.2% | 13.0% | |
| Dakota County | 1,235 | 1,216 | 1,247 | -1.5% | 2.5% | |
| Hennepin County | 3,295 | 3,521 | 3,695 | 6.9% | 4.9% | |
| Ramsey County | 1,551 | 1,616 | 1,650 | 4.2% | 2.1% | |
| Scott County | 429 | 390 | 402 | -9.1% | 3.1% | |
| Washington County | 760 | 686 | 769 | -9.7% | 12.1% | |
|