|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 51 | 48 | 50 | -5.9% | 4.2% | |
| 21 | Mining | 19 | 24 | 26 | 26.3% | 8.3% | |
| 22 | Utilities | 52 | 96 | 50 | 84.6% | -47.9% | |
| 23 | Construction | 2,847 | 3,280 | 2,536 | 15.2% | -22.7% | |
| 31 | Manufacturing | 982 | 1,180 | 998 | 20.2% | -15.4% | |
| 42 | Wholesale Trade | 359 | 506 | 474 | 40.9% | -6.3% | |
| 44 | Retail Trade | 911 | 1,053 | 1,014 | 15.6% | -3.7% | |
| 48 | Transportation and Warehousing | 406 | 598 | 675 | 47.3% | 12.9% | |
| 51 | Information | 252 | 212 | 222 | -15.9% | 4.7% | |
| 52 | Finance and Insurance | 305 | 335 | 275 | 9.8% | -17.9% | |
| 53 | Real Estate and Rental and Leasing | 189 | 201 | 200 | 6.3% | -0.5% | |
| 54 | Professional and Technical Services | 813 | 877 | 815 | 7.9% | -7.1% | |
| 55 | Management of Companies and Enterprises | 231 | 270 | 377 | 16.9% | 39.6% | |
| 56 | Administrative and Waste Services | 1,088 | 1,140 | 1,074 | 4.8% | -5.8% | |
| 61 | Educational Services | 213 | 353 | 396 | 65.7% | 12.2% | |
| 62 | Health Care and Social Assistance | 812 | 963 | 1,001 | 18.6% | 3.9% | |
| 71 | Arts, Entertainment, and Recreation | 192 | 253 | 225 | 31.8% | -11.1% | |
| 72 | Accommodation and Food Services | 738 | 846 | 790 | 14.6% | -6.6% | |
| 81 | Other Services, Ex. Public Admin | 410 | 457 | 415 | 11.5% | -9.2% | |
| 92 | Public Administration | 211 | 193 | 211 | -8.5% | 9.3% | |
| 99 | Unclassified | 179 | 176 | 141 | -1.7% | -19.9% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 726 | 859 | 824 | 18.3% | -4.1% | |
| 130000 | Business and Financial Operations Occupations | 368 | 387 | 372 | 5.2% | -3.9% | |
| 150000 | Computer and Mathematical Occupations | 282 | 355 | 372 | 25.9% | 4.8% | |
| 170000 | Architecture and Engineering Occupations | 147 | 146 | 148 | -0.7% | 1.4% | |
| 190000 | Life, Physical, and Social Science Occupations | 50 | 33 | 49 | -34.0% | 48.5% | |
| 210000 | Community and Social Services Occupations | 81 | 113 | 109 | 39.5% | -3.5% | |
| 230000 | Legal Occupations | 62 | 55 | 48 | -11.3% | -12.7% | |
| 250000 | Education, Training, and Library Occupations | 163 | 230 | 273 | 41.1% | 18.7% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 241 | 310 | 312 | 28.6% | 0.6% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 158 | 157 | 134 | -0.6% | -14.6% | |
| 310000 | Healthcare Support Occupations | 349 | 402 | 408 | 15.2% | 1.5% | |
| 330000 | Protective Service Occupations | 89 | 79 | 86 | -11.2% | 8.9% | |
| 350000 | Food Preparation and Serving Related Occupations | 694 | 866 | 776 | 24.8% | -10.4% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 357 | 417 | 357 | 16.8% | -14.4% | |
| 390000 | Personal Care and Service Occupations | 96 | 101 | 125 | 5.2% | 23.8% | |
| 410000 | Sales and Related Occupations | 855 | 890 | 898 | 4.1% | 0.9% | |
| 430000 | Office and Administrative Support Occupations | 824 | 801 | 721 | -2.8% | -10.0% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 54 | 87 | 75 | 61.1% | -13.8% | |
| 470000 | Construction and Extraction Occupations | 2,922 | 3,403 | 2,573 | 16.5% | -24.4% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 262 | 306 | 287 | 16.8% | -6.2% | |
| 510000 | Production Occupations | 554 | 675 | 598 | 21.8% | -11.4% | |
| 530000 | Transportation and Material Moving Occupations | 563 | 774 | 812 | 37.5% | 4.9% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 1,356 | 1,611 | 1,602 | 18.8% | -0.6% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 686 | 848 | 739 | 23.6% | -12.9% | |
| | 12 years | 4,175 | 5,021 | 4,695 | 20.3% | -6.5% | |
| | 13-15 years | 3,712 | 4,139 | 3,557 | 11.5% | -14.1% | |
| | Over 15 years | 2,687 | 3,053 | 2,974 | 13.6% | -2.6% | |
| Sex | | | | | | | |
| | Male | 7,424 | 8,748 | 7,820 | 17.8% | -10.6% | |
| | Female | 3,836 | 4,312 | 4,144 | 12.4% | -3.9% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 536 | 634 | 620 | 18.3% | -2.2% | |
| | Age 22 to 29 | 2,535 | 2,732 | 2,550 | 7.8% | -6.7% | |
| | Age 30 to 39 | 3,070 | 3,375 | 3,079 | 9.9% | -8.8% | |
| | Age 40 to 49 | 2,217 | 2,753 | 2,441 | 24.2% | -11.3% | |
| | Age 50 to 59 | 1,779 | 2,204 | 1,943 | 23.9% | -11.8% | |
| | Age 60 to 64 | 697 | 851 | 820 | 22.1% | -3.6% | |
| | Age 65 and over | 376 | 445 | 447 | 18.4% | 0.4% | |
| | Info. not available | 50 | 67 | 65 | 34.0% | -3.0% | |
| Race | | | | | | | |
| | White | 7,114 | 8,236 | 7,308 | 15.8% | -11.3% | |
| | Black or African American, | 1,774 | 1,959 | 1,994 | 10.4% | 1.8% | |
| | American Indian or Alaska Native | 104 | 143 | 123 | 37.5% | -14.0% | |
| | Asian | 563 | 642 | 633 | 14.0% | -1.4% | |
| | Native Hawaiian/Pacific Islander | 23 | 22 | 30 | -4.3% | 36.4% | |
| | Race Unknown | 1,682 | 2,059 | 1,877 | 22.4% | -8.8% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 9,223 | 10,510 | 9,688 | 14.0% | -7.8% | |
| | Hispanic or Latino | 894 | 1,177 | 1,056 | 31.7% | -10.3% | |
| | Ethnicity Unknown | 1,143 | 1,374 | 1,221 | 20.2% | -11.1% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 343 | 541 | 408 | 57.7% | -24.6% | |
| R02000 | EDR 2 - Headwaters | 403 | 421 | 368 | 4.5% | -12.6% | |
| R03000 | EDR 3 - Arrowhead | 1,526 | 1,814 | 1,568 | 18.9% | -13.6% | |
| R04000 | EDR 4 - West Central | 678 | 891 | 730 | 31.4% | -18.1% | |
| R05000 | EDR 5 - North Central | 749 | 1,055 | 905 | 40.9% | -14.2% | |
| R06E00 | EDR 6E- Southwest Central | 631 | 657 | 516 | 4.1% | -21.5% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 159 | 180 | 182 | 13.2% | 1.1% | |
| R07E00 | EDR 7E- East Central | 1,228 | 1,621 | 1,249 | 32.0% | -22.9% | |
| R07W00 | EDR 7W- Central | 2,156 | 2,689 | 2,360 | 24.7% | -12.2% | |
| R08000 | EDR 8 - Southwest | 448 | 459 | 467 | 2.5% | 1.7% | |
| R09000 | EDR 9 - South Central | 1,143 | 1,360 | 1,137 | 19.0% | -16.4% | |
| R10000 | EDR 10 - Southeast | 1,912 | 2,300 | 2,008 | 20.3% | -12.7% | |
| R11000 | EDR 11 - 7 County Twin Cities | 11,260 | 13,061 | 11,965 | 16.0% | -8.4% | |
| | Anoka County | 1,568 | 1,835 | 1,656 | 17.0% | -9.8% | |
| | Carver County | 351 | 389 | 373 | 10.8% | -4.1% | |
| | Dakota County | 1,656 | 1,867 | 1,644 | 12.7% | -11.9% | |
| | Hennepin County | 4,302 | 4,947 | 4,521 | 15.0% | -8.6% | |
| | Ramsey County | 1,965 | 2,232 | 2,133 | 13.6% | -4.4% | |
| | Scott County | 532 | 683 | 602 | 28.4% | -11.9% | |
| | Washington County | 886 | 1,108 | 1,036 | 25.1% | -6.5% | |
|