Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 70 | 54 | 51 | -22.9% | -5.6% | |
21 | Mining | 39 | 39 | 26 | 0.0% | -33.3% | |
22 | Utilities | 55 | 70 | 60 | 27.3% | -14.3% | |
23 | Construction | 3,173 | 3,536 | 3,163 | 11.4% | -10.5% | |
31 | Manufacturing | 535 | 996 | 885 | 86.2% | -11.1% | |
42 | Wholesale Trade | 227 | 354 | 360 | 55.9% | 1.7% | |
44 | Retail Trade | 520 | 778 | 642 | 49.6% | -17.5% | |
48 | Transportation and Warehousing | 279 | 413 | 401 | 48.0% | -2.9% | |
51 | Information | 118 | 169 | 148 | 43.2% | -12.4% | |
52 | Finance and Insurance | 237 | 349 | 228 | 47.3% | -34.7% | |
53 | Real Estate and Rental and Leasing | 123 | 180 | 130 | 46.3% | -27.8% | |
54 | Professional and Technical Services | 555 | 886 | 770 | 59.6% | -13.1% | |
55 | Management of Companies and Enterprises | 163 | 295 | 239 | 81.0% | -19.0% | |
56 | Administrative and Waste Services | 1,225 | 1,380 | 1,248 | 12.7% | -9.6% | |
61 | Educational Services | 135 | 291 | 255 | 115.6% | -12.4% | |
62 | Health Care and Social Assistance | 511 | 882 | 813 | 72.6% | -7.8% | |
71 | Arts, Entertainment, and Recreation | 208 | 276 | 240 | 32.7% | -13.0% | |
72 | Accommodation and Food Services | 426 | 613 | 574 | 43.9% | -6.4% | |
81 | Other Services, Ex. Public Admin | 315 | 343 | 444 | 8.9% | 29.4% | |
92 | Public Administration | 184 | 260 | 279 | 41.3% | 7.3% | |
99 | Unclassified | 93 | 129 | 138 | 38.7% | 7.0% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 409 | 839 | 715 | 105.1% | -14.8% | |
130000 | Business and Financial Operations Occupations | 270 | 455 | 317 | 68.5% | -30.3% | |
150000 | Computer and Mathematical Occupations | 158 | 337 | 266 | 113.3% | -21.1% | |
170000 | Architecture and Engineering Occupations | 61 | 157 | 142 | 157.4% | -9.6% | |
190000 | Life, Physical, and Social Science Occupations | 22 | 40 | 35 | 81.8% | -12.5% | |
210000 | Community and Social Services Occupations | 66 | 94 | 99 | 42.4% | 5.3% | |
230000 | Legal Occupations | 31 | 36 | 35 | 16.1% | -2.8% | |
250000 | Education, Training, and Library Occupations | 77 | 176 | 174 | 128.6% | -1.1% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 146 | 265 | 208 | 81.5% | -21.5% | |
290000 | Healthcare Practitioners and Technical Occupations | 105 | 140 | 133 | 33.3% | -5.0% | |
310000 | Healthcare Support Occupations | 195 | 329 | 337 | 68.7% | 2.4% | |
330000 | Protective Service Occupations | 33 | 63 | 86 | 90.9% | 36.5% | |
350000 | Food Preparation and Serving Related Occupations | 440 | 662 | 582 | 50.5% | -12.1% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 614 | 579 | 557 | -5.7% | -3.8% | |
390000 | Personal Care and Service Occupations | 56 | 102 | 97 | 82.1% | -4.9% | |
410000 | Sales and Related Occupations | 491 | 679 | 604 | 38.3% | -11.0% | |
430000 | Office and Administrative Support Occupations | 499 | 696 | 612 | 39.5% | -12.1% | |
450000 | Farming, Fishing, and Forestry Occupations | 97 | 86 | 84 | -11.3% | -2.3% | |
470000 | Construction and Extraction Occupations | 3,161 | 3,489 | 3,114 | 10.4% | -10.7% | |
490000 | Installation, Maintenance, and Repair Occupations | 194 | 256 | 243 | 32.0% | -5.1% | |
510000 | Production Occupations | 257 | 496 | 453 | 93.0% | -8.7% | |
530000 | Transportation and Material Moving Occupations | 622 | 707 | 672 | 13.7% | -5.0% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 1,183 | 1,605 | 1,525 | 35.7% | -5.0% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 737 | 872 | 754 | 18.3% | -13.5% | |
| 12 years | 3,821 | 4,657 | 4,398 | 21.9% | -5.6% | |
| 13-15 years | 2,946 | 3,782 | 3,350 | 28.4% | -11.4% | |
| Over 15 years | 1,687 | 2,982 | 2,592 | 76.8% | -13.1% | |
Sex | | | | | | | |
| Male | 6,779 | 8,628 | 7,734 | 27.3% | -10.4% | |
| Female | 2,412 | 3,663 | 3,359 | 51.9% | -8.3% | |
| Unspecified | | | | 0.0% | 0.0% | |
Age | | | | | | | |
| Under age 22 | 442 | 491 | 511 | 11.1% | 4.1% | |
| Age 22 to 29 | 1,982 | 2,599 | 2,305 | 31.1% | -11.3% | |
| Age 30 to 39 | 2,415 | 3,232 | 2,853 | 33.8% | -11.7% | |
| Age 40 to 49 | 1,862 | 2,345 | 2,228 | 25.9% | -5.0% | |
| Age 50 to 59 | 1,566 | 2,145 | 1,854 | 37.0% | -13.6% | |
| Age 60 to 64 | 587 | 906 | 813 | 54.3% | -10.3% | |
| Age 65 and over | 283 | 506 | 462 | 78.8% | -8.7% | |
| Info. not available | 54 | 69 | 68 | 27.8% | -1.4% | |
Race | | | | | | | |
| White | 6,184 | 8,029 | 7,096 | 29.8% | -11.6% | |
| Black or African American, | 1,112 | 1,639 | 1,500 | 47.4% | -8.5% | |
| American Indian or Alaska Native | 108 | 137 | 134 | 26.9% | -2.2% | |
| Asian | 328 | 545 | 501 | 66.2% | -8.1% | |
| Native Hawaiian/Pacific Islander | 23 | 28 | 16 | 21.7% | -42.9% | |
| Race Unknown | 1,436 | 1,915 | 1,847 | 33.4% | -3.6% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 7,339 | 9,829 | 8,806 | 33.9% | -10.4% | |
| Hispanic or Latino | 944 | 1,285 | 1,182 | 36.1% | -8.0% | |
| Ethnicity Unknown | 908 | 1,179 | 1,106 | 29.8% | -6.2% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 545 | 621 | 965 | 13.9% | 55.4% | |
R02000 | EDR 2 - Headwaters | 675 | 763 | 769 | 13.0% | 0.8% | |
R03000 | EDR 3 - Arrowhead | 1,934 | 2,410 | 2,154 | 24.6% | -10.6% | |
R04000 | EDR 4 - West Central | 1,106 | 1,358 | 1,341 | 22.8% | -1.3% | |
R05000 | EDR 5 - North Central | 1,360 | 1,668 | 1,631 | 22.6% | -2.2% | |
R06E00 | EDR 6E- Southwest Central | 788 | 984 | 810 | 24.9% | -17.7% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 206 | 218 | 272 | 5.8% | 24.8% | |
R07E00 | EDR 7E- East Central | 1,770 | 1,868 | 1,796 | 5.5% | -3.9% | |
R07W00 | EDR 7W- Central | 2,726 | 2,999 | 2,819 | 10.0% | -6.0% | |
R08000 | EDR 8 - Southwest | 439 | 454 | 474 | 3.4% | 4.4% | |
R09000 | EDR 9 - South Central | 1,352 | 1,423 | 1,431 | 5.3% | 0.6% | |
R10000 | EDR 10 - Southeast | 2,100 | 2,297 | 2,275 | 9.4% | -1.0% | |
R11000 | EDR 11 - 7 County Twin Cities | 9,191 | 12,293 | 11,094 | 33.8% | -9.8% | |
| Anoka County | 1,429 | 1,773 | 1,640 | 24.1% | -7.5% | |
| Carver County | 308 | 383 | 381 | 24.4% | -0.5% | |
| Dakota County | 1,434 | 1,809 | 1,664 | 26.2% | -8.0% | |
| Hennepin County | 3,120 | 4,543 | 4,122 | 45.6% | -9.3% | |
| Ramsey County | 1,536 | 1,986 | 1,792 | 29.3% | -9.8% | |
| Scott County | 523 | 767 | 612 | 46.7% | -20.2% | |
| Washington County | 841 | 1,032 | 883 | 22.7% | -14.4% | |
|