Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 503 | 684 | 688 | 36.0% | 0.6% | |
130000 | Business and Financial Operations Occupations | 282 | 331 | 333 | 17.4% | 0.6% | |
150000 | Computer and Mathematical Occupations | 246 | 301 | 287 | 22.4% | -4.7% | |
170000 | Architecture and Engineering Occupations | 72 | 119 | 134 | 65.3% | 12.6% | |
190000 | Life, Physical, and Social Science Occupations | 27 | 43 | 48 | 59.3% | 11.6% | |
210000 | Community and Social Services Occupations | 91 | 89 | 123 | -2.2% | 38.2% | |
230000 | Legal Occupations | 41 | 52 | 47 | 26.8% | -9.6% | |
250000 | Education, Training, and Library Occupations | 136 | 188 | 234 | 38.2% | 24.5% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 145 | 202 | 199 | 39.3% | -1.5% | |
290000 | Healthcare Practitioners and Technical Occupations | 127 | 153 | 152 | 20.5% | -0.7% | |
310000 | Healthcare Support Occupations | 285 | 333 | 357 | 16.8% | 7.2% | |
330000 | Protective Service Occupations | 58 | 80 | 76 | 37.9% | -5.0% | |
350000 | Food Preparation and Serving Related Occupations | 435 | 525 | 549 | 20.7% | 4.6% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 179 | 179 | 208 | 0.0% | 16.2% | |
390000 | Personal Care and Service Occupations | 78 | 108 | 101 | 38.5% | -6.5% | |
410000 | Sales and Related Occupations | 534 | 667 | 638 | 24.9% | -4.3% | |
430000 | Office and Administrative Support Occupations | 562 | 607 | 633 | 8.0% | 4.3% | |
450000 | Farming, Fishing, and Forestry Occupations | 23 | 35 | 39 | 52.2% | 11.4% | |
470000 | Construction and Extraction Occupations | 1,088 | 1,509 | 1,418 | 38.7% | -6.0% | |
490000 | Installation, Maintenance, and Repair Occupations | 139 | 172 | 212 | 23.7% | 23.3% | |
510000 | Production Occupations | 352 | 403 | 504 | 14.5% | 25.1% | |
530000 | Transportation and Material Moving Occupations | 234 | 372 | 399 | 59.0% | 7.3% | |
550000 | Military Specific Occupations | | | 11 | 0.0% | 0.0% | |
990000 | Unknown | 801 | 1,030 | 1,089 | 28.6% | 5.7% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 285 | 398 | 419 | 39.6% | 5.3% | |
| 12 years | 2,198 | 2,750 | 3,005 | 25.1% | 9.3% | |
| 13-15 years | 2,131 | 2,656 | 2,627 | 24.6% | -1.1% | |
| Over 15 years | 1,829 | 2,385 | 2,428 | 30.4% | 1.8% | |
Sex | | | | | | | |
| Male | 3,777 | 4,905 | 5,164 | 29.9% | 5.3% | |
| Female | 2,666 | 3,284 | 3,315 | 23.2% | 0.9% | |
Age | | | | | | | |
| Under age 22 | 264 | 295 | 336 | 11.7% | 13.9% | |
| Age 22 to 29 | 1,386 | 1,705 | 1,795 | 23.0% | 5.3% | |
| Age 30 to 39 | 1,793 | 2,237 | 2,262 | 24.8% | 1.1% | |
| Age 40 to 49 | 1,234 | 1,656 | 1,669 | 34.2% | 0.8% | |
| Age 50 to 59 | 1,086 | 1,346 | 1,415 | 23.9% | 5.1% | |
| Age 60 to 64 | 417 | 588 | 622 | 41.0% | 5.8% | |
| Age 65 and over | 230 | 313 | 333 | 36.1% | 6.4% | |
| Info. not available | 33 | 49 | 47 | 48.5% | -4.1% | |
Race | | | | | | | |
| White | 3,887 | 5,112 | 5,087 | 31.5% | -0.5% | |
| Black or African American, | 1,146 | 1,363 | 1,527 | 18.9% | 12.0% | |
| American Indian or Alaska Native | 74 | 91 | 97 | 23.0% | 6.6% | |
| Asian | 359 | 416 | 511 | 15.9% | 22.8% | |
| Native Hawaiian/Pacific Islander | 17 | 19 | 19 | 11.8% | 0.0% | |
| Race Unknown | 960 | 1,188 | 1,238 | 23.8% | 4.2% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 5,318 | 6,763 | 6,964 | 27.2% | 3.0% | |
| Hispanic or Latino | 481 | 631 | 675 | 31.2% | 7.0% | |
| Ethnicity Unknown | 644 | 795 | 840 | 23.4% | 5.7% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 200 | 302 | 273 | 51.0% | -9.6% | |
R02000 | EDR 2 - Headwaters | 257 | 332 | 334 | 29.2% | 0.6% | |
R03000 | EDR 3 - Arrowhead | 1,142 | 1,330 | 1,114 | 16.5% | -16.2% | |
R04000 | EDR 4 - West Central | 378 | 503 | 590 | 33.1% | 17.3% | |
R05000 | EDR 5 - North Central | 553 | 666 | 679 | 20.4% | 2.0% | |
R06E00 | EDR 6E- Southwest Central | 258 | 306 | 340 | 18.6% | 11.1% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 59 | 90 | 94 | 52.5% | 4.4% | |
R07E00 | EDR 7E- East Central | 615 | 833 | 801 | 35.4% | -3.8% | |
R07W00 | EDR 7W- Central | 1,146 | 1,421 | 1,480 | 24.0% | 4.2% | |
R08000 | EDR 8 - Southwest | 194 | 226 | 222 | 16.5% | -1.8% | |
R09000 | EDR 9 - South Central | 515 | 643 | 632 | 24.9% | -1.7% | |
R10000 | EDR 10 - Southeast | 1,001 | 1,229 | 1,112 | 22.8% | -9.5% | |
R11000 | EDR 11 - 7 County Twin Cities | 6,443 | 8,189 | 8,479 | 27.1% | 3.5% | |
| Anoka County | 810 | 1,054 | 1,117 | 30.1% | 6.0% | |
| Carver County | 180 | 212 | 240 | 17.8% | 13.2% | |
| Dakota County | 863 | 1,099 | 1,169 | 27.3% | 6.4% | |
| Hennepin County | 2,660 | 3,378 | 3,483 | 27.0% | 3.1% | |
| Ramsey County | 1,138 | 1,426 | 1,478 | 25.3% | 3.6% | |
| Scott County | 284 | 364 | 367 | 28.2% | 0.8% | |
| Washington County | 508 | 656 | 625 | 29.1% | -4.7% | |
|