|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 18 | 21 | 16 | 16.7% | -23.8% | |
| 21 | Mining | | 13 | | 0.0% | 0.0% | |
| 22 | Utilities | 36 | 50 | 26 | 38.9% | -48.0% | |
| 23 | Construction | 1,479 | 1,685 | 1,607 | 13.9% | -4.6% | |
| 31 | Manufacturing | 527 | 965 | 833 | 83.1% | -13.7% | |
| 42 | Wholesale Trade | 269 | 459 | 320 | 70.6% | -30.3% | |
| 44 | Retail Trade | 747 | 1,040 | 717 | 39.2% | -31.1% | |
| 48 | Transportation and Warehousing | 367 | 491 | 514 | 33.8% | 4.7% | |
| 51 | Information | 175 | 279 | 172 | 59.4% | -38.4% | |
| 52 | Finance and Insurance | 249 | 427 | 227 | 71.5% | -46.8% | |
| 53 | Real Estate and Rental and Leasing | 134 | 177 | 117 | 32.1% | -33.9% | |
| 54 | Professional and Technical Services | 529 | 911 | 762 | 72.2% | -16.4% | |
| 55 | Management of Companies and Enterprises | 172 | 303 | 221 | 76.2% | -27.1% | |
| 56 | Administrative and Waste Services | 782 | 876 | 692 | 12.0% | -21.0% | |
| 61 | Educational Services | 193 | 253 | 259 | 31.1% | 2.4% | |
| 62 | Health Care and Social Assistance | 911 | 1,073 | 872 | 17.8% | -18.7% | |
| 71 | Arts, Entertainment, and Recreation | 116 | 188 | 153 | 62.1% | -18.6% | |
| 72 | Accommodation and Food Services | 686 | 595 | 600 | -13.3% | 0.8% | |
| 81 | Other Services, Ex. Public Admin | 269 | 344 | 294 | 27.9% | -14.5% | |
| 92 | Public Administration | 159 | 226 | 146 | 42.1% | -35.4% | |
| 99 | Unclassified | 157 | 183 | 134 | 16.6% | -26.8% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 528 | 836 | 673 | 58.3% | -19.5% | |
| 130000 | Business and Financial Operations Occupations | 249 | 383 | 334 | 53.8% | -12.8% | |
| 150000 | Computer and Mathematical Occupations | 187 | 339 | 288 | 81.3% | -15.0% | |
| 170000 | Architecture and Engineering Occupations | 74 | 150 | 107 | 102.7% | -28.7% | |
| 190000 | Life, Physical, and Social Science Occupations | 33 | 51 | 52 | 54.5% | 2.0% | |
| 210000 | Community and Social Services Occupations | 62 | 93 | 94 | 50.0% | 1.1% | |
| 230000 | Legal Occupations | 55 | 51 | 64 | -7.3% | 25.5% | |
| 250000 | Education, Training, and Library Occupations | 160 | 125 | 191 | -21.9% | 52.8% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 176 | 604 | 216 | 243.2% | -64.2% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 168 | 164 | 167 | -2.4% | 1.8% | |
| 310000 | Healthcare Support Occupations | 445 | 364 | 317 | -18.2% | -12.9% | |
| 330000 | Protective Service Occupations | 57 | 66 | 83 | 15.8% | 25.8% | |
| 350000 | Food Preparation and Serving Related Occupations | 724 | 585 | 643 | -19.2% | 9.9% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 202 | 252 | 179 | 24.8% | -29.0% | |
| 390000 | Personal Care and Service Occupations | 131 | 106 | 102 | -19.1% | -3.8% | |
| 410000 | Sales and Related Occupations | 700 | 1,303 | 601 | 86.1% | -53.9% | |
| 430000 | Office and Administrative Support Occupations | 607 | 962 | 580 | 58.5% | -39.7% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 27 | 16 | 20 | -40.7% | 25.0% | |
| 470000 | Construction and Extraction Occupations | 1,517 | 1,701 | 1,579 | 12.1% | -7.2% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 188 | 267 | 262 | 42.0% | -1.9% | |
| 510000 | Production Occupations | 311 | 524 | 513 | 68.5% | -2.1% | |
| 530000 | Transportation and Material Moving Occupations | 437 | 459 | 574 | 5.0% | 25.1% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 937 | 1,153 | 1,046 | 23.1% | -9.3% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 466 | 501 | 449 | 7.5% | -10.4% | |
| | 12 years | 2,901 | 4,359 | 3,108 | 50.3% | -28.7% | |
| | 13-15 years | 2,798 | 3,277 | 2,816 | 17.1% | -14.1% | |
| | Over 15 years | 1,816 | 2,422 | 2,317 | 33.4% | -4.3% | |
| Sex | | | | | | | |
| | Male | 4,710 | 6,446 | 5,333 | 36.9% | -17.3% | |
| | Female | 3,271 | 4,113 | 3,357 | 25.7% | -18.4% | |
| Age | | | | | | | |
| | Under age 22 | 402 | 405 | 388 | 0.7% | -4.2% | |
| | Age 22 to 29 | 1,706 | 2,036 | 1,766 | 19.3% | -13.3% | |
| | Age 30 to 39 | 2,147 | 2,922 | 2,266 | 36.1% | -22.5% | |
| | Age 40 to 49 | 1,547 | 2,152 | 1,767 | 39.1% | -17.9% | |
| | Age 50 to 59 | 1,390 | 1,938 | 1,560 | 39.4% | -19.5% | |
| | Age 60 to 64 | 504 | 709 | 576 | 40.7% | -18.8% | |
| | Age 65 and over | 245 | 355 | 323 | 44.9% | -9.0% | |
| | Info. not available | 40 | 42 | 44 | 5.0% | 4.8% | |
| Race | | | | | | | |
| | White | 4,829 | 7,189 | 5,331 | 48.9% | -25.8% | |
| | Black or African American, | 1,568 | 1,536 | 1,540 | -2.0% | 0.3% | |
| | American Indian or Alaska Native | 93 | 83 | 78 | -10.8% | -6.0% | |
| | Asian | 361 | 440 | 508 | 21.9% | 15.5% | |
| | Native Hawaiian/Pacific Islander | 22 | 21 | 20 | -4.5% | -4.8% | |
| | Race Unknown | 1,108 | 1,290 | 1,213 | 16.4% | -6.0% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 6,634 | 8,905 | 7,233 | 34.2% | -18.8% | |
| | Hispanic or Latino | 602 | 625 | 621 | 3.8% | -0.6% | |
| | Ethnicity Unknown | 745 | 1,029 | 836 | 38.1% | -18.8% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 189 | 258 | 390 | 36.5% | 51.2% | |
| R02000 | EDR 2 - Headwaters | 348 | 328 | 292 | -5.7% | -11.0% | |
| R03000 | EDR 3 - Arrowhead | 1,380 | 1,397 | 1,220 | 1.2% | -12.7% | |
| R04000 | EDR 4 - West Central | 363 | 606 | 414 | 66.9% | -31.7% | |
| R05000 | EDR 5 - North Central | 447 | 552 | 446 | 23.5% | -19.2% | |
| R06E00 | EDR 6E- Southwest Central | 265 | 362 | 305 | 36.6% | -15.7% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 69 | 130 | 69 | 88.4% | -46.9% | |
| R07E00 | EDR 7E- East Central | 747 | 918 | 813 | 22.9% | -11.4% | |
| R07W00 | EDR 7W- Central | 1,404 | 1,592 | 1,507 | 13.4% | -5.3% | |
| R08000 | EDR 8 - Southwest | 237 | 322 | 227 | 35.9% | -29.5% | |
| R09000 | EDR 9 - South Central | 690 | 792 | 698 | 14.8% | -11.9% | |
| R10000 | EDR 10 - Southeast | 1,247 | 1,579 | 1,180 | 26.6% | -25.3% | |
| R11000 | EDR 11 - 7 County Twin Cities | 7,981 | 10,559 | 8,690 | 32.3% | -17.7% | |
| | Anoka County | 1,072 | 1,312 | 1,169 | 22.4% | -10.9% | |
| | Carver County | 212 | 308 | 275 | 45.3% | -10.7% | |
| | Dakota County | 1,109 | 1,502 | 1,217 | 35.4% | -19.0% | |
| | Hennepin County | 3,175 | 4,290 | 3,428 | 35.1% | -20.1% | |
| | Ramsey County | 1,444 | 1,855 | 1,523 | 28.5% | -17.9% | |
| | Scott County | 352 | 480 | 421 | 36.4% | -12.3% | |
| | Washington County | 617 | 812 | 657 | 31.6% | -19.1% | |
|