|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 40 | 17 | 18 | -57.5% | 5.9% | |
| 21 | Mining | 20 | | 10 | 0.0% | 0.0% | |
| 22 | Utilities | 71 | 36 | 30 | -49.3% | -16.7% | |
| 23 | Construction | 3,317 | 1,648 | 2,148 | -50.3% | 30.3% | |
| 31 | Manufacturing | 1,834 | 568 | 771 | -69.0% | 35.7% | |
| 42 | Wholesale Trade | 782 | 253 | 337 | -67.6% | 33.2% | |
| 44 | Retail Trade | 2,542 | 769 | 679 | -69.7% | -11.7% | |
| 48 | Transportation and Warehousing | 947 | 379 | 331 | -60.0% | -12.7% | |
| 51 | Information | 436 | 156 | 243 | -64.2% | 55.8% | |
| 52 | Finance and Insurance | 616 | 211 | 260 | -65.7% | 23.2% | |
| 53 | Real Estate and Rental and Leasing | 298 | 135 | 142 | -54.7% | 5.2% | |
| 54 | Professional and Technical Services | 1,239 | 484 | 700 | -60.9% | 44.6% | |
| 55 | Management of Companies and Enterprises | 570 | 202 | 211 | -64.6% | 4.5% | |
| 56 | Administrative and Waste Services | 1,599 | 815 | 805 | -49.0% | -1.2% | |
| 61 | Educational Services | 729 | 190 | 182 | -73.9% | -4.2% | |
| 62 | Health Care and Social Assistance | 2,520 | 868 | 674 | -65.6% | -22.4% | |
| 71 | Arts, Entertainment, and Recreation | 356 | 122 | 154 | -65.7% | 26.2% | |
| 72 | Accommodation and Food Services | 1,902 | 637 | 535 | -66.5% | -16.0% | |
| 81 | Other Services, Ex. Public Admin | 925 | 260 | 276 | -71.9% | 6.2% | |
| 92 | Public Administration | 538 | 136 | 139 | -74.7% | 2.2% | |
| 99 | Unclassified | 565 | 133 | 150 | -76.5% | 12.8% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 1,307 | 476 | 644 | -63.6% | 35.3% | |
| 130000 | Business and Financial Operations Occupations | 596 | 244 | 333 | -59.1% | 36.5% | |
| 150000 | Computer and Mathematical Occupations | 370 | 174 | 272 | -53.0% | 56.3% | |
| 170000 | Architecture and Engineering Occupations | 270 | 84 | 124 | -68.9% | 47.6% | |
| 190000 | Life, Physical, and Social Science Occupations | 57 | 23 | 43 | -59.6% | 87.0% | |
| 210000 | Community and Social Services Occupations | 179 | 73 | 61 | -59.2% | -16.4% | |
| 230000 | Legal Occupations | 134 | 37 | 51 | -72.4% | 37.8% | |
| 250000 | Education, Training, and Library Occupations | 561 | 149 | 127 | -73.4% | -14.8% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 488 | 180 | 245 | -63.1% | 36.1% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 568 | 158 | 119 | -72.2% | -24.7% | |
| 310000 | Healthcare Support Occupations | 1,047 | 392 | 294 | -62.6% | -25.0% | |
| 330000 | Protective Service Occupations | 180 | 62 | 51 | -65.6% | -17.7% | |
| 350000 | Food Preparation and Serving Related Occupations | 2,219 | 664 | 557 | -70.1% | -16.1% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 496 | 208 | 213 | -58.1% | 2.4% | |
| 390000 | Personal Care and Service Occupations | 689 | 181 | 75 | -73.7% | -58.6% | |
| 410000 | Sales and Related Occupations | 2,153 | 746 | 608 | -65.4% | -18.5% | |
| 430000 | Office and Administrative Support Occupations | 1,218 | 565 | 576 | -53.6% | 1.9% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 78 | 33 | 33 | -57.7% | 0.0% | |
| 470000 | Construction and Extraction Occupations | 3,396 | 1,710 | 2,169 | -49.6% | 26.8% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 516 | 209 | 203 | -59.5% | -2.9% | |
| 510000 | Production Occupations | 1,862 | 366 | 468 | -80.3% | 27.9% | |
| 530000 | Transportation and Material Moving Occupations | 1,104 | 420 | 427 | -62.0% | 1.7% | |
| 550000 | Military Specific Occupations | 12 | | | 0.0% | 0.0% | |
| 990000 | Unknown | 2,346 | 866 | 1,098 | -63.1% | 26.8% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 1,580 | 483 | 501 | -69.4% | 3.7% | |
| | 12 years | 7,095 | 2,907 | 3,162 | -59.0% | 8.8% | |
| | 13-15 years | 6,916 | 2,956 | 2,913 | -57.3% | -1.5% | |
| | Over 15 years | 6,255 | 1,678 | 2,219 | -73.2% | 32.2% | |
| Sex | | | | | | | |
| | Male | 12,569 | 4,926 | 5,758 | -60.8% | 16.9% | |
| | Female | 9,277 | 3,098 | 3,037 | -66.6% | -2.0% | |
| Age | | | | | | | |
| | Under age 22 | 1,693 | 442 | 336 | -73.9% | -24.0% | |
| | Age 22 to 29 | 4,367 | 1,752 | 1,896 | -59.9% | 8.2% | |
| | Age 30 to 39 | 5,057 | 2,141 | 2,414 | -57.7% | 12.8% | |
| | Age 40 to 49 | 4,141 | 1,566 | 1,784 | -62.2% | 13.9% | |
| | Age 50 to 59 | 3,995 | 1,417 | 1,509 | -64.5% | 6.5% | |
| | Age 60 to 64 | 1,416 | 447 | 567 | -68.4% | 26.8% | |
| | Age 65 and over | 965 | 226 | 259 | -76.6% | 14.6% | |
| | Info. not available | 212 | 33 | 30 | -84.4% | -9.1% | |
| Race | | | | | | | |
| | White | 14,067 | 4,973 | 5,638 | -64.6% | 13.4% | |
| | Black or African American, | 3,735 | 1,448 | 1,334 | -61.2% | -7.9% | |
| | American Indian or Alaska Native | 205 | 87 | 97 | -57.6% | 11.5% | |
| | Asian | 1,387 | 404 | 492 | -70.9% | 21.8% | |
| | Native Hawaiian/Pacific Islander | 45 | 16 | 24 | -64.4% | 50.0% | |
| | Race Unknown | 2,407 | 1,096 | 1,210 | -54.5% | 10.4% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 18,469 | 6,648 | 7,194 | -64.0% | 8.2% | |
| | Hispanic or Latino | 1,461 | 583 | 683 | -60.1% | 17.2% | |
| | Ethnicity Unknown | 1,916 | 793 | 918 | -58.6% | 15.8% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 442 | 207 | 165 | -53.2% | -20.3% | |
| R02000 | EDR 2 - Headwaters | 577 | 278 | 220 | -51.8% | -20.9% | |
| R03000 | EDR 3 - Arrowhead | 2,789 | 1,219 | 1,150 | -56.3% | -5.7% | |
| R04000 | EDR 4 - West Central | 1,081 | 438 | 403 | -59.5% | -8.0% | |
| R05000 | EDR 5 - North Central | 1,232 | 513 | 501 | -58.4% | -2.3% | |
| R06E00 | EDR 6E- Southwest Central | 733 | 312 | 644 | -57.4% | 106.4% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 235 | 82 | 95 | -65.1% | 15.9% | |
| R07E00 | EDR 7E- East Central | 1,667 | 772 | 885 | -53.7% | 14.6% | |
| R07W00 | EDR 7W- Central | 3,813 | 1,523 | 1,678 | -60.1% | 10.2% | |
| R08000 | EDR 8 - Southwest | 600 | 242 | 258 | -59.7% | 6.6% | |
| R09000 | EDR 9 - South Central | 1,805 | 740 | 738 | -59.0% | -0.3% | |
| R10000 | EDR 10 - Southeast | 3,898 | 1,330 | 1,359 | -65.9% | 2.2% | |
| R11000 | EDR 11 - 7 County Twin Cities | 21,846 | 8,024 | 8,795 | -63.3% | 9.6% | |
| | Anoka County | 2,777 | 1,142 | 1,274 | -58.9% | 11.6% | |
| | Carver County | 577 | 219 | 251 | -62.0% | 14.6% | |
| | Dakota County | 2,981 | 1,063 | 1,235 | -64.3% | 16.2% | |
| | Hennepin County | 8,749 | 3,227 | 3,295 | -63.1% | 2.1% | |
| | Ramsey County | 4,086 | 1,413 | 1,551 | -65.4% | 9.8% | |
| | Scott County | 1,050 | 341 | 429 | -67.5% | 25.8% | |
| | Washington County | 1,626 | 619 | 760 | -61.9% | 22.8% | |
|