Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 41 | 19 | 20 | -53.7% | 5.3% | |
21 | Mining | 12 | | | 0.0% | 0.0% | |
22 | Utilities | 40 | 32 | 19 | -20.0% | -40.6% | |
23 | Construction | 2,720 | 1,328 | 1,125 | -51.2% | -15.3% | |
31 | Manufacturing | 2,727 | 598 | 532 | -78.1% | -11.0% | |
42 | Wholesale Trade | 758 | 243 | 238 | -67.9% | -2.1% | |
44 | Retail Trade | 1,948 | 767 | 589 | -60.6% | -23.2% | |
48 | Transportation and Warehousing | 963 | 299 | 219 | -69.0% | -26.8% | |
51 | Information | 496 | 141 | 146 | -71.6% | 3.5% | |
52 | Finance and Insurance | 453 | 222 | 248 | -51.0% | 11.7% | |
53 | Real Estate and Rental and Leasing | 252 | 123 | 131 | -51.2% | 6.5% | |
54 | Professional and Technical Services | 1,079 | 449 | 539 | -58.4% | 20.0% | |
55 | Management of Companies and Enterprises | 471 | 207 | 188 | -56.1% | -9.2% | |
56 | Administrative and Waste Services | 1,547 | 663 | 608 | -57.1% | -8.3% | |
61 | Educational Services | 765 | 267 | 168 | -65.1% | -37.1% | |
62 | Health Care and Social Assistance | 2,744 | 1,104 | 637 | -59.8% | -42.3% | |
71 | Arts, Entertainment, and Recreation | 516 | 175 | 121 | -66.1% | -30.9% | |
72 | Accommodation and Food Services | 2,943 | 733 | 449 | -75.1% | -38.7% | |
81 | Other Services, Ex. Public Admin | 995 | 350 | 256 | -64.8% | -26.9% | |
92 | Public Administration | 506 | 211 | 144 | -58.3% | -31.8% | |
99 | Unclassified | 792 | 280 | 63 | -64.6% | -77.5% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 1,294 | 441 | 503 | -65.9% | 14.1% | |
130000 | Business and Financial Operations Occupations | 606 | 261 | 282 | -56.9% | 8.0% | |
150000 | Computer and Mathematical Occupations | 465 | 181 | 246 | -61.1% | 35.9% | |
170000 | Architecture and Engineering Occupations | 559 | 68 | 72 | -87.8% | 5.9% | |
190000 | Life, Physical, and Social Science Occupations | 61 | 39 | 27 | -36.1% | -30.8% | |
210000 | Community and Social Services Occupations | 174 | 109 | 91 | -37.4% | -16.5% | |
230000 | Legal Occupations | 111 | 57 | 41 | -48.6% | -28.1% | |
250000 | Education, Training, and Library Occupations | 633 | 242 | 136 | -61.8% | -43.8% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 545 | 171 | 145 | -68.6% | -15.2% | |
290000 | Healthcare Practitioners and Technical Occupations | 636 | 202 | 127 | -68.2% | -37.1% | |
310000 | Healthcare Support Occupations | 1,181 | 471 | 285 | -60.1% | -39.5% | |
330000 | Protective Service Occupations | 142 | 83 | 58 | -41.5% | -30.1% | |
350000 | Food Preparation and Serving Related Occupations | 3,237 | 782 | 435 | -75.8% | -44.4% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 680 | 201 | 179 | -70.4% | -10.9% | |
390000 | Personal Care and Service Occupations | 875 | 244 | 78 | -72.1% | -68.0% | |
410000 | Sales and Related Occupations | 1,922 | 738 | 534 | -61.6% | -27.6% | |
430000 | Office and Administrative Support Occupations | 1,333 | 598 | 562 | -55.1% | -6.0% | |
450000 | Farming, Fishing, and Forestry Occupations | 61 | 27 | 23 | -55.7% | -14.8% | |
470000 | Construction and Extraction Occupations | 2,689 | 1,335 | 1,088 | -50.4% | -18.5% | |
490000 | Installation, Maintenance, and Repair Occupations | 610 | 189 | 139 | -69.0% | -26.5% | |
510000 | Production Occupations | 1,384 | 397 | 352 | -71.3% | -11.3% | |
530000 | Transportation and Material Moving Occupations | 1,090 | 331 | 234 | -69.6% | -29.3% | |
550000 | Military Specific Occupations | 11 | | | 0.0% | 0.0% | |
990000 | Unknown | 2,469 | 1,047 | 801 | -57.6% | -23.5% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 1,387 | 468 | 285 | -66.3% | -39.1% | |
| 12 years | 7,382 | 2,958 | 2,198 | -59.9% | -25.7% | |
| 13-15 years | 8,217 | 2,935 | 2,131 | -64.3% | -27.4% | |
| Over 15 years | 5,781 | 1,857 | 1,829 | -67.9% | -1.5% | |
Sex | | | | | | | |
| Male | 12,101 | 4,509 | 3,777 | -62.7% | -16.2% | |
| Female | 10,667 | 3,709 | 2,666 | -65.2% | -28.1% | |
Age | | | | | | | |
| Under age 22 | 1,379 | 492 | 264 | -64.3% | -46.3% | |
| Age 22 to 29 | 5,065 | 1,797 | 1,386 | -64.5% | -22.9% | |
| Age 30 to 39 | 5,798 | 2,219 | 1,793 | -61.7% | -19.2% | |
| Age 40 to 49 | 4,164 | 1,500 | 1,234 | -64.0% | -17.7% | |
| Age 50 to 59 | 3,842 | 1,378 | 1,086 | -64.1% | -21.2% | |
| Age 60 to 64 | 1,489 | 508 | 417 | -65.9% | -17.9% | |
| Age 65 and over | 887 | 273 | 230 | -69.2% | -15.8% | |
| Info. not available | 144 | 51 | 33 | -64.6% | -35.3% | |
Race | | | | | | | |
| White | 14,501 | 4,967 | 3,887 | -65.7% | -21.7% | |
| Black or African American, | 3,476 | 1,571 | 1,146 | -54.8% | -27.1% | |
| American Indian or Alaska Native | 211 | 95 | 74 | -55.0% | -22.1% | |
| Asian | 1,716 | 446 | 359 | -74.0% | -19.5% | |
| Native Hawaiian/Pacific Islander | 63 | 18 | 17 | -71.4% | -5.6% | |
| Race Unknown | 2,801 | 1,121 | 960 | -60.0% | -14.4% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 19,112 | 6,842 | 5,318 | -64.2% | -22.3% | |
| Hispanic or Latino | 1,541 | 577 | 481 | -62.6% | -16.6% | |
| Ethnicity Unknown | 2,115 | 799 | 644 | -62.2% | -19.4% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 752 | 380 | 200 | -49.5% | -47.4% | |
R02000 | EDR 2 - Headwaters | 725 | 422 | 257 | -41.8% | -39.1% | |
R03000 | EDR 3 - Arrowhead | 2,944 | 1,552 | 1,142 | -47.3% | -26.4% | |
R04000 | EDR 4 - West Central | 1,313 | 526 | 378 | -59.9% | -28.1% | |
R05000 | EDR 5 - North Central | 1,812 | 828 | 553 | -54.3% | -33.2% | |
R06E00 | EDR 6E- Southwest Central | 920 | 339 | 258 | -63.2% | -23.9% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 306 | 103 | 59 | -66.3% | -42.7% | |
R07E00 | EDR 7E- East Central | 1,804 | 800 | 615 | -55.7% | -23.1% | |
R07W00 | EDR 7W- Central | 3,849 | 1,516 | 1,146 | -60.6% | -24.4% | |
R08000 | EDR 8 - Southwest | 839 | 330 | 194 | -60.7% | -41.2% | |
R09000 | EDR 9 - South Central | 1,734 | 687 | 515 | -60.4% | -25.0% | |
R10000 | EDR 10 - Southeast | 3,708 | 1,461 | 1,001 | -60.6% | -31.5% | |
R11000 | EDR 11 - 7 County Twin Cities | 22,768 | 8,218 | 6,443 | -63.9% | -21.6% | |
| Anoka County | 2,825 | 1,132 | 810 | -59.9% | -28.4% | |
| Carver County | 757 | 197 | 180 | -74.0% | -8.6% | |
| Dakota County | 3,018 | 1,152 | 863 | -61.8% | -25.1% | |
| Hennepin County | 9,388 | 3,206 | 2,660 | -65.9% | -17.0% | |
| Ramsey County | 3,926 | 1,538 | 1,138 | -60.8% | -26.0% | |
| Scott County | 1,220 | 373 | 284 | -69.4% | -23.9% | |
| Washington County | 1,634 | 620 | 508 | -62.1% | -18.1% | |
|