|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 39 | 31 | 11 | -20.5% | -64.5% | |
| 21 | Mining | 12 | | | 0.0% | 0.0% | |
| 22 | Utilities | 81 | 55 | 32 | -32.1% | -41.8% | |
| 23 | Construction | 2,723 | 1,045 | 720 | -61.6% | -31.1% | |
| 31 | Manufacturing | 6,799 | 849 | 525 | -87.5% | -38.2% | |
| 42 | Wholesale Trade | 1,420 | 365 | 232 | -74.3% | -36.4% | |
| 44 | Retail Trade | 3,643 | 1,161 | 689 | -68.1% | -40.7% | |
| 48 | Transportation and Warehousing | 1,509 | 504 | 271 | -66.6% | -46.2% | |
| 51 | Information | 1,061 | 218 | 141 | -79.5% | -35.3% | |
| 52 | Finance and Insurance | 727 | 347 | 241 | -52.3% | -30.5% | |
| 53 | Real Estate and Rental and Leasing | 428 | 158 | 119 | -63.1% | -24.7% | |
| 54 | Professional and Technical Services | 2,007 | 644 | 451 | -67.9% | -30.0% | |
| 55 | Management of Companies and Enterprises | 1,064 | 264 | 144 | -75.2% | -45.5% | |
| 56 | Administrative and Waste Services | 2,319 | 983 | 674 | -57.6% | -31.4% | |
| 61 | Educational Services | 2,200 | 607 | 320 | -72.4% | -47.3% | |
| 62 | Health Care and Social Assistance | 6,821 | 1,637 | 867 | -76.0% | -47.0% | |
| 71 | Arts, Entertainment, and Recreation | 900 | 182 | 115 | -79.8% | -36.8% | |
| 72 | Accommodation and Food Services | 5,015 | 873 | 525 | -82.6% | -39.9% | |
| 81 | Other Services, Ex. Public Admin | 1,866 | 426 | 255 | -77.2% | -40.1% | |
| 92 | Public Administration | 746 | 290 | 135 | -61.1% | -53.4% | |
| 99 | Unclassified | 1,742 | 310 | 112 | -82.2% | -63.9% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 2,358 | 724 | 464 | -69.3% | -35.9% | |
| 130000 | Business and Financial Operations Occupations | 1,255 | 382 | 270 | -69.6% | -29.3% | |
| 150000 | Computer and Mathematical Occupations | 1,035 | 266 | 182 | -74.3% | -31.6% | |
| 170000 | Architecture and Engineering Occupations | 1,151 | 105 | 59 | -90.9% | -43.8% | |
| 190000 | Life, Physical, and Social Science Occupations | 125 | 34 | 21 | -72.8% | -38.2% | |
| 210000 | Community and Social Services Occupations | 488 | 160 | 116 | -67.2% | -27.5% | |
| 230000 | Legal Occupations | 190 | 77 | 45 | -59.5% | -41.6% | |
| 250000 | Education, Training, and Library Occupations | 1,752 | 484 | 305 | -72.4% | -37.0% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 1,195 | 289 | 179 | -75.8% | -38.1% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 2,091 | 272 | 146 | -87.0% | -46.3% | |
| 310000 | Healthcare Support Occupations | 2,455 | 686 | 369 | -72.1% | -46.2% | |
| 330000 | Protective Service Occupations | 267 | 118 | 86 | -55.8% | -27.1% | |
| 350000 | Food Preparation and Serving Related Occupations | 5,557 | 981 | 573 | -82.3% | -41.6% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 784 | 242 | 152 | -69.1% | -37.2% | |
| 390000 | Personal Care and Service Occupations | 1,496 | 337 | 113 | -77.5% | -66.5% | |
| 410000 | Sales and Related Occupations | 3,717 | 1,171 | 626 | -68.5% | -46.5% | |
| 430000 | Office and Administrative Support Occupations | 3,070 | 821 | 538 | -73.3% | -34.5% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 58 | 27 | 12 | -53.4% | -55.6% | |
| 470000 | Construction and Extraction Occupations | 2,887 | 1,121 | 755 | -61.2% | -32.6% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 1,008 | 205 | 123 | -79.7% | -40.0% | |
| 510000 | Production Occupations | 3,705 | 735 | 324 | -80.2% | -55.9% | |
| 530000 | Transportation and Material Moving Occupations | 1,634 | 477 | 293 | -70.8% | -38.6% | |
| 550000 | Military Specific Occupations | | 10 | | 0.0% | 0.0% | |
| 990000 | Unknown | 4,836 | 1,231 | 827 | -74.5% | -32.8% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 2,102 | 685 | 356 | -67.4% | -48.0% | |
| | 12 years | 12,904 | 3,830 | 2,280 | -70.3% | -40.5% | |
| | 13-15 years | 15,331 | 3,435 | 2,141 | -77.6% | -37.7% | |
| | Over 15 years | 12,785 | 3,004 | 1,803 | -76.5% | -40.0% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 20,889 | 5,600 | 3,556 | -73.2% | -36.5% | |
| | Female | 22,232 | 5,354 | 3,026 | -75.9% | -43.5% | |
| Age | | | | | | | |
| | Under age 22 | 3,380 | 836 | 384 | -75.3% | -54.1% | |
| | Age 22 to 29 | 9,983 | 2,441 | 1,575 | -75.5% | -35.5% | |
| | Age 30 to 39 | 10,659 | 2,647 | 1,754 | -75.2% | -33.7% | |
| | Age 40 to 49 | 7,556 | 1,969 | 1,173 | -73.9% | -40.4% | |
| | Age 50 to 59 | 7,120 | 1,850 | 1,008 | -74.0% | -45.5% | |
| | Age 60 to 64 | 2,658 | 669 | 410 | -74.8% | -38.7% | |
| | Age 65 and over | 1,541 | 452 | 249 | -70.7% | -44.9% | |
| | Info. not available | 225 | 91 | 29 | -59.6% | -68.1% | |
| Race | | | | | | | |
| | White | 27,322 | 6,197 | 3,490 | -77.3% | -43.7% | |
| | Black or African American, | 6,503 | 2,572 | 1,644 | -60.4% | -36.1% | |
| | American Indian or Alaska Native | 368 | 117 | 74 | -68.2% | -36.8% | |
| | Asian | 3,932 | 625 | 375 | -84.1% | -40.0% | |
| | Native Hawaiian/Pacific Islander | 78 | 20 | 19 | -74.4% | -5.0% | |
| | Race Unknown | 4,919 | 1,424 | 980 | -71.1% | -31.2% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 36,552 | 9,117 | 5,479 | -75.1% | -39.9% | |
| | Hispanic or Latino | 2,618 | 741 | 430 | -71.7% | -42.0% | |
| | Ethnicity Unknown | 3,952 | 1,097 | 673 | -72.2% | -38.7% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 1,133 | 533 | 142 | -53.0% | -73.4% | |
| R02000 | EDR 2 - Headwaters | 992 | 302 | 208 | -69.6% | -31.1% | |
| R03000 | EDR 3 - Arrowhead | 3,917 | 1,270 | 779 | -67.6% | -38.7% | |
| R04000 | EDR 4 - West Central | 1,853 | 522 | 304 | -71.8% | -41.8% | |
| R05000 | EDR 5 - North Central | 1,634 | 612 | 274 | -62.5% | -55.2% | |
| R06E00 | EDR 6E- Southwest Central | 1,142 | 388 | 198 | -66.0% | -49.0% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 513 | 132 | 65 | -74.3% | -50.8% | |
| R07E00 | EDR 7E- East Central | 2,269 | 699 | 441 | -69.2% | -36.9% | |
| R07W00 | EDR 7W- Central | 5,709 | 1,906 | 1,000 | -66.6% | -47.5% | |
| R08000 | EDR 8 - Southwest | 1,086 | 514 | 537 | -52.7% | 4.5% | |
| R09000 | EDR 9 - South Central | 3,098 | 911 | 521 | -70.6% | -42.8% | |
| R10000 | EDR 10 - Southeast | 7,172 | 1,686 | 873 | -76.5% | -48.2% | |
| R11000 | EDR 11 - 7 County Twin Cities | 43,122 | 10,955 | 6,582 | -74.6% | -39.9% | |
| | Anoka County | 5,376 | 1,367 | 813 | -74.6% | -40.5% | |
| | Carver County | 1,472 | 275 | 145 | -81.3% | -47.3% | |
| | Dakota County | 5,606 | 1,289 | 756 | -77.0% | -41.3% | |
| | Hennepin County | 17,856 | 4,657 | 2,892 | -73.9% | -37.9% | |
| | Ramsey County | 7,460 | 2,182 | 1,302 | -70.8% | -40.3% | |
| | Scott County | 2,339 | 451 | 221 | -80.7% | -51.0% | |
| | Washington County | 3,013 | 734 | 453 | -75.6% | -38.3% | |
|