|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 12 | 21 | 13 | 75.0% | -38.1% | |
| 21 | Mining | | | | 0.0% | 0.0% | |
| 22 | Utilities | 24 | 49 | 31 | 104.2% | -36.7% | |
| 23 | Construction | 893 | 2,330 | 1,156 | 160.9% | -50.4% | |
| 31 | Manufacturing | 772 | 2,751 | 639 | 256.3% | -76.8% | |
| 42 | Wholesale Trade | 250 | 870 | 272 | 248.0% | -68.7% | |
| 44 | Retail Trade | 467 | 2,440 | 727 | 422.5% | -70.2% | |
| 48 | Transportation and Warehousing | 145 | 1,135 | 277 | 682.8% | -75.6% | |
| 51 | Information | 103 | 552 | 130 | 435.9% | -76.4% | |
| 52 | Finance and Insurance | 196 | 512 | 227 | 161.2% | -55.7% | |
| 53 | Real Estate and Rental and Leasing | 88 | 269 | 122 | 205.7% | -54.6% | |
| 54 | Professional and Technical Services | 468 | 1,093 | 418 | 133.5% | -61.8% | |
| 55 | Management of Companies and Enterprises | 188 | 597 | 232 | 217.6% | -61.1% | |
| 56 | Administrative and Waste Services | 505 | 1,466 | 582 | 190.3% | -60.3% | |
| 61 | Educational Services | 178 | 1,102 | 284 | 519.1% | -74.2% | |
| 62 | Health Care and Social Assistance | 471 | 3,313 | 1,191 | 603.4% | -64.1% | |
| 71 | Arts, Entertainment, and Recreation | 88 | 572 | 139 | 550.0% | -75.7% | |
| 72 | Accommodation and Food Services | 328 | 3,590 | 658 | 994.5% | -81.7% | |
| 81 | Other Services, Ex. Public Admin | 152 | 1,227 | 351 | 707.2% | -71.4% | |
| 92 | Public Administration | 111 | 521 | 151 | 369.4% | -71.0% | |
| 99 | Unclassified | 47 | 1,132 | 220 | 2,308.5% | -80.6% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 560 | 1,152 | 491 | 105.7% | -57.4% | |
| 130000 | Business and Financial Operations Occupations | 315 | 552 | 255 | 75.2% | -53.8% | |
| 150000 | Computer and Mathematical Occupations | 212 | 492 | 182 | 132.1% | -63.0% | |
| 170000 | Architecture and Engineering Occupations | 171 | 350 | 83 | 104.7% | -76.3% | |
| 190000 | Life, Physical, and Social Science Occupations | 33 | 62 | 33 | 87.9% | -46.8% | |
| 210000 | Community and Social Services Occupations | 62 | 235 | 90 | 279.0% | -61.7% | |
| 230000 | Legal Occupations | 45 | 135 | 44 | 200.0% | -67.4% | |
| 250000 | Education, Training, and Library Occupations | 109 | 884 | 287 | 711.0% | -67.5% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 157 | 660 | 192 | 320.4% | -70.9% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 100 | 824 | 210 | 724.0% | -74.5% | |
| 310000 | Healthcare Support Occupations | 176 | 1,397 | 523 | 693.8% | -62.6% | |
| 330000 | Protective Service Occupations | 23 | 184 | 60 | 700.0% | -67.4% | |
| 350000 | Food Preparation and Serving Related Occupations | 288 | 3,911 | 669 | 1,258.0% | -82.9% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 96 | 551 | 157 | 474.0% | -71.5% | |
| 390000 | Personal Care and Service Occupations | 52 | 1,128 | 204 | 2,069.2% | -81.9% | |
| 410000 | Sales and Related Occupations | 432 | 2,404 | 735 | 456.5% | -69.4% | |
| 430000 | Office and Administrative Support Occupations | 596 | 1,584 | 592 | 165.8% | -62.6% | |
| 450000 | Farming, Fishing, and Forestry Occupations | | 59 | 27 | 0.0% | -54.2% | |
| 470000 | Construction and Extraction Occupations | 913 | 2,364 | 1,163 | 158.9% | -50.8% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 152 | 590 | 183 | 288.2% | -69.0% | |
| 510000 | Production Occupations | 293 | 1,940 | 456 | 562.1% | -76.5% | |
| 530000 | Transportation and Material Moving Occupations | 150 | 1,096 | 306 | 630.7% | -72.1% | |
| 550000 | Military Specific Occupations | | 12 | | 0.0% | 0.0% | |
| 990000 | Unknown | 535 | 2,983 | 870 | 457.6% | -70.8% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 194 | 1,487 | 444 | 666.5% | -70.1% | |
| | 12 years | 1,542 | 8,478 | 2,618 | 449.8% | -69.1% | |
| | 13-15 years | 1,901 | 9,359 | 2,860 | 392.3% | -69.4% | |
| | Over 15 years | 1,851 | 6,224 | 1,897 | 236.3% | -69.5% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 3,305 | 12,429 | 4,172 | 276.1% | -66.4% | |
| | Female | 2,182 | 13,119 | 3,648 | 501.2% | -72.2% | |
| Age | | | | | | | |
| | Under age 22 | 120 | 1,855 | 487 | 1,445.8% | -73.7% | |
| | Age 22 to 29 | 877 | 5,937 | 1,804 | 577.0% | -69.6% | |
| | Age 30 to 39 | 1,360 | 6,553 | 2,046 | 381.8% | -68.8% | |
| | Age 40 to 49 | 1,214 | 4,467 | 1,429 | 268.0% | -68.0% | |
| | Age 50 to 59 | 1,258 | 4,047 | 1,292 | 221.7% | -68.1% | |
| | Age 60 to 64 | 456 | 1,527 | 474 | 234.9% | -69.0% | |
| | Age 65 and over | 180 | 1,005 | 247 | 458.3% | -75.4% | |
| | Info. not available | 23 | 158 | 41 | 587.0% | -74.1% | |
| Race | | | | | | | |
| | White | 3,775 | 15,150 | 4,733 | 301.3% | -68.8% | |
| | Black or African American, | 720 | 4,564 | 1,477 | 533.9% | -67.6% | |
| | American Indian or Alaska Native | 59 | 241 | 89 | 308.5% | -63.1% | |
| | Asian | 245 | 2,405 | 445 | 881.6% | -81.5% | |
| | Native Hawaiian/Pacific Islander | 14 | 63 | 30 | 350.0% | -52.4% | |
| | Race Unknown | 675 | 3,126 | 1,046 | 363.1% | -66.5% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 4,684 | 21,449 | 6,520 | 357.9% | -69.6% | |
| | Hispanic or Latino | 265 | 1,743 | 547 | 557.7% | -68.6% | |
| | Ethnicity Unknown | 539 | 2,357 | 753 | 337.3% | -68.1% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 103 | 489 | 277 | 374.8% | -43.4% | |
| R02000 | EDR 2 - Headwaters | 184 | 513 | 289 | 178.8% | -43.7% | |
| R03000 | EDR 3 - Arrowhead | 849 | 2,366 | 1,165 | 178.7% | -50.8% | |
| R04000 | EDR 4 - West Central | 254 | 1,193 | 399 | 369.7% | -66.6% | |
| R05000 | EDR 5 - North Central | 373 | 1,092 | 497 | 192.8% | -54.5% | |
| R06E00 | EDR 6E- Southwest Central | 209 | 803 | 321 | 284.2% | -60.0% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 174 | 223 | 80 | 28.2% | -64.1% | |
| R07E00 | EDR 7E- East Central | 455 | 1,379 | 656 | 203.1% | -52.4% | |
| R07W00 | EDR 7W- Central | 810 | 3,047 | 1,298 | 276.2% | -57.4% | |
| R08000 | EDR 8 - Southwest | 255 | 775 | 235 | 203.9% | -69.7% | |
| R09000 | EDR 9 - South Central | 405 | 1,602 | 636 | 295.6% | -60.3% | |
| R10000 | EDR 10 - Southeast | 688 | 3,296 | 1,393 | 379.1% | -57.7% | |
| R11000 | EDR 11 - 7 County Twin Cities | 5,488 | 25,549 | 7,820 | 365.5% | -69.4% | |
| | Anoka County | 683 | 2,978 | 1,004 | 336.0% | -66.3% | |
| | Carver County | 196 | 707 | 237 | 260.7% | -66.5% | |
| | Dakota County | 765 | 3,337 | 1,020 | 336.2% | -69.4% | |
| | Hennepin County | 2,203 | 10,780 | 3,178 | 389.3% | -70.5% | |
| | Ramsey County | 983 | 4,809 | 1,430 | 389.2% | -70.3% | |
| | Scott County | 241 | 1,183 | 342 | 390.9% | -71.1% | |
| | Washington County | 417 | 1,755 | 609 | 320.9% | -65.3% | |
|