|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | | | 29 | 0.0% | 0.0% | |
| 21 | Mining | | | 11 | 0.0% | 0.0% | |
| 22 | Utilities | 32 | 27 | 44 | -15.6% | 63.0% | |
| 23 | Construction | 779 | 595 | 1,889 | -23.6% | 217.5% | |
| 31 | Manufacturing | 517 | 531 | 3,380 | 2.7% | 536.5% | |
| 42 | Wholesale Trade | 234 | 254 | 832 | 8.5% | 227.6% | |
| 44 | Retail Trade | 451 | 408 | 2,406 | -9.5% | 489.7% | |
| 48 | Transportation and Warehousing | 176 | 130 | 1,014 | -26.1% | 680.0% | |
| 51 | Information | 154 | 98 | 578 | -36.4% | 489.8% | |
| 52 | Finance and Insurance | 226 | 193 | 434 | -14.6% | 124.9% | |
| 53 | Real Estate and Rental and Leasing | 91 | 86 | 260 | -5.5% | 202.3% | |
| 54 | Professional and Technical Services | 466 | 444 | 1,228 | -4.7% | 176.6% | |
| 55 | Management of Companies and Enterprises | 166 | 136 | 636 | -18.1% | 367.6% | |
| 56 | Administrative and Waste Services | 590 | 514 | 1,659 | -12.9% | 222.8% | |
| 61 | Educational Services | 247 | 230 | 1,105 | -6.9% | 380.4% | |
| 62 | Health Care and Social Assistance | 525 | 490 | 3,741 | -6.7% | 663.5% | |
| 71 | Arts, Entertainment, and Recreation | 94 | 73 | 543 | -22.3% | 643.8% | |
| 72 | Accommodation and Food Services | 340 | 318 | 3,361 | -6.5% | 956.9% | |
| 81 | Other Services, Ex. Public Admin | 160 | 152 | 1,143 | -5.0% | 652.0% | |
| 92 | Public Administration | 104 | 90 | 512 | -13.5% | 468.9% | |
| 99 | Unclassified | 54 | 52 | 1,134 | -3.7% | 2,080.8% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 552 | 485 | 1,404 | -12.1% | 189.5% | |
| 130000 | Business and Financial Operations Occupations | 256 | 257 | 777 | 0.4% | 202.3% | |
| 150000 | Computer and Mathematical Occupations | 198 | 213 | 629 | 7.6% | 195.3% | |
| 170000 | Architecture and Engineering Occupations | 91 | 91 | 732 | 0.0% | 704.4% | |
| 190000 | Life, Physical, and Social Science Occupations | 27 | 25 | 66 | -7.4% | 164.0% | |
| 210000 | Community and Social Services Occupations | 79 | 58 | 237 | -26.6% | 308.6% | |
| 230000 | Legal Occupations | 56 | 56 | 128 | 0.0% | 128.6% | |
| 250000 | Education, Training, and Library Occupations | 166 | 149 | 950 | -10.2% | 537.6% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 182 | 144 | 637 | -20.9% | 342.4% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 100 | 107 | 997 | 7.0% | 831.8% | |
| 310000 | Healthcare Support Occupations | 184 | 192 | 1,556 | 4.3% | 710.4% | |
| 330000 | Protective Service Occupations | 38 | 32 | 189 | -15.8% | 490.6% | |
| 350000 | Food Preparation and Serving Related Occupations | 300 | 316 | 3,701 | 5.3% | 1,071.2% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 103 | 77 | 579 | -25.2% | 651.9% | |
| 390000 | Personal Care and Service Occupations | 60 | 55 | 931 | -8.3% | 1,592.7% | |
| 410000 | Sales and Related Occupations | 475 | 418 | 2,318 | -12.0% | 454.5% | |
| 430000 | Office and Administrative Support Occupations | 605 | 544 | 1,755 | -10.1% | 222.6% | |
| 450000 | Farming, Fishing, and Forestry Occupations | | 10 | 44 | 0.0% | 340.0% | |
| 470000 | Construction and Extraction Occupations | 810 | 578 | 1,932 | -28.6% | 234.3% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 126 | 119 | 654 | -5.6% | 449.6% | |
| 510000 | Production Occupations | 306 | 287 | 1,645 | -6.2% | 473.2% | |
| 530000 | Transportation and Material Moving Occupations | 144 | 151 | 1,028 | 4.9% | 580.8% | |
| 550000 | Military Specific Occupations | | | 12 | 0.0% | 0.0% | |
| 990000 | Unknown | 545 | 461 | 3,038 | -15.4% | 559.0% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 211 | 173 | 1,447 | -18.0% | 736.4% | |
| | 12 years | 1,482 | 1,358 | 7,975 | -8.4% | 487.3% | |
| | 13-15 years | 2,008 | 1,715 | 9,179 | -14.6% | 435.2% | |
| | Over 15 years | 1,712 | 1,582 | 7,337 | -7.6% | 363.8% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 3,049 | 2,758 | 12,540 | -9.5% | 354.7% | |
| | Female | 2,364 | 2,071 | 13,398 | -12.4% | 546.9% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 105 | 89 | 1,960 | -15.2% | 2,102.2% | |
| | Age 22 to 29 | 986 | 819 | 6,085 | -16.9% | 643.0% | |
| | Age 30 to 39 | 1,363 | 1,289 | 6,548 | -5.4% | 408.0% | |
| | Age 40 to 49 | 1,128 | 1,026 | 4,519 | -9.0% | 340.4% | |
| | Age 50 to 59 | 1,189 | 1,012 | 4,170 | -14.9% | 312.1% | |
| | Age 60 to 64 | 415 | 413 | 1,565 | -0.5% | 278.9% | |
| | Age 65 and over | 205 | 168 | 949 | -18.0% | 464.9% | |
| | Info. not available | 22 | 13 | 143 | -40.9% | 1,000.0% | |
| Race | | | | | | | |
| | White | 3,666 | 3,257 | 16,050 | -11.2% | 392.8% | |
| | Black or African American, | 808 | 696 | 4,370 | -13.9% | 527.9% | |
| | American Indian or Alaska Native | 63 | 51 | 223 | -19.0% | 337.3% | |
| | Asian | 225 | 224 | 2,255 | -0.4% | 906.7% | |
| | Native Hawaiian/Pacific Islander | 13 | 16 | 52 | 23.1% | 225.0% | |
| | Race Unknown | 638 | 585 | 2,989 | -8.3% | 410.9% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 4,628 | 4,154 | 21,984 | -10.2% | 429.2% | |
| | Hispanic or Latino | 273 | 215 | 1,653 | -21.2% | 668.8% | |
| | Ethnicity Unknown | 512 | 460 | 2,302 | -10.2% | 400.4% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 101 | 84 | 446 | -16.8% | 431.0% | |
| R02000 | EDR 2 - Headwaters | 151 | 148 | 486 | -2.0% | 228.4% | |
| R03000 | EDR 3 - Arrowhead | 739 | 669 | 2,431 | -9.5% | 263.4% | |
| R04000 | EDR 4 - West Central | 256 | 219 | 1,017 | -14.5% | 364.4% | |
| R05000 | EDR 5 - North Central | 260 | 300 | 997 | 15.4% | 232.3% | |
| R06E00 | EDR 6E- Southwest Central | 180 | 188 | 738 | 4.4% | 292.6% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 76 | 57 | 218 | -25.0% | 282.5% | |
| R07E00 | EDR 7E- East Central | 362 | 333 | 1,298 | -8.0% | 289.8% | |
| R07W00 | EDR 7W- Central | 765 | 701 | 3,060 | -8.4% | 336.5% | |
| R08000 | EDR 8 - Southwest | 337 | 354 | 613 | 5.0% | 73.2% | |
| R09000 | EDR 9 - South Central | 401 | 380 | 1,691 | -5.2% | 345.0% | |
| R10000 | EDR 10 - Southeast | 699 | 657 | 3,454 | -6.0% | 425.7% | |
| R11000 | EDR 11 - 7 County Twin Cities | 5,413 | 4,829 | 25,939 | -10.8% | 437.2% | |
| | Anoka County | 690 | 603 | 3,029 | -12.6% | 402.3% | |
| | Carver County | 145 | 153 | 830 | 5.5% | 442.5% | |
| | Dakota County | 713 | 689 | 3,536 | -3.4% | 413.2% | |
| | Hennepin County | 2,227 | 1,955 | 10,806 | -12.2% | 452.7% | |
| | Ramsey County | 1,022 | 867 | 4,714 | -15.2% | 443.7% | |
| | Scott County | 227 | 195 | 1,290 | -14.1% | 561.5% | |
| | Washington County | 389 | 367 | 1,734 | -5.7% | 372.5% | |
|