|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | | | 48 | 0.0% | 0.0% | |
| 21 | Mining | | | 34 | 0.0% | 0.0% | |
| 22 | Utilities | 57 | 19 | 111 | -66.7% | 484.2% | |
| 23 | Construction | 852 | 783 | 3,178 | -8.1% | 305.9% | |
| 31 | Manufacturing | 506 | 765 | 9,917 | 51.2% | 1,196.3% | |
| 42 | Wholesale Trade | 229 | 231 | 3,083 | 0.9% | 1,234.6% | |
| 44 | Retail Trade | 502 | 428 | 7,363 | -14.7% | 1,620.3% | |
| 48 | Transportation and Warehousing | 223 | 196 | 4,042 | -12.1% | 1,962.2% | |
| 51 | Information | 130 | 115 | 2,681 | -11.5% | 2,231.3% | |
| 52 | Finance and Insurance | 205 | 218 | 1,324 | 6.3% | 507.3% | |
| 53 | Real Estate and Rental and Leasing | 75 | 86 | 896 | 14.7% | 941.9% | |
| 54 | Professional and Technical Services | 585 | 524 | 3,253 | -10.4% | 520.8% | |
| 55 | Management of Companies and Enterprises | 106 | 153 | 3,002 | 44.3% | 1,862.1% | |
| 56 | Administrative and Waste Services | 609 | 532 | 5,038 | -12.6% | 847.0% | |
| 61 | Educational Services | 231 | 182 | 4,280 | -21.2% | 2,251.6% | |
| 62 | Health Care and Social Assistance | 567 | 544 | 15,165 | -4.1% | 2,687.7% | |
| 71 | Arts, Entertainment, and Recreation | 107 | 123 | 1,623 | 15.0% | 1,219.5% | |
| 72 | Accommodation and Food Services | 459 | 422 | 5,945 | -8.1% | 1,308.8% | |
| 81 | Other Services, Ex. Public Admin | 197 | 195 | 2,338 | -1.0% | 1,099.0% | |
| 92 | Public Administration | 102 | 95 | 1,493 | -6.9% | 1,471.6% | |
| 99 | Unclassified | 62 | 77 | 2,377 | 24.2% | 2,987.0% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 508 | 518 | 3,648 | 2.0% | 604.2% | |
| 130000 | Business and Financial Operations Occupations | 353 | 280 | 2,227 | -20.7% | 695.4% | |
| 150000 | Computer and Mathematical Occupations | 207 | 201 | 1,696 | -2.9% | 743.8% | |
| 170000 | Architecture and Engineering Occupations | 85 | 75 | 1,632 | -11.8% | 2,076.0% | |
| 190000 | Life, Physical, and Social Science Occupations | 16 | 18 | 252 | 12.5% | 1,300.0% | |
| 210000 | Community and Social Services Occupations | 63 | 77 | 844 | 22.2% | 996.1% | |
| 230000 | Legal Occupations | 52 | 62 | 344 | 19.2% | 454.8% | |
| 250000 | Education, Training, and Library Occupations | 176 | 146 | 2,843 | -17.0% | 1,847.3% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 183 | 206 | 2,300 | 12.6% | 1,016.5% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 109 | 125 | 5,005 | 14.7% | 3,904.0% | |
| 310000 | Healthcare Support Occupations | 202 | 194 | 5,754 | -4.0% | 2,866.0% | |
| 330000 | Protective Service Occupations | 26 | 37 | 568 | 42.3% | 1,435.1% | |
| 350000 | Food Preparation and Serving Related Occupations | 448 | 405 | 7,096 | -9.6% | 1,652.1% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 96 | 95 | 1,719 | -1.0% | 1,709.5% | |
| 390000 | Personal Care and Service Occupations | 71 | 54 | 2,090 | -23.9% | 3,770.4% | |
| 410000 | Sales and Related Occupations | 468 | 420 | 7,692 | -10.3% | 1,731.4% | |
| 430000 | Office and Administrative Support Occupations | 604 | 563 | 5,753 | -6.8% | 921.8% | |
| 450000 | Farming, Fishing, and Forestry Occupations | | | 121 | 0.0% | 0.0% | |
| 470000 | Construction and Extraction Occupations | 929 | 817 | 3,338 | -12.1% | 308.6% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 139 | 117 | 1,605 | -15.8% | 1,271.8% | |
| 510000 | Production Occupations | 333 | 541 | 6,214 | 62.5% | 1,048.6% | |
| 530000 | Transportation and Material Moving Occupations | 180 | 183 | 4,706 | 1.7% | 2,471.6% | |
| 550000 | Military Specific Occupations | | | 32 | 0.0% | 0.0% | |
| 990000 | Unknown | 548 | 556 | 9,712 | 1.5% | 1,646.8% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 240 | 279 | 5,064 | 16.3% | 1,715.1% | |
| | 12 years | 1,647 | 1,697 | 22,954 | 3.0% | 1,252.6% | |
| | 13-15 years | 2,323 | 2,122 | 26,127 | -8.7% | 1,131.2% | |
| | Over 15 years | 1,599 | 1,603 | 23,046 | 0.3% | 1,337.7% | |
| Sex | | | | | | | |
| | Male | 3,298 | 3,276 | 37,367 | -0.7% | 1,040.6% | |
| | Female | 2,511 | 2,425 | 39,823 | -3.4% | 1,542.2% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 123 | 110 | 7,756 | -10.6% | 6,950.9% | |
| | Age 22 to 29 | 1,068 | 974 | 16,772 | -8.8% | 1,622.0% | |
| | Age 30 to 39 | 1,427 | 1,477 | 18,425 | 3.5% | 1,147.5% | |
| | Age 40 to 49 | 1,234 | 1,161 | 13,055 | -5.9% | 1,024.5% | |
| | Age 50 to 59 | 1,303 | 1,307 | 12,447 | 0.3% | 852.3% | |
| | Age 60 to 64 | 413 | 423 | 4,753 | 2.4% | 1,023.6% | |
| | Age 65 and over | 212 | 218 | 3,381 | 2.8% | 1,450.9% | |
| | Info. not available | 29 | 31 | 602 | 6.9% | 1,841.9% | |
| Race | | | | | | | |
| | White | 3,930 | 3,698 | 44,638 | -5.9% | 1,107.1% | |
| | Black or African American, | 899 | 870 | 16,051 | -3.2% | 1,744.9% | |
| | American Indian or Alaska Native | 68 | 54 | 517 | -20.6% | 857.4% | |
| | Asian | 216 | 338 | 7,502 | 56.5% | 2,119.5% | |
| | Native Hawaiian/Pacific Islander | | 13 | 167 | 0.0% | 1,184.6% | |
| | Race Unknown | 687 | 728 | 8,316 | 6.0% | 1,042.3% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 4,944 | 4,819 | 66,029 | -2.5% | 1,270.2% | |
| | Hispanic or Latino | 279 | 294 | 4,667 | 5.4% | 1,487.4% | |
| | Ethnicity Unknown | 586 | 588 | 6,495 | 0.3% | 1,004.6% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 239 | 311 | 1,730 | 30.1% | 456.3% | |
| R02000 | EDR 2 - Headwaters | 247 | 226 | 1,397 | -8.5% | 518.1% | |
| R03000 | EDR 3 - Arrowhead | 1,004 | 982 | 7,270 | -2.2% | 640.3% | |
| R04000 | EDR 4 - West Central | 346 | 323 | 3,009 | -6.6% | 831.6% | |
| R05000 | EDR 5 - North Central | 314 | 348 | 2,970 | 10.8% | 753.4% | |
| R06E00 | EDR 6E- Southwest Central | 240 | 289 | 2,080 | 20.4% | 619.7% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 99 | 108 | 517 | 9.1% | 378.7% | |
| R07E00 | EDR 7E- East Central | 453 | 443 | 3,298 | -2.2% | 644.5% | |
| R07W00 | EDR 7W- Central | 858 | 908 | 9,353 | 5.8% | 930.1% | |
| R08000 | EDR 8 - Southwest | 173 | 239 | 1,639 | 38.2% | 585.8% | |
| R09000 | EDR 9 - South Central | 511 | 566 | 4,917 | 10.8% | 768.7% | |
| R10000 | EDR 10 - Southeast | 930 | 964 | 13,962 | 3.7% | 1,348.3% | |
| R11000 | EDR 11 - 7 County Twin Cities | 5,809 | 5,701 | 77,191 | -1.9% | 1,254.0% | |
| | Anoka County | 783 | 715 | 8,988 | -8.7% | 1,157.1% | |
| | Carver County | 146 | 155 | 2,106 | 6.2% | 1,258.7% | |
| | Dakota County | 771 | 884 | 9,853 | 14.7% | 1,014.6% | |
| | Hennepin County | 2,360 | 2,234 | 33,011 | -5.3% | 1,377.7% | |
| | Ramsey County | 1,108 | 986 | 14,462 | -11.0% | 1,366.7% | |
| | Scott County | 237 | 324 | 3,569 | 36.7% | 1,001.5% | |
| | Washington County | 404 | 403 | 5,202 | -0.2% | 1,190.8% | |
|