|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | | | 153 | 0.0% | 0.0% | |
| 21 | Mining | 13 | | 39 | 0.0% | 0.0% | |
| 22 | Utilities | 39 | 33 | 150 | -15.4% | 354.5% | |
| 23 | Construction | 1,450 | 1,148 | 7,781 | -20.8% | 577.8% | |
| 31 | Manufacturing | 624 | 683 | 16,175 | 9.5% | 2,268.2% | |
| 42 | Wholesale Trade | 254 | 253 | 6,613 | -0.4% | 2,513.8% | |
| 44 | Retail Trade | 461 | 481 | 25,191 | 4.3% | 5,137.2% | |
| 48 | Transportation and Warehousing | 221 | 243 | 9,546 | 10.0% | 3,828.4% | |
| 51 | Information | 122 | 116 | 9,772 | -4.9% | 8,324.1% | |
| 52 | Finance and Insurance | 237 | 248 | 2,234 | 4.6% | 800.8% | |
| 53 | Real Estate and Rental and Leasing | 82 | 84 | 2,987 | 2.4% | 3,456.0% | |
| 54 | Professional and Technical Services | 527 | 610 | 9,044 | 15.7% | 1,382.6% | |
| 55 | Management of Companies and Enterprises | 130 | 151 | 5,922 | 16.2% | 3,821.9% | |
| 56 | Administrative and Waste Services | 693 | 625 | 11,866 | -9.8% | 1,798.6% | |
| 61 | Educational Services | 176 | 143 | 7,788 | -18.8% | 5,346.2% | |
| 62 | Health Care and Social Assistance | 544 | 590 | 35,120 | 8.5% | 5,852.5% | |
| 71 | Arts, Entertainment, and Recreation | 86 | 91 | 5,626 | 5.8% | 6,082.4% | |
| 72 | Accommodation and Food Services | 434 | 386 | 17,732 | -11.1% | 4,493.8% | |
| 81 | Other Services, Ex. Public Admin | 211 | 187 | 9,068 | -11.4% | 4,749.2% | |
| 92 | Public Administration | 140 | 118 | 2,777 | -15.7% | 2,253.4% | |
| 99 | Unclassified | 118 | 97 | 4,899 | -17.8% | 4,950.5% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 532 | 541 | 9,935 | 1.7% | 1,736.4% | |
| 130000 | Business and Financial Operations Occupations | 314 | 315 | 4,215 | 0.3% | 1,238.1% | |
| 150000 | Computer and Mathematical Occupations | 211 | 248 | 3,104 | 17.5% | 1,151.6% | |
| 170000 | Architecture and Engineering Occupations | 98 | 90 | 2,226 | -8.2% | 2,373.3% | |
| 190000 | Life, Physical, and Social Science Occupations | 25 | 18 | 486 | -28.0% | 2,600.0% | |
| 210000 | Community and Social Services Occupations | 66 | 75 | 1,843 | 13.6% | 2,357.3% | |
| 230000 | Legal Occupations | 63 | 44 | 822 | -30.2% | 1,768.2% | |
| 250000 | Education, Training, and Library Occupations | 115 | 92 | 6,933 | -20.0% | 7,435.9% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 152 | 185 | 7,607 | 21.7% | 4,011.9% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 120 | 143 | 12,958 | 19.2% | 8,961.5% | |
| 310000 | Healthcare Support Occupations | 189 | 181 | 11,401 | -4.2% | 6,198.9% | |
| 330000 | Protective Service Occupations | 42 | 33 | 1,231 | -21.4% | 3,630.3% | |
| 350000 | Food Preparation and Serving Related Occupations | 391 | 366 | 17,780 | -6.4% | 4,757.9% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 141 | 148 | 4,377 | 5.0% | 2,857.4% | |
| 390000 | Personal Care and Service Occupations | 60 | 45 | 6,477 | -25.0% | 14,293.3% | |
| 410000 | Sales and Related Occupations | 471 | 440 | 24,986 | -6.6% | 5,578.6% | |
| 430000 | Office and Administrative Support Occupations | 618 | 653 | 15,458 | 5.7% | 2,267.2% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 18 | | 259 | 0.0% | 0.0% | |
| 470000 | Construction and Extraction Occupations | 1,538 | 1,159 | 7,793 | -24.6% | 572.4% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 182 | 158 | 5,715 | -13.2% | 3,517.1% | |
| 510000 | Production Occupations | 331 | 438 | 10,342 | 32.3% | 2,261.2% | |
| 530000 | Transportation and Material Moving Occupations | 310 | 279 | 11,253 | -10.0% | 3,933.3% | |
| 550000 | Military Specific Occupations | | | 43 | 0.0% | 0.0% | |
| 990000 | Unknown | 578 | 633 | 23,239 | 9.5% | 3,571.2% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 286 | 277 | 11,659 | -3.1% | 4,109.0% | |
| | 12 years | 2,089 | 1,977 | 52,441 | -5.4% | 2,552.6% | |
| | 13-15 years | 2,505 | 2,316 | 69,372 | -7.5% | 2,895.3% | |
| | Over 15 years | 1,690 | 1,727 | 57,009 | 2.2% | 3,201.0% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 4,148 | 3,834 | 89,733 | -7.6% | 2,240.5% | |
| | Female | 2,422 | 2,462 | 100,744 | 1.7% | 3,992.0% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 138 | 105 | 18,560 | -23.9% | 17,576.2% | |
| | Age 22 to 29 | 1,169 | 1,044 | 38,338 | -10.7% | 3,572.2% | |
| | Age 30 to 39 | 1,694 | 1,603 | 43,592 | -5.4% | 2,619.4% | |
| | Age 40 to 49 | 1,352 | 1,359 | 32,591 | 0.5% | 2,298.2% | |
| | Age 50 to 59 | 1,507 | 1,468 | 32,562 | -2.6% | 2,118.1% | |
| | Age 60 to 64 | 506 | 490 | 13,439 | -3.2% | 2,642.7% | |
| | Age 65 and over | 184 | 208 | 9,873 | 13.0% | 4,646.6% | |
| | Info. not available | 20 | 20 | 1,528 | 0.0% | 7,540.0% | |
| Race | | | | | | | |
| | White | 4,533 | 4,243 | 125,424 | -6.4% | 2,856.0% | |
| | Black or African American, | 896 | 891 | 27,758 | -0.6% | 3,015.4% | |
| | American Indian or Alaska Native | 74 | 71 | 1,339 | -4.1% | 1,785.9% | |
| | Asian | 240 | 300 | 15,836 | 25.0% | 5,178.7% | |
| | Native Hawaiian/Pacific Islander | 18 | 18 | 367 | 0.0% | 1,938.9% | |
| | Race Unknown | 809 | 774 | 19,759 | -4.3% | 2,452.8% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 5,568 | 5,318 | 163,785 | -4.5% | 2,979.8% | |
| | Hispanic or Latino | 339 | 304 | 11,153 | -10.3% | 3,568.8% | |
| | Ethnicity Unknown | 663 | 675 | 15,545 | 1.8% | 2,203.0% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 191 | 185 | 3,319 | -3.1% | 1,694.1% | |
| R02000 | EDR 2 - Headwaters | 259 | 215 | 4,639 | -17.0% | 2,057.7% | |
| R03000 | EDR 3 - Arrowhead | 1,071 | 1,096 | 19,100 | 2.3% | 1,642.7% | |
| R04000 | EDR 4 - West Central | 386 | 371 | 8,236 | -3.9% | 2,119.9% | |
| R05000 | EDR 5 - North Central | 452 | 395 | 8,913 | -12.6% | 2,156.5% | |
| R06E00 | EDR 6E- Southwest Central | 303 | 272 | 4,625 | -10.2% | 1,600.4% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 70 | 102 | 1,757 | 45.7% | 1,622.5% | |
| R07E00 | EDR 7E- East Central | 612 | 542 | 10,386 | -11.4% | 1,816.2% | |
| R07W00 | EDR 7W- Central | 1,225 | 1,079 | 23,394 | -11.9% | 2,068.1% | |
| R08000 | EDR 8 - Southwest | 175 | 182 | 3,558 | 4.0% | 1,854.9% | |
| R09000 | EDR 9 - South Central | 675 | 577 | 11,852 | -14.5% | 1,954.1% | |
| R10000 | EDR 10 - Southeast | 1,132 | 940 | 26,236 | -17.0% | 2,691.1% | |
| R11000 | EDR 11 - 7 County Twin Cities | 6,570 | 6,297 | 190,483 | -4.2% | 2,925.0% | |
| | Anoka County | 895 | 866 | 22,568 | -3.2% | 2,506.0% | |
| | Carver County | 194 | 183 | 5,534 | -5.7% | 2,924.0% | |
| | Dakota County | 981 | 972 | 26,720 | -0.9% | 2,649.0% | |
| | Hennepin County | 2,492 | 2,344 | 78,651 | -5.9% | 3,255.4% | |
| | Ramsey County | 1,165 | 1,124 | 32,760 | -3.5% | 2,814.6% | |
| | Scott County | 298 | 298 | 9,656 | 0.0% | 3,140.3% | |
| | Washington County | 545 | 510 | 14,594 | -6.4% | 2,761.6% | |
|