Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | | 13 | 135 | 0.0% | 938.5% | |
21 | Mining | | | 27 | 0.0% | 0.0% | |
22 | Utilities | 27 | 49 | 85 | 81.5% | 73.5% | |
23 | Construction | 1,424 | 1,246 | 7,836 | -12.5% | 528.9% | |
31 | Manufacturing | 546 | 544 | 9,076 | -0.4% | 1,568.4% | |
42 | Wholesale Trade | 301 | 275 | 4,584 | -8.6% | 1,566.9% | |
44 | Retail Trade | 504 | 431 | 18,637 | -14.5% | 4,224.1% | |
48 | Transportation and Warehousing | 204 | 232 | 6,329 | 13.7% | 2,628.0% | |
51 | Information | 123 | 103 | 2,718 | -16.3% | 2,538.8% | |
52 | Finance and Insurance | 273 | 270 | 1,206 | -1.1% | 346.7% | |
53 | Real Estate and Rental and Leasing | 96 | 112 | 1,980 | 16.7% | 1,667.9% | |
54 | Professional and Technical Services | 477 | 531 | 6,811 | 11.3% | 1,182.7% | |
55 | Management of Companies and Enterprises | 132 | 160 | 4,332 | 21.2% | 2,607.5% | |
56 | Administrative and Waste Services | 759 | 681 | 8,006 | -10.3% | 1,075.6% | |
61 | Educational Services | 185 | 207 | 5,241 | 11.9% | 2,431.9% | |
62 | Health Care and Social Assistance | 536 | 535 | 23,956 | -0.2% | 4,377.8% | |
71 | Arts, Entertainment, and Recreation | 111 | 95 | 8,194 | -14.4% | 8,525.3% | |
72 | Accommodation and Food Services | 477 | 437 | 39,724 | -8.4% | 8,990.2% | |
81 | Other Services, Ex. Public Admin | 186 | 179 | 15,352 | -3.8% | 8,476.5% | |
92 | Public Administration | 129 | 124 | 1,483 | -3.9% | 1,096.0% | |
99 | Unclassified | 122 | 106 | 2,992 | -13.1% | 2,722.6% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 558 | 564 | 8,956 | 1.1% | 1,487.9% | |
130000 | Business and Financial Operations Occupations | 263 | 240 | 2,254 | -8.7% | 839.2% | |
150000 | Computer and Mathematical Occupations | 216 | 231 | 1,394 | 6.9% | 503.5% | |
170000 | Architecture and Engineering Occupations | 82 | 79 | 910 | -3.7% | 1,051.9% | |
190000 | Life, Physical, and Social Science Occupations | 30 | 28 | 250 | -6.7% | 792.9% | |
210000 | Community and Social Services Occupations | 60 | 61 | 1,229 | 1.7% | 1,914.8% | |
230000 | Legal Occupations | 84 | 62 | 395 | -26.2% | 537.1% | |
250000 | Education, Training, and Library Occupations | 131 | 126 | 6,626 | -3.8% | 5,158.7% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 152 | 174 | 5,302 | 14.5% | 2,947.1% | |
290000 | Healthcare Practitioners and Technical Occupations | 113 | 121 | 8,829 | 7.1% | 7,196.7% | |
310000 | Healthcare Support Occupations | 184 | 191 | 6,736 | 3.8% | 3,426.7% | |
330000 | Protective Service Occupations | 45 | 32 | 819 | -28.9% | 2,459.4% | |
350000 | Food Preparation and Serving Related Occupations | 443 | 414 | 39,543 | -6.5% | 9,451.4% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 194 | 180 | 3,297 | -7.2% | 1,731.7% | |
390000 | Personal Care and Service Occupations | 56 | 55 | 11,588 | -1.8% | 20,969.1% | |
410000 | Sales and Related Occupations | 456 | 441 | 16,097 | -3.3% | 3,550.1% | |
430000 | Office and Administrative Support Occupations | 653 | 638 | 12,346 | -2.3% | 1,835.1% | |
450000 | Farming, Fishing, and Forestry Occupations | 15 | 16 | 166 | 6.7% | 937.5% | |
470000 | Construction and Extraction Occupations | 1,461 | 1,264 | 7,098 | -13.5% | 461.6% | |
490000 | Installation, Maintenance, and Repair Occupations | 202 | 167 | 4,163 | -17.3% | 2,392.8% | |
510000 | Production Occupations | 316 | 308 | 5,243 | -2.5% | 1,602.3% | |
530000 | Transportation and Material Moving Occupations | 261 | 314 | 7,893 | 20.3% | 2,413.7% | |
550000 | Military Specific Occupations | 10 | | 23 | 0.0% | 0.0% | |
990000 | Unknown | 637 | 630 | 17,547 | -1.1% | 2,685.2% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 308 | 277 | 8,663 | -10.1% | 3,027.4% | |
| 12 years | 2,046 | 1,887 | 47,905 | -7.8% | 2,438.7% | |
| 13-15 years | 2,544 | 2,398 | 69,373 | -5.7% | 2,793.0% | |
| Over 15 years | 1,724 | 1,776 | 42,763 | 3.0% | 2,307.8% | |
Sex | | | | | | | |
| Male | 4,260 | 4,012 | 73,320 | -5.8% | 1,727.5% | |
| Female | 2,362 | 2,326 | 95,381 | -1.5% | 4,000.6% | |
| Unspecified | | | | 0.0% | 0.0% | |
Age | | | | | | | |
| Under age 22 | 145 | 143 | 14,205 | -1.4% | 9,833.6% | |
| Age 22 to 29 | 1,188 | 1,124 | 41,982 | -5.4% | 3,635.1% | |
| Age 30 to 39 | 1,742 | 1,623 | 42,099 | -6.8% | 2,493.9% | |
| Age 40 to 49 | 1,376 | 1,285 | 27,967 | -6.6% | 2,076.4% | |
| Age 50 to 59 | 1,490 | 1,490 | 25,285 | 0.0% | 1,597.0% | |
| Age 60 to 64 | 472 | 453 | 9,883 | -4.0% | 2,081.7% | |
| Age 65 and over | 178 | 196 | 6,431 | 10.1% | 3,181.1% | |
| Info. not available | 31 | 24 | 852 | -22.6% | 3,450.0% | |
Race | | | | | | | |
| White | 4,567 | 4,452 | 119,286 | -2.5% | 2,579.4% | |
| Black or African American, | 870 | 793 | 17,025 | -8.9% | 2,046.9% | |
| American Indian or Alaska Native | 64 | 54 | 1,413 | -15.6% | 2,516.7% | |
| Asian | 265 | 254 | 11,237 | -4.2% | 4,324.0% | |
| Native Hawaiian/Pacific Islander | 21 | | 363 | 0.0% | 0.0% | |
| Race Unknown | 835 | 778 | 19,380 | -6.8% | 2,391.0% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 5,567 | 5,382 | 143,574 | -3.3% | 2,567.7% | |
| Hispanic or Latino | 363 | 298 | 10,518 | -17.9% | 3,429.5% | |
| Ethnicity Unknown | 692 | 658 | 14,612 | -4.9% | 2,120.7% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 280 | 199 | 3,337 | -28.9% | 1,576.9% | |
R02000 | EDR 2 - Headwaters | 323 | 284 | 3,773 | -12.1% | 1,228.5% | |
R03000 | EDR 3 - Arrowhead | 1,178 | 1,108 | 16,785 | -5.9% | 1,414.9% | |
R04000 | EDR 4 - West Central | 344 | 348 | 8,274 | 1.2% | 2,277.6% | |
R05000 | EDR 5 - North Central | 441 | 457 | 8,107 | 3.6% | 1,674.0% | |
R06E00 | EDR 6E- Southwest Central | 289 | 323 | 4,565 | 11.8% | 1,313.3% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 80 | 127 | 1,419 | 58.8% | 1,017.3% | |
R07E00 | EDR 7E- East Central | 606 | 642 | 8,435 | 5.9% | 1,213.9% | |
R07W00 | EDR 7W- Central | 1,183 | 1,051 | 22,060 | -11.2% | 1,999.0% | |
R08000 | EDR 8 - Southwest | 183 | 188 | 3,187 | 2.7% | 1,595.2% | |
R09000 | EDR 9 - South Central | 702 | 649 | 10,832 | -7.5% | 1,569.0% | |
R10000 | EDR 10 - Southeast | 1,162 | 1,081 | 19,867 | -7.0% | 1,737.8% | |
R11000 | EDR 11 - 7 County Twin Cities | 6,622 | 6,338 | 168,704 | -4.3% | 2,561.8% | |
| Anoka County | 889 | 866 | 20,123 | -2.6% | 2,223.7% | |
| Carver County | 179 | 172 | 4,647 | -3.9% | 2,601.7% | |
| Dakota County | 913 | 974 | 23,751 | 6.7% | 2,338.5% | |
| Hennepin County | 2,590 | 2,387 | 69,909 | -7.8% | 2,828.7% | |
| Ramsey County | 1,213 | 1,141 | 29,305 | -5.9% | 2,468.4% | |
| Scott County | 316 | 274 | 7,972 | -13.3% | 2,809.5% | |
| Washington County | 522 | 524 | 12,997 | 0.4% | 2,380.3% | |
|