|
Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 590 | 520 | 559 | -11.9% | 7.5% | |
| 130000 | Business and Financial Operations Occupations | 261 | 277 | 282 | 6.1% | 1.8% | |
| 150000 | Computer and Mathematical Occupations | 270 | 234 | 244 | -13.3% | 4.3% | |
| 170000 | Architecture and Engineering Occupations | 111 | 88 | 120 | -20.7% | 36.4% | |
| 190000 | Life, Physical, and Social Science Occupations | 26 | 24 | 22 | -7.7% | -8.3% | |
| 210000 | Community and Social Services Occupations | 52 | 62 | 62 | 19.2% | 0.0% | |
| 230000 | Legal Occupations | 71 | 56 | 55 | -21.1% | -1.8% | |
| 250000 | Education, Training, and Library Occupations | 109 | 102 | 95 | -6.4% | -6.9% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 165 | 123 | 162 | -25.5% | 31.7% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 129 | 130 | 111 | 0.8% | -14.6% | |
| 310000 | Healthcare Support Occupations | 169 | 173 | 182 | 2.4% | 5.2% | |
| 330000 | Protective Service Occupations | 31 | 29 | 33 | -6.5% | 13.8% | |
| 350000 | Food Preparation and Serving Related Occupations | 369 | 385 | 355 | 4.3% | -7.8% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 196 | 161 | 190 | -17.9% | 18.0% | |
| 390000 | Personal Care and Service Occupations | 65 | 42 | 41 | -35.4% | -2.4% | |
| 410000 | Sales and Related Occupations | 456 | 485 | 465 | 6.4% | -4.1% | |
| 430000 | Office and Administrative Support Occupations | 721 | 598 | 615 | -17.1% | 2.8% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 21 | 19 | 20 | -9.5% | 5.3% | |
| 470000 | Construction and Extraction Occupations | 1,739 | 1,880 | 1,733 | 8.1% | -7.8% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 183 | 151 | 215 | -17.5% | 42.4% | |
| 510000 | Production Occupations | 318 | 330 | 282 | 3.8% | -14.5% | |
| 530000 | Transportation and Material Moving Occupations | 291 | 306 | 300 | 5.2% | -2.0% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 632 | 615 | 647 | -2.7% | 5.2% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 355 | 289 | 284 | -18.6% | -1.7% | |
| | 12 years | 2,114 | 2,192 | 2,150 | 3.7% | -1.9% | |
| | 13-15 years | 2,733 | 2,581 | 2,591 | -5.6% | 0.4% | |
| | Over 15 years | 1,780 | 1,733 | 1,768 | -2.6% | 2.0% | |
| Sex | | | | | | | |
| | Male | 4,563 | 4,597 | 4,522 | 0.7% | -1.6% | |
| | Female | 2,419 | 2,198 | 2,271 | -9.1% | 3.3% | |
| Age | | | | | | | |
| | Under age 22 | 168 | 132 | 148 | -21.4% | 12.1% | |
| | Age 22 to 29 | 1,298 | 1,255 | 1,229 | -3.3% | -2.1% | |
| | Age 30 to 39 | 1,841 | 1,796 | 1,745 | -2.4% | -2.8% | |
| | Age 40 to 49 | 1,413 | 1,447 | 1,436 | 2.4% | -0.8% | |
| | Age 50 to 59 | 1,570 | 1,479 | 1,433 | -5.8% | -3.1% | |
| | Age 60 to 64 | 486 | 472 | 544 | -2.9% | 15.3% | |
| | Age 65 and over | 185 | 194 | 238 | 4.9% | 22.7% | |
| | Info. not available | 21 | 20 | 20 | -4.8% | 0.0% | |
| Race | | | | | | | |
| | White | 4,941 | 4,778 | 4,782 | -3.3% | 0.1% | |
| | Black or African American, | 877 | 849 | 845 | -3.2% | -0.5% | |
| | American Indian or Alaska Native | 76 | 64 | 64 | -15.8% | 0.0% | |
| | Asian | 251 | 251 | 267 | 0.0% | 6.4% | |
| | Native Hawaiian/Pacific Islander | 12 | 18 | 13 | 50.0% | -27.8% | |
| | Race Unknown | 825 | 835 | 822 | 1.2% | -1.6% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 5,879 | 5,722 | 5,740 | -2.7% | 0.3% | |
| | Hispanic or Latino | 396 | 372 | 373 | -6.1% | 0.3% | |
| | Ethnicity Unknown | 707 | 701 | 680 | -0.8% | -3.0% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 256 | 240 | 281 | -6.3% | 17.1% | |
| R02000 | EDR 2 - Headwaters | 245 | 235 | 187 | -4.1% | -20.4% | |
| R03000 | EDR 3 - Arrowhead | 1,132 | 971 | 1,024 | -14.2% | 5.5% | |
| R04000 | EDR 4 - West Central | 411 | 434 | 421 | 5.6% | -3.0% | |
| R05000 | EDR 5 - North Central | 445 | 487 | 475 | 9.4% | -2.5% | |
| R06E00 | EDR 6E- Southwest Central | 290 | 347 | 305 | 19.7% | -12.1% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 98 | 94 | 133 | -4.1% | 41.5% | |
| R07E00 | EDR 7E- East Central | 666 | 768 | 749 | 15.3% | -2.5% | |
| R07W00 | EDR 7W- Central | 1,262 | 1,351 | 1,322 | 7.1% | -2.1% | |
| R08000 | EDR 8 - Southwest | 221 | 267 | 207 | 20.8% | -22.5% | |
| R09000 | EDR 9 - South Central | 662 | 663 | 655 | 0.2% | -1.2% | |
| R10000 | EDR 10 - Southeast | 1,150 | 1,149 | 1,135 | -0.1% | -1.2% | |
| R11000 | EDR 11 - 7 County Twin Cities | 6,982 | 6,795 | 6,793 | -2.7% | 0.0% | |
| | Anoka County | 980 | 1,009 | 956 | 3.0% | -5.3% | |
| | Carver County | 207 | 189 | 197 | -8.7% | 4.2% | |
| | Dakota County | 954 | 985 | 980 | 3.2% | -0.5% | |
| | Hennepin County | 2,685 | 2,525 | 2,562 | -6.0% | 1.5% | |
| | Ramsey County | 1,231 | 1,136 | 1,200 | -7.7% | 5.6% | |
| | Scott County | 320 | 345 | 338 | 7.8% | -2.0% | |
| | Washington County | 605 | 606 | 560 | 0.2% | -7.6% | |
|