|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | | | | 0.0% | 0.0% | |
| 21 | Mining | | | | 0.0% | 0.0% | |
| 22 | Utilities | 38 | 51 | 43 | 34.2% | -15.7% | |
| 23 | Construction | 1,049 | 898 | 1,010 | -14.4% | 12.5% | |
| 31 | Manufacturing | 763 | 982 | 635 | 28.7% | -35.3% | |
| 42 | Wholesale Trade | 353 | 346 | 322 | -2.0% | -6.9% | |
| 44 | Retail Trade | 906 | 801 | 642 | -11.6% | -19.9% | |
| 48 | Transportation and Warehousing | 238 | 241 | 224 | 1.3% | -7.1% | |
| 51 | Information | 202 | 166 | 175 | -17.8% | 5.4% | |
| 52 | Finance and Insurance | 303 | 270 | 296 | -10.9% | 9.6% | |
| 53 | Real Estate and Rental and Leasing | 155 | 179 | 116 | 15.5% | -35.2% | |
| 54 | Professional and Technical Services | 623 | 729 | 660 | 17.0% | -9.5% | |
| 55 | Management of Companies and Enterprises | 194 | 158 | 150 | -18.6% | -5.1% | |
| 56 | Administrative and Waste Services | 1,309 | 1,138 | 1,032 | -13.1% | -9.3% | |
| 61 | Educational Services | 343 | 375 | 263 | 9.3% | -29.9% | |
| 62 | Health Care and Social Assistance | 889 | 779 | 744 | -12.4% | -4.5% | |
| 71 | Arts, Entertainment, and Recreation | 201 | 203 | 127 | 1.0% | -37.4% | |
| 72 | Accommodation and Food Services | 733 | 745 | 611 | 1.6% | -18.0% | |
| 81 | Other Services, Ex. Public Admin | 467 | 493 | 324 | 5.6% | -34.3% | |
| 92 | Public Administration | 79 | 139 | 135 | 75.9% | -2.9% | |
| 99 | Unclassified | 673 | 380 | 283 | -43.5% | -25.5% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 422 | 466 | 423 | 10.4% | -9.2% | |
| 130000 | Business and Financial Operations Occupations | 493 | 475 | 456 | -3.7% | -4.0% | |
| 150000 | Computer and Mathematical Occupations | 248 | 251 | 261 | 1.2% | 4.0% | |
| 170000 | Architecture and Engineering Occupations | 131 | 253 | 85 | 93.1% | -66.4% | |
| 190000 | Life, Physical, and Social Science Occupations | 21 | 26 | 24 | 23.8% | -7.7% | |
| 210000 | Community and Social Services Occupations | 75 | 76 | 78 | 1.3% | 2.6% | |
| 230000 | Legal Occupations | 88 | 120 | 103 | 36.4% | -14.2% | |
| 250000 | Education, Training, and Library Occupations | 323 | 383 | 228 | 18.6% | -40.5% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 254 | 263 | 195 | 3.5% | -25.9% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 217 | 209 | 190 | -3.7% | -9.1% | |
| 310000 | Healthcare Support Occupations | 460 | 391 | 399 | -15.0% | 2.0% | |
| 330000 | Protective Service Occupations | 40 | 38 | 37 | -5.0% | -2.6% | |
| 350000 | Food Preparation and Serving Related Occupations | 820 | 788 | 611 | -3.9% | -22.5% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 161 | 164 | 151 | 1.9% | -7.9% | |
| 390000 | Personal Care and Service Occupations | 176 | 150 | 119 | -14.8% | -20.7% | |
| 410000 | Sales and Related Occupations | 981 | 916 | 765 | -6.6% | -16.5% | |
| 430000 | Office and Administrative Support Occupations | 824 | 746 | 678 | -9.5% | -9.1% | |
| 450000 | Farming, Fishing, and Forestry Occupations | | 12 | | 0.0% | 0.0% | |
| 470000 | Construction and Extraction Occupations | 1,147 | 1,050 | 1,131 | -8.5% | 7.7% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 295 | 217 | 154 | -26.4% | -29.0% | |
| 510000 | Production Occupations | 850 | 755 | 621 | -11.2% | -17.7% | |
| 530000 | Transportation and Material Moving Occupations | 340 | 343 | 298 | 0.9% | -13.1% | |
| 550000 | Military Specific Occupations | 216 | 38 | 33 | -82.4% | -13.2% | |
| 990000 | Unknown | 941 | 950 | 753 | 1.0% | -20.7% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 514 | 476 | 359 | -7.4% | -24.6% | |
| | 12 years | 3,105 | 2,709 | 2,462 | -12.8% | -9.1% | |
| | 13-15 years | 3,610 | 3,390 | 2,831 | -6.1% | -16.5% | |
| | Over 15 years | 2,300 | 2,505 | 2,146 | 8.9% | -14.3% | |
| | Info. not available | | | | 0.0% | 0.0% | |
| Sex | | | | | | | |
| | Male | 5,333 | 5,052 | 4,444 | -5.3% | -12.0% | |
| | Female | 4,196 | 4,028 | 3,355 | -4.0% | -16.7% | |
| Age | | | | | | | |
| | Under age 22 | 415 | 234 | 194 | -43.6% | -17.1% | |
| | Age 22 to 29 | 2,022 | 1,799 | 1,502 | -11.0% | -16.5% | |
| | Age 30 to 39 | 2,141 | 2,075 | 1,762 | -3.1% | -15.1% | |
| | Age 40 to 49 | 2,160 | 2,062 | 1,812 | -4.5% | -12.1% | |
| | Age 50 to 59 | 2,043 | 2,141 | 1,824 | 4.8% | -14.8% | |
| | Age 60 to 64 | 490 | 525 | 493 | 7.1% | -6.1% | |
| | Age 65 and over | 225 | 208 | 181 | -7.6% | -13.0% | |
| | Info. not available | 33 | 36 | 31 | 9.1% | -13.9% | |
| Race | | | | | | | |
| | White | 6,760 | 6,432 | 5,532 | -4.9% | -14.0% | |
| | Black or African American, | 1,379 | 1,261 | 1,072 | -8.6% | -15.0% | |
| | American Indian or Alaska Native | 87 | 92 | 73 | 5.7% | -20.7% | |
| | Asian | 410 | 397 | 287 | -3.2% | -27.7% | |
| | Native Hawaiian/Pacific Islander | 24 | 21 | 21 | -12.5% | 0.0% | |
| | Race Unknown | 869 | 877 | 814 | 0.9% | -7.2% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 8,231 | 7,843 | 6,650 | -4.7% | -15.2% | |
| | Hispanic or Latino | 399 | 384 | 345 | -3.8% | -10.2% | |
| | Ethnicity Unknown | 899 | 853 | 804 | -5.1% | -5.7% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 355 | 254 | 206 | -28.5% | -18.9% | |
| R02000 | EDR 2 - Headwaters | 377 | 306 | 298 | -18.8% | -2.6% | |
| R03000 | EDR 3 - Arrowhead | 1,488 | 1,460 | 1,275 | -1.9% | -12.7% | |
| R04000 | EDR 4 - West Central | 528 | 488 | 455 | -7.6% | -6.8% | |
| R05000 | EDR 5 - North Central | 649 | 657 | 495 | 1.2% | -24.7% | |
| R06E00 | EDR 6E- Southwest Central | 424 | 426 | 366 | 0.5% | -14.1% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 100 | 189 | 103 | 89.0% | -45.5% | |
| R07E00 | EDR 7E- East Central | 731 | 627 | 680 | -14.2% | 8.5% | |
| R07W00 | EDR 7W- Central | 1,616 | 1,588 | 1,460 | -1.7% | -8.1% | |
| R08000 | EDR 8 - Southwest | 379 | 326 | 338 | -14.0% | 3.7% | |
| R09000 | EDR 9 - South Central | 965 | 769 | 815 | -20.3% | 6.0% | |
| R10000 | EDR 10 - Southeast | 1,597 | 1,438 | 1,216 | -10.0% | -15.4% | |
| R11000 | EDR 11 - 7 County Twin Cities | 9,529 | 9,080 | 7,799 | -4.7% | -14.1% | |
| | Anoka County | 1,278 | 1,251 | 1,027 | -2.1% | -17.9% | |
| | Carver County | 244 | 228 | 238 | -6.6% | 4.4% | |
| | Dakota County | 1,296 | 1,232 | 1,075 | -4.9% | -12.7% | |
| | Hennepin County | 3,742 | 3,585 | 3,081 | -4.2% | -14.1% | |
| | Ramsey County | 1,891 | 1,694 | 1,416 | -10.4% | -16.4% | |
| | Scott County | 376 | 389 | 356 | 3.5% | -8.5% | |
| | Washington County | 702 | 701 | 606 | -0.1% | -13.6% | |
|