|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 11 | 11 | 12 | 0.0% | 9.1% | |
| 21 | Mining | 14 | 10 | 16 | -28.6% | 60.0% | |
| 22 | Utilities | 35 | 29 | 28 | -17.1% | -3.4% | |
| 23 | Construction | 1,406 | 1,245 | 1,571 | -11.5% | 26.2% | |
| 31 | Manufacturing | 709 | 859 | 700 | 21.2% | -18.5% | |
| 42 | Wholesale Trade | 372 | 336 | 400 | -9.7% | 19.0% | |
| 44 | Retail Trade | 955 | 847 | 765 | -11.3% | -9.7% | |
| 48 | Transportation and Warehousing | 283 | 259 | 253 | -8.5% | -2.3% | |
| 51 | Information | 227 | 206 | 167 | -9.3% | -18.9% | |
| 52 | Finance and Insurance | 305 | 298 | 345 | -2.3% | 15.8% | |
| 53 | Real Estate and Rental and Leasing | 159 | 164 | 198 | 3.1% | 20.7% | |
| 54 | Professional and Technical Services | 627 | 602 | 732 | -4.0% | 21.6% | |
| 55 | Management of Companies and Enterprises | 160 | 166 | 181 | 3.8% | 9.0% | |
| 56 | Administrative and Waste Services | 1,292 | 1,309 | 1,312 | 1.3% | 0.2% | |
| 61 | Educational Services | 245 | 232 | 220 | -5.3% | -5.2% | |
| 62 | Health Care and Social Assistance | 912 | 830 | 771 | -9.0% | -7.1% | |
| 71 | Arts, Entertainment, and Recreation | 143 | 175 | 134 | 22.4% | -23.4% | |
| 72 | Accommodation and Food Services | 789 | 690 | 708 | -12.5% | 2.6% | |
| 81 | Other Services, Ex. Public Admin | 295 | 322 | 245 | 9.2% | -23.9% | |
| 92 | Public Administration | 169 | 160 | 136 | -5.3% | -15.0% | |
| 99 | Unclassified | 490 | 386 | 377 | -21.2% | -2.3% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 384 | 392 | 453 | 2.1% | 15.6% | |
| 130000 | Business and Financial Operations Occupations | 405 | 439 | 511 | 8.4% | 16.4% | |
| 150000 | Computer and Mathematical Occupations | 253 | 265 | 334 | 4.7% | 26.0% | |
| 170000 | Architecture and Engineering Occupations | 115 | 112 | 134 | -2.6% | 19.6% | |
| 190000 | Life, Physical, and Social Science Occupations | 17 | 27 | 22 | 58.8% | -18.5% | |
| 210000 | Community and Social Services Occupations | 74 | 51 | 70 | -31.1% | 37.3% | |
| 230000 | Legal Occupations | 115 | 82 | 102 | -28.7% | 24.4% | |
| 250000 | Education, Training, and Library Occupations | 203 | 209 | 209 | 3.0% | 0.0% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 202 | 295 | 187 | 46.0% | -36.6% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 230 | 206 | 184 | -10.4% | -10.7% | |
| 310000 | Healthcare Support Occupations | 443 | 464 | 386 | 4.7% | -16.8% | |
| 330000 | Protective Service Occupations | 70 | 59 | 47 | -15.7% | -20.3% | |
| 350000 | Food Preparation and Serving Related Occupations | 830 | 737 | 749 | -11.2% | 1.6% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 205 | 260 | 275 | 26.8% | 5.8% | |
| 390000 | Personal Care and Service Occupations | 171 | 152 | 114 | -11.1% | -25.0% | |
| 410000 | Sales and Related Occupations | 1,106 | 862 | 822 | -22.1% | -4.6% | |
| 430000 | Office and Administrative Support Occupations | 758 | 694 | 698 | -8.4% | 0.6% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 18 | 21 | 16 | 16.7% | -23.8% | |
| 470000 | Construction and Extraction Occupations | 1,466 | 1,333 | 1,690 | -9.1% | 26.8% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 335 | 322 | 315 | -3.9% | -2.2% | |
| 510000 | Production Occupations | 771 | 753 | 631 | -2.3% | -16.2% | |
| 530000 | Transportation and Material Moving Occupations | 402 | 378 | 372 | -6.0% | -1.6% | |
| 550000 | Military Specific Occupations | 30 | 39 | 20 | 30.0% | -48.7% | |
| 990000 | Unknown | 995 | 984 | 930 | -1.1% | -5.5% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 568 | 542 | 424 | -4.6% | -21.8% | |
| | 12 years | 3,133 | 2,923 | 2,982 | -6.7% | 2.0% | |
| | 13-15 years | 3,737 | 3,562 | 3,590 | -4.7% | 0.8% | |
| | Over 15 years | 2,159 | 2,109 | 2,275 | -2.3% | 7.9% | |
| Sex | | | | | | | |
| | Male | 5,672 | 5,495 | 5,699 | -3.1% | 3.7% | |
| | Female | 3,925 | 3,640 | 3,572 | -7.3% | -1.9% | |
| Age | | | | | | | |
| | Under age 22 | 338 | 293 | 279 | -13.3% | -4.8% | |
| | Age 22 to 29 | 2,115 | 1,892 | 1,888 | -10.5% | -0.2% | |
| | Age 30 to 39 | 2,187 | 2,186 | 2,224 | 0.0% | 1.7% | |
| | Age 40 to 49 | 2,192 | 2,039 | 2,038 | -7.0% | 0.0% | |
| | Age 50 to 59 | 2,052 | 2,068 | 2,152 | 0.8% | 4.1% | |
| | Age 60 to 64 | 505 | 473 | 500 | -6.3% | 5.7% | |
| | Age 65 and over | 188 | 167 | 168 | -11.2% | 0.6% | |
| | Info. not available | 21 | 18 | 22 | -14.3% | 22.2% | |
| Race | | | | | | | |
| | White | 6,881 | 6,534 | 6,699 | -5.0% | 2.5% | |
| | Black or African American, | 1,280 | 1,261 | 1,097 | -1.5% | -13.0% | |
| | American Indian or Alaska Native | 85 | 85 | 91 | 0.0% | 7.1% | |
| | Asian | 458 | 381 | 441 | -16.8% | 15.7% | |
| | Native Hawaiian/Pacific Islander | 21 | 18 | 19 | -14.3% | 5.6% | |
| | Race Unknown | 873 | 857 | 924 | -1.8% | 7.8% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 8,293 | 7,886 | 7,982 | -4.9% | 1.2% | |
| | Hispanic or Latino | 363 | 357 | 376 | -1.7% | 5.3% | |
| | Ethnicity Unknown | 942 | 893 | 913 | -5.2% | 2.2% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 285 | 422 | 361 | 48.1% | -14.5% | |
| R02000 | EDR 2 - Headwaters | 483 | 419 | 416 | -13.3% | -0.7% | |
| R03000 | EDR 3 - Arrowhead | 1,733 | 1,549 | 1,554 | -10.6% | 0.3% | |
| R04000 | EDR 4 - West Central | 561 | 593 | 520 | 5.7% | -12.3% | |
| R05000 | EDR 5 - North Central | 738 | 673 | 678 | -8.8% | 0.7% | |
| R06E00 | EDR 6E- Southwest Central | 464 | 510 | 444 | 9.9% | -12.9% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 114 | 205 | 87 | 79.8% | -57.6% | |
| R07E00 | EDR 7E- East Central | 822 | 823 | 929 | 0.1% | 12.9% | |
| R07W00 | EDR 7W- Central | 1,635 | 1,760 | 2,073 | 7.6% | 17.8% | |
| R08000 | EDR 8 - Southwest | 282 | 332 | 258 | 17.7% | -22.3% | |
| R09000 | EDR 9 - South Central | 1,101 | 851 | 840 | -22.7% | -1.3% | |
| R10000 | EDR 10 - Southeast | 1,706 | 1,454 | 1,599 | -14.8% | 10.0% | |
| R11000 | EDR 11 - 7 County Twin Cities | 9,598 | 9,136 | 9,271 | -4.8% | 1.5% | |
| | Anoka County | 1,308 | 1,277 | 1,301 | -2.4% | 1.9% | |
| | Carver County | 268 | 254 | 238 | -5.2% | -6.3% | |
| | Dakota County | 1,371 | 1,265 | 1,308 | -7.7% | 3.4% | |
| | Hennepin County | 3,874 | 3,632 | 3,555 | -6.2% | -2.1% | |
| | Ramsey County | 1,667 | 1,620 | 1,712 | -2.8% | 5.7% | |
| | Scott County | 432 | 416 | 448 | -3.7% | 7.7% | |
| | Washington County | 678 | 672 | 709 | -0.9% | 5.5% | |
|