Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 13 | 10 | 42 | -23.1% | 320.0% | |
21 | Mining | | | | 0.0% | 0.0% | |
22 | Utilities | | | | 0.0% | 0.0% | |
23 | Construction | 183 | 176 | 660 | -3.8% | 275.0% | |
31 | Manufacturing | 190 | 149 | 1,735 | -21.6% | 1,064.4% | |
42 | Wholesale Trade | 32 | 47 | 220 | 46.9% | 368.1% | |
44 | Retail Trade | 45 | 39 | 1,213 | -13.3% | 3,010.3% | |
48 | Transportation and Warehousing | 17 | 21 | 194 | 23.5% | 823.8% | |
51 | Information | | | 177 | 0.0% | 0.0% | |
52 | Finance and Insurance | | | 82 | 0.0% | 0.0% | |
53 | Real Estate and Rental and Leasing | | | 79 | 0.0% | 0.0% | |
54 | Professional and Technical Services | 13 | 10 | 251 | -23.1% | 2,410.0% | |
55 | Management of Companies and Enterprises | 15 | 18 | 110 | 20.0% | 511.1% | |
56 | Administrative and Waste Services | 40 | 39 | 381 | -2.5% | 876.9% | |
61 | Educational Services | | | 308 | 0.0% | 0.0% | |
62 | Health Care and Social Assistance | 46 | 52 | 1,781 | 13.0% | 3,325.0% | |
71 | Arts, Entertainment, and Recreation | | | 243 | 0.0% | 0.0% | |
72 | Accommodation and Food Services | 41 | 30 | 2,231 | -26.8% | 7,336.7% | |
81 | Other Services, Ex. Public Admin | 17 | | 813 | 0.0% | 0.0% | |
92 | Public Administration | | 13 | 125 | 0.0% | 861.5% | |
99 | Unclassified | 11 | | 182 | 0.0% | 0.0% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 32 | 22 | 420 | -31.3% | 1,809.1% | |
130000 | Business and Financial Operations Occupations | | | 137 | 0.0% | 0.0% | |
150000 | Computer and Mathematical Occupations | | | 55 | 0.0% | 0.0% | |
170000 | Architecture and Engineering Occupations | | | 34 | 0.0% | 0.0% | |
190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
210000 | Community and Social Services Occupations | | | 115 | 0.0% | 0.0% | |
230000 | Legal Occupations | | | 13 | 0.0% | 0.0% | |
250000 | Education, Training, and Library Occupations | | | 352 | 0.0% | 0.0% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | 193 | 0.0% | 0.0% | |
290000 | Healthcare Practitioners and Technical Occupations | 11 | | 546 | 0.0% | 0.0% | |
310000 | Healthcare Support Occupations | 15 | 17 | 483 | 13.3% | 2,741.2% | |
330000 | Protective Service Occupations | | | 31 | 0.0% | 0.0% | |
350000 | Food Preparation and Serving Related Occupations | 31 | 33 | 2,306 | 6.5% | 6,887.9% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 18 | 13 | 212 | -27.8% | 1,530.8% | |
390000 | Personal Care and Service Occupations | | | 644 | 0.0% | 0.0% | |
410000 | Sales and Related Occupations | 22 | 31 | 901 | 40.9% | 2,806.5% | |
430000 | Office and Administrative Support Occupations | 37 | 44 | 987 | 18.9% | 2,143.2% | |
450000 | Farming, Fishing, and Forestry Occupations | 12 | 12 | 40 | 0.0% | 233.3% | |
470000 | Construction and Extraction Occupations | 187 | 190 | 659 | 1.6% | 246.8% | |
490000 | Installation, Maintenance, and Repair Occupations | 18 | 18 | 341 | 0.0% | 1,794.4% | |
510000 | Production Occupations | 174 | 144 | 1,076 | -17.2% | 647.2% | |
530000 | Transportation and Material Moving Occupations | 56 | 46 | 303 | -17.9% | 558.7% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 57 | 36 | 979 | -36.8% | 2,619.4% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 81 | 49 | 568 | -39.5% | 1,059.2% | |
| 12 years | 292 | 303 | 3,529 | 3.8% | 1,064.7% | |
| 13-15 years | 256 | 237 | 5,002 | -7.4% | 2,010.5% | |
| Over 15 years | 73 | 60 | 1,733 | -17.8% | 2,788.3% | |
Sex | | | | | | | |
| Male | 448 | 408 | 4,244 | -8.9% | 940.2% | |
| Female | 254 | 241 | 6,588 | -5.1% | 2,633.6% | |
Age | | | | | | | |
| Under age 22 | 16 | 24 | 1,162 | 50.0% | 4,741.7% | |
| Age 22 to 29 | 133 | 95 | 2,444 | -28.6% | 2,472.6% | |
| Age 30 to 39 | 180 | 160 | 2,503 | -11.1% | 1,464.4% | |
| Age 40 to 49 | 126 | 138 | 1,806 | 9.5% | 1,208.7% | |
| Age 50 to 59 | 180 | 160 | 1,686 | -11.1% | 953.8% | |
| Age 60 to 64 | 47 | 43 | 757 | -8.5% | 1,660.5% | |
| Age 65 and over | 18 | 25 | 427 | 38.9% | 1,608.0% | |
| Info. not available | | | 47 | 0.0% | 0.0% | |
Race | | | | | | | |
| White | 590 | 561 | 9,791 | -4.9% | 1,645.3% | |
| Black or African American, | 23 | 18 | 256 | -21.7% | 1,322.2% | |
| American Indian or Alaska Native | | | 37 | 0.0% | 0.0% | |
| Asian | | | 132 | 0.0% | 0.0% | |
| Native Hawaiian/Pacific Islander | | | 12 | 0.0% | 0.0% | |
| Race Unknown | 77 | 62 | 604 | -19.5% | 874.2% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 548 | 540 | 9,588 | -1.5% | 1,675.6% | |
| Hispanic or Latino | 95 | 60 | 567 | -36.8% | 845.0% | |
| Ethnicity Unknown | 59 | 49 | 677 | -16.9% | 1,281.6% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 280 | 199 | 3,337 | -28.9% | 1,576.9% | |
R02000 | EDR 2 - Headwaters | 323 | 284 | 3,773 | -12.1% | 1,228.5% | |
R03000 | EDR 3 - Arrowhead | 1,178 | 1,108 | 16,785 | -5.9% | 1,414.9% | |
R04000 | EDR 4 - West Central | 344 | 348 | 8,274 | 1.2% | 2,277.6% | |
R05000 | EDR 5 - North Central | 441 | 457 | 8,107 | 3.6% | 1,674.0% | |
R06E00 | EDR 6E- Southwest Central | 289 | 323 | 4,565 | 11.8% | 1,313.3% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 80 | 127 | 1,419 | 58.8% | 1,017.3% | |
R07E00 | EDR 7E- East Central | 606 | 642 | 8,435 | 5.9% | 1,213.9% | |
R07W00 | EDR 7W- Central | 1,183 | 1,051 | 22,060 | -11.2% | 1,999.0% | |
R08000 | EDR 8 - Southwest | 183 | 188 | 3,187 | 2.7% | 1,595.2% | |
R09000 | EDR 9 - South Central | 702 | 649 | 10,832 | -7.5% | 1,569.0% | |
| Blue Earth County | 172 | 138 | 3,981 | -19.8% | 2,784.8% | |
| Brown County | 125 | 126 | 1,129 | 0.8% | 796.0% | |
| Faribault County | 38 | 57 | 495 | 50.0% | 768.4% | |
| Le Sueur County | 88 | 96 | 1,340 | 9.1% | 1,295.8% | |
| Martin County | 48 | 42 | 690 | -12.5% | 1,542.9% | |
| Nicollet County | 83 | 74 | 1,593 | -10.8% | 2,052.7% | |
| Sibley County | 36 | 53 | 535 | 47.2% | 909.4% | |
| Waseca County | 79 | 24 | 754 | -69.6% | 3,041.7% | |
| Watonwan County | 33 | 39 | 315 | 18.2% | 707.7% | |
R10000 | EDR 10 - Southeast | 1,162 | 1,081 | 19,867 | -7.0% | 1,737.8% | |
R11000 | EDR 11 - 7 County Twin Cities | 6,622 | 6,338 | 168,704 | -4.3% | 2,561.8% | |
|