|
Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 67 | 76 | 72 | 13.4% | -5.3% | |
| 130000 | Business and Financial Operations Occupations | 32 | 41 | 32 | 28.1% | -22.0% | |
| 150000 | Computer and Mathematical Occupations | 18 | 20 | 29 | 11.1% | 45.0% | |
| 170000 | Architecture and Engineering Occupations | 13 | 15 | | 15.4% | 0.0% | |
| 190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
| 210000 | Community and Social Services Occupations | 21 | 22 | 18 | 4.8% | -18.2% | |
| 230000 | Legal Occupations | | | | 0.0% | 0.0% | |
| 250000 | Education, Training, and Library Occupations | 1,388 | 1,483 | 1,448 | 6.8% | -2.4% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 17 | 12 | 11 | -29.4% | -8.3% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 42 | 43 | 47 | 2.4% | 9.3% | |
| 310000 | Healthcare Support Occupations | 59 | 76 | 90 | 28.8% | 18.4% | |
| 330000 | Protective Service Occupations | | | | 0.0% | 0.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 381 | 418 | 399 | 9.7% | -4.5% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 20 | 18 | 16 | -10.0% | -11.1% | |
| 390000 | Personal Care and Service Occupations | 15 | 15 | 12 | 0.0% | -20.0% | |
| 410000 | Sales and Related Occupations | 92 | 82 | 68 | -10.9% | -17.1% | |
| 430000 | Office and Administrative Support Occupations | 225 | 202 | 211 | -10.2% | 4.5% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 12 | | | 0.0% | 0.0% | |
| 470000 | Construction and Extraction Occupations | 364 | 264 | 247 | -27.5% | -6.4% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 33 | 46 | 27 | 39.4% | -41.3% | |
| 510000 | Production Occupations | 133 | 160 | 80 | 20.3% | -50.0% | |
| 530000 | Transportation and Material Moving Occupations | 343 | 403 | 410 | 17.5% | 1.7% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 235 | 293 | 253 | 24.7% | -13.7% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 123 | 88 | 98 | -28.5% | 11.4% | |
| | 12 years | 1,283 | 1,324 | 1,267 | 3.2% | -4.3% | |
| | 13-15 years | 1,494 | 1,588 | 1,474 | 6.3% | -7.2% | |
| | Over 15 years | 617 | 708 | 661 | 14.7% | -6.6% | |
| Sex | | | | | | | |
| | Male | 1,040 | 1,082 | 988 | 4.0% | -8.7% | |
| | Female | 2,477 | 2,626 | 2,512 | 6.0% | -4.3% | |
| Age | | | | | | | |
| | Under age 22 | 100 | 102 | 85 | 2.0% | -16.7% | |
| | Age 22 to 29 | 384 | 420 | 375 | 9.4% | -10.7% | |
| | Age 30 to 39 | 745 | 741 | 688 | -0.5% | -7.2% | |
| | Age 40 to 49 | 852 | 900 | 880 | 5.6% | -2.2% | |
| | Age 50 to 59 | 805 | 828 | 792 | 2.9% | -4.3% | |
| | Age 60 to 64 | 368 | 385 | 336 | 4.6% | -12.7% | |
| | Age 65 and over | 223 | 269 | 272 | 20.6% | 1.1% | |
| | Info. not available | 40 | 63 | 72 | 57.5% | 14.3% | |
| Race | | | | | | | |
| | White | 3,039 | 3,172 | 2,930 | 4.4% | -7.6% | |
| | Black or African American, | 199 | 215 | 244 | 8.0% | 13.5% | |
| | American Indian or Alaska Native | | 17 | 16 | 0.0% | -5.9% | |
| | Asian | 30 | 41 | 37 | 36.7% | -9.8% | |
| | Native Hawaiian/Pacific Islander | | | | 0.0% | 0.0% | |
| | Race Unknown | 237 | 257 | 268 | 8.4% | 4.3% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 3,114 | 3,291 | 3,108 | 5.7% | -5.6% | |
| | Hispanic or Latino | 108 | 119 | 119 | 10.2% | 0.0% | |
| | Ethnicity Unknown | 295 | 298 | 273 | 1.0% | -8.4% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 646 | 595 | 514 | -7.9% | -13.6% | |
| R02000 | EDR 2 - Headwaters | 615 | 689 | 638 | 12.0% | -7.4% | |
| R03000 | EDR 3 - Arrowhead | 2,060 | 2,244 | 2,267 | 8.9% | 1.0% | |
| R04000 | EDR 4 - West Central | 830 | 1,040 | 955 | 25.3% | -8.2% | |
| R05000 | EDR 5 - North Central | 964 | 1,147 | 984 | 19.0% | -14.2% | |
| R06E00 | EDR 6E- Southwest Central | 875 | 993 | 954 | 13.5% | -3.9% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 249 | 297 | 381 | 19.3% | 28.3% | |
| R07E00 | EDR 7E- East Central | 1,662 | 1,645 | 1,637 | -1.0% | -0.5% | |
| R07W00 | EDR 7W- Central | 3,517 | 3,708 | 3,500 | 5.4% | -5.6% | |
| | Benton County | 366 | 362 | 365 | -1.1% | 0.8% | |
| | Sherburne County | 900 | 940 | 890 | 4.4% | -5.3% | |
| | Stearns County | 1,123 | 1,160 | 1,044 | 3.3% | -10.0% | |
| | Wright County | 1,128 | 1,246 | 1,201 | 10.5% | -3.6% | |
| R08000 | EDR 8 - Southwest | 984 | 964 | 713 | -2.0% | -26.0% | |
| R09000 | EDR 9 - South Central | 1,541 | 1,534 | 1,351 | -0.5% | -11.9% | |
| R10000 | EDR 10 - Southeast | 2,753 | 3,100 | 2,896 | 12.6% | -6.6% | |
| R11000 | EDR 11 - 7 County Twin Cities | 18,971 | 21,127 | 20,970 | 11.4% | -0.7% | |
|