|
Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 81 | 85 | 104 | 4.9% | 22.4% | |
| 130000 | Business and Financial Operations Occupations | 29 | 36 | 36 | 24.1% | 0.0% | |
| 150000 | Computer and Mathematical Occupations | 19 | 21 | 26 | 10.5% | 23.8% | |
| 170000 | Architecture and Engineering Occupations | 18 | 20 | 13 | 11.1% | -35.0% | |
| 190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
| 210000 | Community and Social Services Occupations | 13 | | 11 | 0.0% | 0.0% | |
| 230000 | Legal Occupations | | | | 0.0% | 0.0% | |
| 250000 | Education, Training, and Library Occupations | 50 | 31 | 29 | -38.0% | -6.5% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 21 | 10 | | -52.4% | 0.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 22 | 17 | 35 | -22.7% | 105.9% | |
| 310000 | Healthcare Support Occupations | 40 | 46 | 59 | 15.0% | 28.3% | |
| 330000 | Protective Service Occupations | | | | 0.0% | 0.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 75 | 53 | 77 | -29.3% | 45.3% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 53 | 41 | 68 | -22.6% | 65.9% | |
| 390000 | Personal Care and Service Occupations | 14 | 17 | 18 | 21.4% | 5.9% | |
| 410000 | Sales and Related Occupations | 99 | 135 | 87 | 36.4% | -35.6% | |
| 430000 | Office and Administrative Support Occupations | 105 | 105 | 105 | 0.0% | 0.0% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 18 | 26 | 28 | 44.4% | 7.7% | |
| 470000 | Construction and Extraction Occupations | 1,375 | 1,091 | 1,031 | -20.7% | -5.5% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 69 | 62 | 55 | -10.1% | -11.3% | |
| 510000 | Production Occupations | 156 | 150 | 100 | -3.8% | -33.3% | |
| 530000 | Transportation and Material Moving Occupations | 172 | 138 | 167 | -19.8% | 21.0% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 247 | 258 | 241 | 4.5% | -6.6% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 184 | 172 | 151 | -6.5% | -12.2% | |
| | 12 years | 1,331 | 1,229 | 1,140 | -7.7% | -7.2% | |
| | 13-15 years | 912 | 723 | 735 | -20.7% | 1.7% | |
| | Over 15 years | 262 | 236 | 290 | -9.9% | 22.9% | |
| Sex | | | | | | | |
| | Male | 2,118 | 1,824 | 1,753 | -13.9% | -3.9% | |
| | Female | 571 | 536 | 563 | -6.1% | 5.0% | |
| Age | | | | | | | |
| | Under age 22 | 166 | 163 | 144 | -1.8% | -11.7% | |
| | Age 22 to 29 | 568 | 468 | 466 | -17.6% | -0.4% | |
| | Age 30 to 39 | 739 | 606 | 546 | -18.0% | -9.9% | |
| | Age 40 to 49 | 578 | 500 | 524 | -13.5% | 4.8% | |
| | Age 50 to 59 | 401 | 412 | 373 | 2.7% | -9.5% | |
| | Age 60 to 64 | 151 | 135 | 159 | -10.6% | 17.8% | |
| | Age 65 and over | 76 | 67 | 83 | -11.8% | 23.9% | |
| | Info. not available | 10 | | 21 | 0.0% | 0.0% | |
| Race | | | | | | | |
| | White | 2,288 | 1,955 | 1,973 | -14.6% | 0.9% | |
| | Black or African American, | 113 | 110 | 104 | -2.7% | -5.5% | |
| | American Indian or Alaska Native | 19 | 19 | 14 | 0.0% | -26.3% | |
| | Asian | 26 | 26 | 19 | 0.0% | -26.9% | |
| | Native Hawaiian/Pacific Islander | | | | 0.0% | 0.0% | |
| | Race Unknown | 240 | 243 | 202 | 1.3% | -16.9% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 2,309 | 2,001 | 1,996 | -13.3% | -0.2% | |
| | Hispanic or Latino | 96 | 100 | 104 | 4.2% | 4.0% | |
| | Ethnicity Unknown | 284 | 259 | 216 | -8.8% | -16.6% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 541 | 408 | 361 | -24.6% | -11.5% | |
| R02000 | EDR 2 - Headwaters | 421 | 368 | 401 | -12.6% | 9.0% | |
| R03000 | EDR 3 - Arrowhead | 1,814 | 1,568 | 1,580 | -13.6% | 0.8% | |
| R04000 | EDR 4 - West Central | 891 | 730 | 666 | -18.1% | -8.8% | |
| R05000 | EDR 5 - North Central | 1,055 | 905 | 842 | -14.2% | -7.0% | |
| R06E00 | EDR 6E- Southwest Central | 657 | 516 | 472 | -21.5% | -8.5% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 180 | 182 | 161 | 1.1% | -11.5% | |
| R07E00 | EDR 7E- East Central | 1,621 | 1,249 | 1,275 | -22.9% | 2.1% | |
| R07W00 | EDR 7W- Central | 2,689 | 2,360 | 2,316 | -12.2% | -1.9% | |
| | Benton County | 299 | 243 | 231 | -18.7% | -4.9% | |
| | Sherburne County | 689 | 617 | 613 | -10.4% | -0.6% | |
| | Stearns County | 807 | 700 | 677 | -13.3% | -3.3% | |
| | Wright County | 894 | 800 | 795 | -10.5% | -0.6% | |
| R08000 | EDR 8 - Southwest | 459 | 467 | 367 | 1.7% | -21.4% | |
| R09000 | EDR 9 - South Central | 1,360 | 1,137 | 1,098 | -16.4% | -3.4% | |
| R10000 | EDR 10 - Southeast | 2,300 | 2,008 | 1,972 | -12.7% | -1.8% | |
| R11000 | EDR 11 - 7 County Twin Cities | 13,061 | 11,965 | 12,560 | -8.4% | 5.0% | |
|