Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 44 | 105 | 71 | 138.6% | -32.4% | |
130000 | Business and Financial Operations Occupations | 19 | 46 | 28 | 142.1% | -39.1% | |
150000 | Computer and Mathematical Occupations | | 17 | 24 | 0.0% | 41.2% | |
170000 | Architecture and Engineering Occupations | | 15 | 14 | 0.0% | -6.7% | |
190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
210000 | Community and Social Services Occupations | | | | 0.0% | 0.0% | |
230000 | Legal Occupations | | | | 0.0% | 0.0% | |
250000 | Education, Training, and Library Occupations | | 23 | 24 | 0.0% | 4.3% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | 10 | 13 | | 30.0% | 0.0% | |
290000 | Healthcare Practitioners and Technical Occupations | 15 | 28 | 20 | 86.7% | -28.6% | |
310000 | Healthcare Support Occupations | 21 | 42 | 30 | 100.0% | -28.6% | |
330000 | Protective Service Occupations | | | | 0.0% | 0.0% | |
350000 | Food Preparation and Serving Related Occupations | 44 | 55 | 39 | 25.0% | -29.1% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 102 | 121 | 123 | 18.6% | 1.7% | |
390000 | Personal Care and Service Occupations | | 13 | | 0.0% | 0.0% | |
410000 | Sales and Related Occupations | 85 | 104 | 96 | 22.4% | -7.7% | |
430000 | Office and Administrative Support Occupations | 83 | 103 | 96 | 24.1% | -6.8% | |
450000 | Farming, Fishing, and Forestry Occupations | 38 | 35 | 26 | -7.9% | -25.7% | |
470000 | Construction and Extraction Occupations | 1,589 | 1,569 | 1,494 | -1.3% | -4.8% | |
490000 | Installation, Maintenance, and Repair Occupations | 37 | 58 | 64 | 56.8% | 10.3% | |
510000 | Production Occupations | 94 | 110 | 128 | 17.0% | 16.4% | |
530000 | Transportation and Material Moving Occupations | 242 | 240 | 215 | -0.8% | -10.4% | |
990000 | Unknown | 253 | 281 | 292 | 11.1% | 3.9% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 245 | 248 | 229 | 1.2% | -7.7% | |
| 12 years | 1,492 | 1,568 | 1,543 | 5.1% | -1.6% | |
| 13-15 years | 838 | 892 | 827 | 6.4% | -7.3% | |
| Over 15 years | 151 | 291 | 220 | 92.7% | -24.4% | |
Sex | | | | | | | |
| Male | 2,332 | 2,424 | 2,327 | 3.9% | -4.0% | |
| Female | 394 | 575 | 492 | 45.9% | -14.4% | |
Age | | | | | | | |
| Under age 22 | 188 | 182 | 194 | -3.2% | 6.6% | |
| Age 22 to 29 | 605 | 638 | 601 | 5.5% | -5.8% | |
| Age 30 to 39 | 661 | 722 | 679 | 9.2% | -6.0% | |
| Age 40 to 49 | 546 | 587 | 575 | 7.5% | -2.0% | |
| Age 50 to 59 | 465 | 528 | 466 | 13.5% | -11.7% | |
| Age 60 to 64 | 159 | 210 | 169 | 32.1% | -19.5% | |
| Age 65 and over | 94 | 119 | 120 | 26.6% | 0.8% | |
| Info. not available | | 13 | 15 | 0.0% | 15.4% | |
Race | | | | | | | |
| White | 2,384 | 2,592 | 2,436 | 8.7% | -6.0% | |
| Black or African American, | 86 | 108 | 104 | 25.6% | -3.7% | |
| American Indian or Alaska Native | 14 | 19 | 14 | 35.7% | -26.3% | |
| Asian | 15 | 29 | 19 | 93.3% | -34.5% | |
| Native Hawaiian/Pacific Islander | | | | 0.0% | 0.0% | |
| Race Unknown | 224 | 243 | 244 | 8.5% | 0.4% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 2,351 | 2,591 | 2,417 | 10.2% | -6.7% | |
| Hispanic or Latino | 101 | 134 | 122 | 32.7% | -9.0% | |
| Ethnicity Unknown | 274 | 274 | 280 | 0.0% | 2.2% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 545 | 621 | 965 | 13.9% | 55.4% | |
R02000 | EDR 2 - Headwaters | 675 | 763 | 769 | 13.0% | 0.8% | |
R03000 | EDR 3 - Arrowhead | 1,934 | 2,410 | 2,154 | 24.6% | -10.6% | |
R04000 | EDR 4 - West Central | 1,106 | 1,358 | 1,341 | 22.8% | -1.3% | |
R05000 | EDR 5 - North Central | 1,360 | 1,668 | 1,631 | 22.6% | -2.2% | |
R06E00 | EDR 6E- Southwest Central | 788 | 984 | 810 | 24.9% | -17.7% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 206 | 218 | 272 | 5.8% | 24.8% | |
R07E00 | EDR 7E- East Central | 1,770 | 1,868 | 1,796 | 5.5% | -3.9% | |
R07W00 | EDR 7W- Central | 2,726 | 2,999 | 2,819 | 10.0% | -6.0% | |
| Benton County | 306 | 367 | 359 | 19.9% | -2.2% | |
| Sherburne County | 663 | 732 | 660 | 10.4% | -9.8% | |
| Stearns County | 878 | 962 | 926 | 9.6% | -3.7% | |
| Wright County | 879 | 938 | 874 | 6.7% | -6.8% | |
R08000 | EDR 8 - Southwest | 439 | 454 | 474 | 3.4% | 4.4% | |
R09000 | EDR 9 - South Central | 1,352 | 1,423 | 1,431 | 5.3% | 0.6% | |
R10000 | EDR 10 - Southeast | 2,100 | 2,297 | 2,275 | 9.4% | -1.0% | |
R11000 | EDR 11 - 7 County Twin Cities | 9,191 | 12,293 | 11,094 | 33.8% | -9.8% | |
|