Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | | | 29 | 0.0% | 0.0% | |
21 | Mining | | | | 0.0% | 0.0% | |
22 | Utilities | 14 | 15 | 27 | 7.1% | 80.0% | |
23 | Construction | 468 | 414 | 1,815 | -11.5% | 338.4% | |
31 | Manufacturing | 121 | 130 | 2,489 | 7.4% | 1,814.6% | |
42 | Wholesale Trade | 43 | 31 | 694 | -27.9% | 2,138.7% | |
44 | Retail Trade | 91 | 63 | 2,894 | -30.8% | 4,493.7% | |
48 | Transportation and Warehousing | 22 | 39 | 571 | 77.3% | 1,364.1% | |
51 | Information | | | 244 | 0.0% | 0.0% | |
52 | Finance and Insurance | 22 | 21 | 178 | -4.5% | 747.6% | |
53 | Real Estate and Rental and Leasing | 14 | | 151 | 0.0% | 0.0% | |
54 | Professional and Technical Services | 32 | 36 | 611 | 12.5% | 1,597.2% | |
55 | Management of Companies and Enterprises | 18 | 18 | 269 | 0.0% | 1,394.4% | |
56 | Administrative and Waste Services | 112 | 77 | 897 | -31.3% | 1,064.9% | |
61 | Educational Services | 17 | 10 | 568 | -41.2% | 5,580.0% | |
62 | Health Care and Social Assistance | 70 | 60 | 3,365 | -14.3% | 5,508.3% | |
71 | Arts, Entertainment, and Recreation | | 11 | 521 | 0.0% | 4,636.4% | |
72 | Accommodation and Food Services | 53 | 43 | 4,176 | -18.9% | 9,611.6% | |
81 | Other Services, Ex. Public Admin | 26 | 17 | 2,016 | -34.6% | 11,758.8% | |
92 | Public Administration | 16 | 22 | 187 | 37.5% | 750.0% | |
99 | Unclassified | 23 | 23 | 350 | 0.0% | 1,421.7% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 61 | 49 | 930 | -19.7% | 1,798.0% | |
130000 | Business and Financial Operations Occupations | 22 | 24 | 255 | 9.1% | 962.5% | |
150000 | Computer and Mathematical Occupations | 11 | 17 | 106 | 54.5% | 523.5% | |
170000 | Architecture and Engineering Occupations | 10 | | 115 | 0.0% | 0.0% | |
190000 | Life, Physical, and Social Science Occupations | | | 11 | 0.0% | 0.0% | |
210000 | Community and Social Services Occupations | | 10 | 109 | 0.0% | 990.0% | |
230000 | Legal Occupations | | | 33 | 0.0% | 0.0% | |
250000 | Education, Training, and Library Occupations | 10 | 13 | 743 | 30.0% | 5,615.4% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | 310 | 0.0% | 0.0% | |
290000 | Healthcare Practitioners and Technical Occupations | 13 | 13 | 1,327 | 0.0% | 10,107.7% | |
310000 | Healthcare Support Occupations | 25 | 23 | 997 | -8.0% | 4,234.8% | |
330000 | Protective Service Occupations | | | 28 | 0.0% | 0.0% | |
350000 | Food Preparation and Serving Related Occupations | 49 | 41 | 4,392 | -16.3% | 10,612.2% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 19 | 19 | 373 | 0.0% | 1,863.2% | |
390000 | Personal Care and Service Occupations | | | 1,517 | 0.0% | 0.0% | |
410000 | Sales and Related Occupations | 44 | 54 | 1,998 | 22.7% | 3,600.0% | |
430000 | Office and Administrative Support Occupations | 78 | 64 | 1,696 | -17.9% | 2,550.0% | |
450000 | Farming, Fishing, and Forestry Occupations | | | 32 | 0.0% | 0.0% | |
470000 | Construction and Extraction Occupations | 483 | 450 | 1,690 | -6.8% | 275.6% | |
490000 | Installation, Maintenance, and Repair Occupations | 43 | 16 | 802 | -62.8% | 4,912.5% | |
510000 | Production Occupations | 106 | 84 | 1,699 | -20.8% | 1,922.6% | |
530000 | Transportation and Material Moving Occupations | 73 | 58 | 741 | -20.5% | 1,177.6% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 97 | 85 | 2,154 | -12.4% | 2,434.1% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 68 | 65 | 1,337 | -4.4% | 1,956.9% | |
| 12 years | 538 | 452 | 7,065 | -16.0% | 1,463.1% | |
| 13-15 years | 440 | 398 | 10,415 | -9.5% | 2,516.8% | |
| Over 15 years | 137 | 136 | 3,243 | -0.7% | 2,284.6% | |
Sex | | | | | | | |
| Male | 862 | 764 | 9,300 | -11.4% | 1,117.3% | |
| Female | 321 | 287 | 12,758 | -10.6% | 4,345.3% | |
| Unspecified | | | | 0.0% | 0.0% | |
Age | | | | | | | |
| Under age 22 | 36 | 33 | 2,421 | -8.3% | 7,236.4% | |
| Age 22 to 29 | 230 | 186 | 4,675 | -19.1% | 2,413.4% | |
| Age 30 to 39 | 315 | 273 | 5,476 | -13.3% | 1,905.9% | |
| Age 40 to 49 | 249 | 225 | 4,047 | -9.6% | 1,698.7% | |
| Age 50 to 59 | 270 | 250 | 3,507 | -7.4% | 1,302.8% | |
| Age 60 to 64 | 57 | 62 | 1,213 | 8.8% | 1,856.5% | |
| Age 65 and over | 23 | 20 | 624 | -13.0% | 3,020.0% | |
| Info. not available | | | 97 | 0.0% | 0.0% | |
Race | | | | | | | |
| White | 1,030 | 922 | 19,583 | -10.5% | 2,024.0% | |
| Black or African American, | 56 | 38 | 710 | -32.1% | 1,768.4% | |
| American Indian or Alaska Native | 10 | | 111 | 0.0% | 0.0% | |
| Asian | | | 412 | 0.0% | 0.0% | |
| Native Hawaiian/Pacific Islander | | | 28 | 0.0% | 0.0% | |
| Race Unknown | 77 | 78 | 1,216 | 1.3% | 1,459.0% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 1,058 | 943 | 19,928 | -10.9% | 2,013.3% | |
| Hispanic or Latino | 30 | 24 | 613 | -20.0% | 2,454.2% | |
| Ethnicity Unknown | 95 | 84 | 1,519 | -11.6% | 1,708.3% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 280 | 199 | 3,337 | -28.9% | 1,576.9% | |
R02000 | EDR 2 - Headwaters | 323 | 284 | 3,773 | -12.1% | 1,228.5% | |
R03000 | EDR 3 - Arrowhead | 1,178 | 1,108 | 16,785 | -5.9% | 1,414.9% | |
R04000 | EDR 4 - West Central | 344 | 348 | 8,274 | 1.2% | 2,277.6% | |
R05000 | EDR 5 - North Central | 441 | 457 | 8,107 | 3.6% | 1,674.0% | |
R06E00 | EDR 6E- Southwest Central | 289 | 323 | 4,565 | 11.8% | 1,313.3% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 80 | 127 | 1,419 | 58.8% | 1,017.3% | |
R07E00 | EDR 7E- East Central | 606 | 642 | 8,435 | 5.9% | 1,213.9% | |
R07W00 | EDR 7W- Central | 1,183 | 1,051 | 22,060 | -11.2% | 1,999.0% | |
| Benton County | 131 | 104 | 2,240 | -20.6% | 2,053.8% | |
| Sherburne County | 253 | 249 | 5,214 | -1.6% | 1,994.0% | |
| Stearns County | 426 | 371 | 7,663 | -12.9% | 1,965.5% | |
| Wright County | 373 | 327 | 6,943 | -12.3% | 2,023.2% | |
R08000 | EDR 8 - Southwest | 183 | 188 | 3,187 | 2.7% | 1,595.2% | |
R09000 | EDR 9 - South Central | 702 | 649 | 10,832 | -7.5% | 1,569.0% | |
R10000 | EDR 10 - Southeast | 1,162 | 1,081 | 19,867 | -7.0% | 1,737.8% | |
R11000 | EDR 11 - 7 County Twin Cities | 6,622 | 6,338 | 168,704 | -4.3% | 2,561.8% | |
|