Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 20 | 25 | 28 | 25.0% | 12.0% | |
130000 | Business and Financial Operations Occupations | 13 | 12 | 11 | -7.7% | -8.3% | |
150000 | Computer and Mathematical Occupations | | | | 0.0% | 0.0% | |
170000 | Architecture and Engineering Occupations | | | | 0.0% | 0.0% | |
190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
210000 | Community and Social Services Occupations | | | | 0.0% | 0.0% | |
230000 | Legal Occupations | | | | 0.0% | 0.0% | |
250000 | Education, Training, and Library Occupations | 567 | 617 | 675 | 8.8% | 9.4% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | | 0.0% | 0.0% | |
290000 | Healthcare Practitioners and Technical Occupations | 19 | 20 | 21 | 5.3% | 5.0% | |
310000 | Healthcare Support Occupations | 23 | 27 | 30 | 17.4% | 11.1% | |
330000 | Protective Service Occupations | | | | 0.0% | 0.0% | |
350000 | Food Preparation and Serving Related Occupations | 130 | 152 | 148 | 16.9% | -2.6% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | | | | 0.0% | 0.0% | |
390000 | Personal Care and Service Occupations | | | 12 | 0.0% | 0.0% | |
410000 | Sales and Related Occupations | 28 | 23 | 20 | -17.9% | -13.0% | |
430000 | Office and Administrative Support Occupations | 86 | 73 | 91 | -15.1% | 24.7% | |
450000 | Farming, Fishing, and Forestry Occupations | | | | 0.0% | 0.0% | |
470000 | Construction and Extraction Occupations | 183 | 295 | 189 | 61.2% | -35.9% | |
490000 | Installation, Maintenance, and Repair Occupations | 10 | 20 | 22 | 100.0% | 10.0% | |
510000 | Production Occupations | 28 | 34 | 50 | 21.4% | 47.1% | |
530000 | Transportation and Material Moving Occupations | 153 | 234 | 223 | 52.9% | -4.7% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 89 | 96 | 92 | 7.9% | -4.2% | |
Demographics
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 543 | 646 | 595 | 19.0% | -7.9% | |
R02000 | EDR 2 - Headwaters | 567 | 615 | 689 | 8.5% | 12.0% | |
R03000 | EDR 3 - Arrowhead | 2,022 | 2,060 | 2,244 | 1.9% | 8.9% | |
R04000 | EDR 4 - West Central | 934 | 830 | 1,040 | -11.1% | 25.3% | |
R05000 | EDR 5 - North Central | 1,012 | 964 | 1,147 | -4.7% | 19.0% | |
R06E00 | EDR 6E- Southwest Central | 897 | 875 | 993 | -2.5% | 13.5% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 267 | 249 | 297 | -6.7% | 19.3% | |
R07E00 | EDR 7E- East Central | 1,385 | 1,662 | 1,645 | 20.0% | -1.0% | |
| Chisago County | 416 | 520 | 513 | 25.0% | -1.3% | |
| Isanti County | 350 | 447 | 466 | 27.7% | 4.3% | |
| Kanabec County | 146 | 180 | 158 | 23.3% | -12.2% | |
| Mille Lacs County | 221 | 231 | 242 | 4.5% | 4.8% | |
| Pine County | 252 | 284 | 266 | 12.7% | -6.3% | |
R07W00 | EDR 7W- Central | 3,147 | 3,517 | 3,708 | 11.8% | 5.4% | |
R08000 | EDR 8 - Southwest | 1,157 | 984 | 964 | -15.0% | -2.0% | |
R09000 | EDR 9 - South Central | 1,280 | 1,541 | 1,534 | 20.4% | -0.5% | |
R10000 | EDR 10 - Southeast | 2,569 | 2,753 | 3,100 | 7.2% | 12.6% | |
R11000 | EDR 11 - 7 County Twin Cities | 16,217 | 18,971 | 21,127 | 17.0% | 11.4% | |
|