|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 14 | 11 | 34 | -21.4% | 209.1% | |
| 21 | Mining | | | 10 | 0.0% | 0.0% | |
| 22 | Utilities | | | 18 | 0.0% | 0.0% | |
| 23 | Construction | 310 | 242 | 955 | -21.9% | 294.6% | |
| 31 | Manufacturing | 74 | 37 | 1,190 | -50.0% | 3,116.2% | |
| 42 | Wholesale Trade | 18 | 22 | 324 | 22.2% | 1,372.7% | |
| 44 | Retail Trade | 19 | 45 | 1,045 | 136.8% | 2,222.2% | |
| 48 | Transportation and Warehousing | 16 | 10 | 279 | -37.5% | 2,690.0% | |
| 51 | Information | | | 395 | 0.0% | 0.0% | |
| 52 | Finance and Insurance | | | 69 | 0.0% | 0.0% | |
| 53 | Real Estate and Rental and Leasing | | | 94 | 0.0% | 0.0% | |
| 54 | Professional and Technical Services | 16 | 12 | 232 | -25.0% | 1,833.3% | |
| 55 | Management of Companies and Enterprises | | | 189 | 0.0% | 0.0% | |
| 56 | Administrative and Waste Services | 33 | 36 | 392 | 9.1% | 988.9% | |
| 61 | Educational Services | | 11 | 368 | 0.0% | 3,245.5% | |
| 62 | Health Care and Social Assistance | 29 | 27 | 1,778 | -6.9% | 6,485.2% | |
| 71 | Arts, Entertainment, and Recreation | | | 370 | 0.0% | 0.0% | |
| 72 | Accommodation and Food Services | 16 | 24 | 1,606 | 50.0% | 6,591.7% | |
| 81 | Other Services, Ex. Public Admin | 10 | 12 | 392 | 20.0% | 3,166.7% | |
| 92 | Public Administration | 14 | 10 | 386 | -28.6% | 3,760.0% | |
| 99 | Unclassified | 11 | 14 | 260 | 27.3% | 1,757.1% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 12 | 19 | 360 | 58.3% | 1,794.7% | |
| 130000 | Business and Financial Operations Occupations | 11 | | 127 | 0.0% | 0.0% | |
| 150000 | Computer and Mathematical Occupations | | | 67 | 0.0% | 0.0% | |
| 170000 | Architecture and Engineering Occupations | | | 123 | 0.0% | 0.0% | |
| 190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
| 210000 | Community and Social Services Occupations | | | 101 | 0.0% | 0.0% | |
| 230000 | Legal Occupations | | | 20 | 0.0% | 0.0% | |
| 250000 | Education, Training, and Library Occupations | | | 311 | 0.0% | 0.0% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | 196 | 0.0% | 0.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | | | 559 | 0.0% | 0.0% | |
| 310000 | Healthcare Support Occupations | 13 | | 696 | 0.0% | 0.0% | |
| 330000 | Protective Service Occupations | | | 121 | 0.0% | 0.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 13 | 23 | 1,100 | 76.9% | 4,682.6% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | | | 388 | 0.0% | 0.0% | |
| 390000 | Personal Care and Service Occupations | | | 299 | 0.0% | 0.0% | |
| 410000 | Sales and Related Occupations | 16 | 36 | 949 | 125.0% | 2,536.1% | |
| 430000 | Office and Administrative Support Occupations | 28 | 23 | 841 | -17.9% | 3,556.5% | |
| 450000 | Farming, Fishing, and Forestry Occupations | | | 71 | 0.0% | 0.0% | |
| 470000 | Construction and Extraction Occupations | 346 | 249 | 1,086 | -28.0% | 336.1% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 10 | 12 | 451 | 20.0% | 3,658.3% | |
| 510000 | Production Occupations | 39 | 21 | 774 | -46.2% | 3,585.7% | |
| 530000 | Transportation and Material Moving Occupations | 46 | 48 | 462 | 4.3% | 862.5% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 36 | 42 | 1,272 | 16.7% | 2,928.6% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 43 | 46 | 757 | 7.0% | 1,545.7% | |
| | 12 years | 337 | 265 | 4,164 | -21.4% | 1,471.3% | |
| | 13-15 years | 214 | 198 | 4,276 | -7.5% | 2,059.6% | |
| | Over 15 years | 18 | 33 | 1,189 | 83.3% | 3,503.0% | |
| Sex | | | | | | | |
| | Male | 487 | 396 | 4,850 | -18.7% | 1,124.7% | |
| | Female | 125 | 146 | 5,535 | 16.8% | 3,691.1% | |
| Age | | | | | | | |
| | Under age 22 | 20 | 12 | 883 | -40.0% | 7,258.3% | |
| | Age 22 to 29 | 98 | 83 | 1,599 | -15.3% | 1,826.5% | |
| | Age 30 to 39 | 173 | 139 | 2,279 | -19.7% | 1,539.6% | |
| | Age 40 to 49 | 130 | 125 | 2,076 | -3.8% | 1,560.8% | |
| | Age 50 to 59 | 139 | 128 | 2,169 | -7.9% | 1,594.5% | |
| | Age 60 to 64 | 36 | 38 | 780 | 5.6% | 1,952.6% | |
| | Age 65 and over | 15 | 16 | 523 | 6.7% | 3,168.8% | |
| | Info. not available | | | 77 | 0.0% | 0.0% | |
| Race | | | | | | | |
| | White | 557 | 495 | 9,261 | -11.1% | 1,770.9% | |
| | Black or African American, | | | 81 | 0.0% | 0.0% | |
| | American Indian or Alaska Native | 11 | | 375 | 0.0% | 0.0% | |
| | Asian | | | 140 | 0.0% | 0.0% | |
| | Native Hawaiian/Pacific Islander | | | 16 | 0.0% | 0.0% | |
| | Race Unknown | 39 | 32 | 513 | -17.9% | 1,503.1% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 537 | 489 | 9,382 | -8.9% | 1,818.6% | |
| | Hispanic or Latino | | | 185 | 0.0% | 0.0% | |
| | Ethnicity Unknown | 69 | 46 | 819 | -33.3% | 1,680.4% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 191 | 185 | 3,319 | -3.1% | 1,694.1% | |
| R02000 | EDR 2 - Headwaters | 259 | 215 | 4,639 | -17.0% | 2,057.7% | |
| R03000 | EDR 3 - Arrowhead | 1,071 | 1,096 | 19,100 | 2.3% | 1,642.7% | |
| R04000 | EDR 4 - West Central | 386 | 371 | 8,236 | -3.9% | 2,119.9% | |
| R05000 | EDR 5 - North Central | 452 | 395 | 8,913 | -12.6% | 2,156.5% | |
| R06E00 | EDR 6E- Southwest Central | 303 | 272 | 4,625 | -10.2% | 1,600.4% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 70 | 102 | 1,757 | 45.7% | 1,622.5% | |
| R07E00 | EDR 7E- East Central | 612 | 542 | 10,386 | -11.4% | 1,816.2% | |
| | Chisago County | 189 | 159 | 3,204 | -15.9% | 1,915.1% | |
| | Isanti County | 166 | 136 | 2,263 | -18.1% | 1,564.0% | |
| | Kanabec County | 69 | 67 | 1,046 | -2.9% | 1,461.2% | |
| | Mille Lacs County | 65 | 77 | 1,703 | 18.5% | 2,111.7% | |
| | Pine County | 123 | 103 | 2,170 | -16.3% | 2,006.8% | |
| R07W00 | EDR 7W- Central | 1,225 | 1,079 | 23,394 | -11.9% | 2,068.1% | |
| R08000 | EDR 8 - Southwest | 175 | 182 | 3,558 | 4.0% | 1,854.9% | |
| R09000 | EDR 9 - South Central | 675 | 577 | 11,852 | -14.5% | 1,954.1% | |
| R10000 | EDR 10 - Southeast | 1,132 | 940 | 26,236 | -17.0% | 2,691.1% | |
| R11000 | EDR 11 - 7 County Twin Cities | 6,570 | 6,297 | 190,483 | -4.2% | 2,925.0% | |
|