|
Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 14 | | 14 | 0.0% | 0.0% | |
| 130000 | Business and Financial Operations Occupations | | | | 0.0% | 0.0% | |
| 150000 | Computer and Mathematical Occupations | | | | 0.0% | 0.0% | |
| 170000 | Architecture and Engineering Occupations | | | | 0.0% | 0.0% | |
| 210000 | Community and Social Services Occupations | | | | 0.0% | 0.0% | |
| 230000 | Legal Occupations | | | | 0.0% | 0.0% | |
| 250000 | Education, Training, and Library Occupations | 21 | 48 | 42 | 128.6% | -12.5% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | | 0.0% | 0.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | | | | 0.0% | 0.0% | |
| 310000 | Healthcare Support Occupations | 12 | | 16 | 0.0% | 0.0% | |
| 330000 | Protective Service Occupations | | | | 0.0% | 0.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 23 | 27 | 27 | 17.4% | 0.0% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 32 | 25 | 34 | -21.9% | 36.0% | |
| 390000 | Personal Care and Service Occupations | | | | 0.0% | 0.0% | |
| 410000 | Sales and Related Occupations | 22 | 22 | 17 | 0.0% | -22.7% | |
| 430000 | Office and Administrative Support Occupations | 20 | 31 | 26 | 55.0% | -16.1% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 42 | 39 | 40 | -7.1% | 2.6% | |
| 470000 | Construction and Extraction Occupations | 381 | 521 | 545 | 36.7% | 4.6% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 24 | 25 | 20 | 4.2% | -20.0% | |
| 510000 | Production Occupations | 53 | 90 | 44 | 69.8% | -51.1% | |
| 530000 | Transportation and Material Moving Occupations | 63 | 87 | 111 | 38.1% | 27.6% | |
| 990000 | Unknown | 85 | 103 | 116 | 21.2% | 12.6% | |
Demographics
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 1,030 | 1,098 | 807 | 6.6% | -26.5% | |
| R02000 | EDR 2 - Headwaters | 659 | 760 | 727 | 15.3% | -4.3% | |
| R03000 | EDR 3 - Arrowhead | 1,850 | 2,414 | 2,323 | 30.5% | -3.8% | |
| R04000 | EDR 4 - West Central | 1,229 | 1,585 | 1,536 | 29.0% | -3.1% | |
| R05000 | EDR 5 - North Central | 1,396 | 1,721 | 1,689 | 23.3% | -1.9% | |
| R06E00 | EDR 6E- Southwest Central | 814 | 1,059 | 1,081 | 30.1% | 2.1% | |
| | Kandiyohi County | 257 | 399 | 402 | 55.3% | 0.8% | |
| | McLeod County | 301 | 318 | 333 | 5.6% | 4.7% | |
| | Meeker County | 162 | 223 | 213 | 37.7% | -4.5% | |
| | Renville County | 94 | 119 | 133 | 26.6% | 11.8% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 233 | 449 | 423 | 92.7% | -5.8% | |
| R07E00 | EDR 7E- East Central | 1,816 | 2,341 | 2,381 | 28.9% | 1.7% | |
| R07W00 | EDR 7W- Central | 3,074 | 3,832 | 4,009 | 24.7% | 4.6% | |
| R08000 | EDR 8 - Southwest | 880 | 1,186 | 760 | 34.8% | -35.9% | |
| R09000 | EDR 9 - South Central | 1,561 | 1,911 | 1,973 | 22.4% | 3.2% | |
| R10000 | EDR 10 - Southeast | 2,631 | 3,101 | 3,414 | 17.9% | 10.1% | |
| R11000 | EDR 11 - 7 County Twin Cities | 12,651 | 14,104 | 15,422 | 11.5% | 9.3% | |
|