| 
		
                                            Major Industry (NAICS codes)
                                        
	 
		
                                            Occupational Group (Standard Occupational Classification system)
                                        
	 
		
                                            
			
				
					| 110000 | Management Occupations | 10 |  | 159 | 0.0% | 0.0% |  |  
					| 130000 | Business and Financial Operations Occupations |  |  | 41 | 0.0% | 0.0% |  |  
					| 150000 | Computer and Mathematical Occupations |  |  | 18 | 0.0% | 0.0% |  |  
					| 170000 | Architecture and Engineering Occupations |  |  | 30 | 0.0% | 0.0% |  |  
					| 190000 | Life, Physical, and Social Science Occupations |  |  |  | 0.0% | 0.0% |  |  
					| 210000 | Community and Social Services Occupations |  |  | 31 | 0.0% | 0.0% |  |  
					| 230000 | Legal Occupations |  |  |  | 0.0% | 0.0% |  |  
					| 250000 | Education, Training, and Library Occupations | 10 | 13 | 144 | 30.0% | 1,007.7% |  |  
					| 270000 | Arts, Design, Entertainment, Sports, and Media Occ |  |  | 48 | 0.0% | 0.0% |  |  
					| 290000 | Healthcare Practitioners and Technical Occupations |  |  | 313 | 0.0% | 0.0% |  |  
					| 310000 | Healthcare Support Occupations |  | 10 | 285 | 0.0% | 2,750.0% |  |  
					| 330000 | Protective Service Occupations |  |  | 10 | 0.0% | 0.0% |  |  
					| 350000 | Food Preparation and Serving Related Occupations | 10 |  | 931 | 0.0% | 0.0% |  |  
					| 370000 | Building & Grounds Cleaning & Maintenance Occup. |  |  | 102 | 0.0% | 0.0% |  |  
					| 390000 | Personal Care and Service Occupations |  |  | 333 | 0.0% | 0.0% |  |  
					| 410000 | Sales and Related Occupations | 13 | 11 | 344 | -15.4% | 3,027.3% |  |  
					| 430000 | Office and Administrative Support Occupations | 11 | 25 | 377 | 127.3% | 1,408.0% |  |  
					| 450000 | Farming, Fishing, and Forestry Occupations |  | 12 | 35 | 0.0% | 191.7% |  |  
					| 470000 | Construction and Extraction Occupations | 93 | 84 | 322 | -9.7% | 283.3% |  |  
					| 490000 | Installation, Maintenance, and Repair Occupations |  |  | 134 | 0.0% | 0.0% |  |  
					| 510000 | Production Occupations | 46 | 41 | 340 | -10.9% | 729.3% |  |  
					| 530000 | Transportation and Material Moving Occupations | 26 | 49 | 127 | 88.5% | 159.2% |  |  
					| 550000 | Military Specific Occupations |  |  |  | 0.0% | 0.0% |  |  
					| 990000 | Unknown | 17 | 32 | 434 | 88.2% | 1,256.3% |  |  
		
                                            Demographics
                                        
	 
		
                                            
			
				
					| Education |  |  |  |  |  |  |  |  
					|  | Less than 12 years | 30 | 32 | 306 | 6.7% | 856.3% |  |  
					|  | 12 years | 128 | 150 | 1,536 | 17.2% | 924.0% |  |  
					|  | 13-15 years | 106 | 114 | 2,129 | 7.5% | 1,767.5% |  |  
					|  | Over 15 years | 25 | 27 | 594 | 8.0% | 2,100.0% |  |  
					| Sex |  |  |  |  |  |  |  |  
					|  | Male | 194 | 222 | 1,733 | 14.4% | 680.6% |  |  
					|  | Female | 95 | 101 | 2,832 | 6.3% | 2,704.0% |  |  
					| Age |  |  |  |  |  |  |  |  
					|  | Under age 22 | 13 |  | 399 | 0.0% | 0.0% |  |  
					|  | Age 22 to 29 | 48 | 51 | 871 | 6.3% | 1,607.8% |  |  
					|  | Age 30 to 39 | 71 | 71 | 1,114 | 0.0% | 1,469.0% |  |  
					|  | Age 40 to 49 | 63 | 58 | 814 | -7.9% | 1,303.4% |  |  
					|  | Age 50 to 59 | 61 | 94 | 787 | 54.1% | 737.2% |  |  
					|  | Age 60 to 64 | 16 | 24 | 345 | 50.0% | 1,337.5% |  |  
					|  | Age 65 and over | 13 | 14 | 212 | 7.7% | 1,414.3% |  |  
					|  | Info. not available |  |  | 23 | 0.0% | 0.0% |  |  
					| Race |  |  |  |  |  |  |  |  
					|  | White | 250 | 287 | 4,179 | 14.8% | 1,356.1% |  |  
					|  | Black or African American, |  | 10 | 63 | 0.0% | 530.0% |  |  
					|  | American Indian or Alaska Native |  |  | 33 | 0.0% | 0.0% |  |  
					|  | Asian |  |  | 38 | 0.0% | 0.0% |  |  
					|  | Native Hawaiian/Pacific Islander |  |  |  | 0.0% | 0.0% |  |  
					|  | Race Unknown | 26 | 23 | 250 | -11.5% | 987.0% |  |  
					| Ethnicity |  |  |  |  |  |  |  |  
					|  | Not Hispanic or Latino | 234 | 270 | 4,013 | 15.4% | 1,386.3% |  |  
					|  | Hispanic or Latino | 27 | 30 | 267 | 11.1% | 790.0% |  |  
					|  | Ethnicity Unknown | 28 | 23 | 285 | -17.9% | 1,139.1% |  |  
		
                                            Economic Regions (click to view data by region)
                                        
	 
		
                                            
			
				
					| R01000 | EDR  1 - Northwest | 280 | 199 | 3,337 | -28.9% | 1,576.9% |  |  
					| R02000 | EDR  2 - Headwaters | 323 | 284 | 3,773 | -12.1% | 1,228.5% |  |  
					| R03000 | EDR  3 - Arrowhead | 1,178 | 1,108 | 16,785 | -5.9% | 1,414.9% |  |  
					| R04000 | EDR  4 - West Central | 344 | 348 | 8,274 | 1.2% | 2,277.6% |  |  
					| R05000 | EDR  5 - North Central | 441 | 457 | 8,107 | 3.6% | 1,674.0% |  |  
					| R06E00 | EDR  6E- Southwest Central | 289 | 323 | 4,565 | 11.8% | 1,313.3% |  |  
					|  | Kandiyohi County | 84 | 97 | 1,514 | 15.5% | 1,460.8% |  |  
					|  | McLeod County | 98 | 91 | 1,599 | -7.1% | 1,657.1% |  |  
					|  | Meeker County | 67 | 58 | 900 | -13.4% | 1,451.7% |  |  
					|  | Renville County | 40 | 77 | 552 | 92.5% | 616.9% |  |  
					| R06W00 | EDR  6W- Upper Minnesota Valley | 80 | 127 | 1,419 | 58.8% | 1,017.3% |  |  
					| R07E00 | EDR  7E- East Central | 606 | 642 | 8,435 | 5.9% | 1,213.9% |  |  
					| R07W00 | EDR  7W- Central | 1,183 | 1,051 | 22,060 | -11.2% | 1,999.0% |  |  
					| R08000 | EDR  8 - Southwest | 183 | 188 | 3,187 | 2.7% | 1,595.2% |  |  
					| R09000 | EDR  9 - South Central | 702 | 649 | 10,832 | -7.5% | 1,569.0% |  |  
					| R10000 | EDR 10 - Southeast | 1,162 | 1,081 | 19,867 | -7.0% | 1,737.8% |  |  
					| R11000 | EDR 11 - 7 County Twin Cities | 6,622 | 6,338 | 168,704 | -4.3% | 2,561.8% |  |  |