|
Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 28 | 32 | 29 | 14.3% | -9.4% | |
| 130000 | Business and Financial Operations Occupations | 14 | | | 0.0% | 0.0% | |
| 150000 | Computer and Mathematical Occupations | | | | 0.0% | 0.0% | |
| 170000 | Architecture and Engineering Occupations | | | | 0.0% | 0.0% | |
| 190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
| 210000 | Community and Social Services Occupations | | | 15 | 0.0% | 0.0% | |
| 230000 | Legal Occupations | | | | 0.0% | 0.0% | |
| 250000 | Education, Training, and Library Occupations | 24 | 33 | 22 | 37.5% | -33.3% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | | 0.0% | 0.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | | | | 0.0% | 0.0% | |
| 310000 | Healthcare Support Occupations | 22 | 17 | 21 | -22.7% | 23.5% | |
| 330000 | Protective Service Occupations | | | | 0.0% | 0.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 46 | 73 | 84 | 58.7% | 15.1% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 62 | 67 | 66 | 8.1% | -1.5% | |
| 390000 | Personal Care and Service Occupations | | | | 0.0% | 0.0% | |
| 410000 | Sales and Related Occupations | 40 | 32 | 35 | -20.0% | 9.4% | |
| 430000 | Office and Administrative Support Occupations | 46 | 37 | 48 | -19.6% | 29.7% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 56 | 59 | 63 | 5.4% | 6.8% | |
| 470000 | Construction and Extraction Occupations | 657 | 812 | 819 | 23.6% | 0.9% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 41 | 56 | 44 | 36.6% | -21.4% | |
| 510000 | Production Occupations | 85 | 126 | 78 | 48.2% | -38.1% | |
| 530000 | Transportation and Material Moving Occupations | 97 | 129 | 145 | 33.0% | 12.4% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 149 | 204 | 193 | 36.9% | -5.4% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 139 | 182 | 174 | 30.9% | -4.4% | |
| | 12 years | 752 | 980 | 977 | 30.3% | -0.3% | |
| | 13-15 years | 431 | 470 | 443 | 9.0% | -5.7% | |
| | Over 15 years | 73 | 89 | 95 | 21.9% | 6.7% | |
| Sex | | | | | | | |
| | Male | 1,119 | 1,406 | 1,386 | 25.6% | -1.4% | |
| | Female | 277 | 315 | 303 | 13.7% | -3.8% | |
| Age | | | | | | | |
| | Under age 22 | 109 | 134 | 167 | 22.9% | 24.6% | |
| | Age 22 to 29 | 276 | 354 | 350 | 28.3% | -1.1% | |
| | Age 30 to 39 | 333 | 363 | 361 | 9.0% | -0.6% | |
| | Age 40 to 49 | 259 | 338 | 315 | 30.5% | -6.8% | |
| | Age 50 to 59 | 228 | 275 | 271 | 20.6% | -1.5% | |
| | Age 60 to 64 | 129 | 166 | 132 | 28.7% | -20.5% | |
| | Age 65 and over | 50 | 76 | 74 | 52.0% | -2.6% | |
| | Info. not available | 12 | 15 | 19 | 25.0% | 26.7% | |
| Race | | | | | | | |
| | White | 1,285 | 1,586 | 1,542 | 23.4% | -2.8% | |
| | Black or African American, | 10 | | 17 | 0.0% | 0.0% | |
| | American Indian or Alaska Native | 20 | 28 | 34 | 40.0% | 21.4% | |
| | Asian | | | | 0.0% | 0.0% | |
| | Native Hawaiian/Pacific Islander | | | | 0.0% | 0.0% | |
| | Race Unknown | 71 | 95 | 91 | 33.8% | -4.2% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 1,235 | 1,519 | 1,492 | 23.0% | -1.8% | |
| | Hispanic or Latino | 33 | 47 | 62 | 42.4% | 31.9% | |
| | Ethnicity Unknown | 128 | 155 | 135 | 21.1% | -12.9% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 1,030 | 1,098 | 807 | 6.6% | -26.5% | |
| R02000 | EDR 2 - Headwaters | 659 | 760 | 727 | 15.3% | -4.3% | |
| R03000 | EDR 3 - Arrowhead | 1,850 | 2,414 | 2,323 | 30.5% | -3.8% | |
| R04000 | EDR 4 - West Central | 1,229 | 1,585 | 1,536 | 29.0% | -3.1% | |
| R05000 | EDR 5 - North Central | 1,396 | 1,721 | 1,689 | 23.3% | -1.9% | |
| | Cass County | 261 | 351 | 306 | 34.5% | -12.8% | |
| | Crow Wing County | 434 | 521 | 509 | 20.0% | -2.3% | |
| | Morrison County | 390 | 432 | 435 | 10.8% | 0.7% | |
| | Todd County | 162 | 216 | 251 | 33.3% | 16.2% | |
| | Wadena County | 149 | 201 | 188 | 34.9% | -6.5% | |
| R06E00 | EDR 6E- Southwest Central | 814 | 1,059 | 1,081 | 30.1% | 2.1% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 233 | 449 | 423 | 92.7% | -5.8% | |
| R07E00 | EDR 7E- East Central | 1,816 | 2,341 | 2,381 | 28.9% | 1.7% | |
| R07W00 | EDR 7W- Central | 3,074 | 3,832 | 4,009 | 24.7% | 4.6% | |
| R08000 | EDR 8 - Southwest | 880 | 1,186 | 760 | 34.8% | -35.9% | |
| R09000 | EDR 9 - South Central | 1,561 | 1,911 | 1,973 | 22.4% | 3.2% | |
| R10000 | EDR 10 - Southeast | 2,631 | 3,101 | 3,414 | 17.9% | 10.1% | |
| R11000 | EDR 11 - 7 County Twin Cities | 12,651 | 14,104 | 15,422 | 11.5% | 9.3% | |
|