|
Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 40 | 36 | 36 | -10.0% | 0.0% | |
| 130000 | Business and Financial Operations Occupations | | | 11 | 0.0% | 0.0% | |
| 150000 | Computer and Mathematical Occupations | | | | 0.0% | 0.0% | |
| 170000 | Architecture and Engineering Occupations | | | | 0.0% | 0.0% | |
| 190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
| 210000 | Community and Social Services Occupations | | | | 0.0% | 0.0% | |
| 230000 | Legal Occupations | | | | 0.0% | 0.0% | |
| 250000 | Education, Training, and Library Occupations | | | | 0.0% | 0.0% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | | 0.0% | 0.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 11 | | 11 | 0.0% | 0.0% | |
| 310000 | Healthcare Support Occupations | 29 | 13 | 19 | -55.2% | 46.2% | |
| 330000 | Protective Service Occupations | | | | 0.0% | 0.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 79 | 80 | 66 | 1.3% | -17.5% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 102 | 106 | 113 | 3.9% | 6.6% | |
| 390000 | Personal Care and Service Occupations | | | | 0.0% | 0.0% | |
| 410000 | Sales and Related Occupations | 24 | 35 | 35 | 45.8% | 0.0% | |
| 430000 | Office and Administrative Support Occupations | 33 | 41 | 36 | 24.2% | -12.2% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 46 | 53 | 52 | 15.2% | -1.9% | |
| 470000 | Construction and Extraction Occupations | 779 | 765 | 683 | -1.8% | -10.7% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 56 | 56 | 44 | 0.0% | -21.4% | |
| 510000 | Production Occupations | 82 | 73 | 45 | -11.0% | -38.4% | |
| 530000 | Transportation and Material Moving Occupations | 145 | 136 | 107 | -6.2% | -21.3% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 196 | 200 | 187 | 2.0% | -6.5% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 183 | 176 | 159 | -3.8% | -9.7% | |
| | 12 years | 888 | 901 | 789 | 1.5% | -12.4% | |
| | 13-15 years | 513 | 488 | 449 | -4.9% | -8.0% | |
| | Over 15 years | 84 | 66 | 86 | -21.4% | 30.3% | |
| Sex | | | | | | | |
| | Male | 1,386 | 1,369 | 1,209 | -1.2% | -11.7% | |
| | Female | 282 | 262 | 274 | -7.1% | 4.6% | |
| Age | | | | | | | |
| | Under age 22 | 115 | 130 | 132 | 13.0% | 1.5% | |
| | Age 22 to 29 | 310 | 298 | 292 | -3.9% | -2.0% | |
| | Age 30 to 39 | 367 | 328 | 300 | -10.6% | -8.5% | |
| | Age 40 to 49 | 295 | 318 | 284 | 7.8% | -10.7% | |
| | Age 50 to 59 | 325 | 286 | 248 | -12.0% | -13.3% | |
| | Age 60 to 64 | 146 | 167 | 134 | 14.4% | -19.8% | |
| | Age 65 and over | 94 | 86 | 76 | -8.5% | -11.6% | |
| | Info. not available | 16 | 18 | 17 | 12.5% | -5.6% | |
| Race | | | | | | | |
| | White | 1,547 | 1,486 | 1,331 | -3.9% | -10.4% | |
| | Black or African American, | 14 | 11 | 14 | -21.4% | 27.3% | |
| | American Indian or Alaska Native | 24 | 30 | 23 | 25.0% | -23.3% | |
| | Asian | | | | 0.0% | 0.0% | |
| | Native Hawaiian/Pacific Islander | | | | 0.0% | 0.0% | |
| | Race Unknown | 77 | 95 | 107 | 23.4% | 12.6% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 1,464 | 1,438 | 1,287 | -1.8% | -10.5% | |
| | Hispanic or Latino | 54 | 54 | 58 | 0.0% | 7.4% | |
| | Ethnicity Unknown | 150 | 139 | 138 | -7.3% | -0.7% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 621 | 965 | 487 | 55.4% | -49.5% | |
| R02000 | EDR 2 - Headwaters | 763 | 769 | 607 | 0.8% | -21.1% | |
| R03000 | EDR 3 - Arrowhead | 2,410 | 2,154 | 2,001 | -10.6% | -7.1% | |
| R04000 | EDR 4 - West Central | 1,358 | 1,341 | 1,063 | -1.3% | -20.7% | |
| R05000 | EDR 5 - North Central | 1,668 | 1,631 | 1,483 | -2.2% | -9.1% | |
| | Cass County | 331 | 307 | 272 | -7.3% | -11.4% | |
| | Crow Wing County | 554 | 544 | 517 | -1.8% | -5.0% | |
| | Morrison County | 393 | 412 | 406 | 4.8% | -1.5% | |
| | Todd County | 244 | 240 | 194 | -1.6% | -19.2% | |
| | Wadena County | 146 | 128 | 94 | -12.3% | -26.6% | |
| R06E00 | EDR 6E- Southwest Central | 984 | 810 | 695 | -17.7% | -14.2% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 218 | 272 | 188 | 24.8% | -30.9% | |
| R07E00 | EDR 7E- East Central | 1,868 | 1,796 | 1,671 | -3.9% | -7.0% | |
| R07W00 | EDR 7W- Central | 2,999 | 2,819 | 2,659 | -6.0% | -5.7% | |
| R08000 | EDR 8 - Southwest | 454 | 474 | 378 | 4.4% | -20.3% | |
| R09000 | EDR 9 - South Central | 1,423 | 1,431 | 1,170 | 0.6% | -18.2% | |
| R10000 | EDR 10 - Southeast | 2,297 | 2,275 | 1,933 | -1.0% | -15.0% | |
| R11000 | EDR 11 - 7 County Twin Cities | 12,293 | 11,094 | 10,888 | -9.8% | -1.9% | |
|