Major Industry (NAICS codes)
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 16 | 40 | 36 | 150.0% | -10.0% | |
130000 | Business and Financial Operations Occupations | | | | 0.0% | 0.0% | |
150000 | Computer and Mathematical Occupations | | | | 0.0% | 0.0% | |
170000 | Architecture and Engineering Occupations | | | | 0.0% | 0.0% | |
190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
210000 | Community and Social Services Occupations | | | | 0.0% | 0.0% | |
230000 | Legal Occupations | | | | 0.0% | 0.0% | |
250000 | Education, Training, and Library Occupations | | | | 0.0% | 0.0% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | | 0.0% | 0.0% | |
290000 | Healthcare Practitioners and Technical Occupations | | 11 | | 0.0% | 0.0% | |
310000 | Healthcare Support Occupations | 16 | 29 | 13 | 81.3% | -55.2% | |
330000 | Protective Service Occupations | | | | 0.0% | 0.0% | |
350000 | Food Preparation and Serving Related Occupations | 55 | 79 | 80 | 43.6% | 1.3% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 94 | 102 | 106 | 8.5% | 3.9% | |
390000 | Personal Care and Service Occupations | | | | 0.0% | 0.0% | |
410000 | Sales and Related Occupations | 42 | 24 | 35 | -42.9% | 45.8% | |
430000 | Office and Administrative Support Occupations | 30 | 33 | 41 | 10.0% | 24.2% | |
450000 | Farming, Fishing, and Forestry Occupations | 45 | 46 | 53 | 2.2% | 15.2% | |
470000 | Construction and Extraction Occupations | 669 | 779 | 765 | 16.4% | -1.8% | |
490000 | Installation, Maintenance, and Repair Occupations | 45 | 56 | 56 | 24.4% | 0.0% | |
510000 | Production Occupations | 16 | 82 | 73 | 412.5% | -11.0% | |
530000 | Transportation and Material Moving Occupations | 141 | 145 | 136 | 2.8% | -6.2% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 151 | 196 | 200 | 29.8% | 2.0% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 163 | 183 | 176 | 12.3% | -3.8% | |
| 12 years | 732 | 888 | 901 | 21.3% | 1.5% | |
| 13-15 years | 414 | 513 | 488 | 23.9% | -4.9% | |
| Over 15 years | 51 | 84 | 66 | 64.7% | -21.4% | |
Sex | | | | | | | |
| Male | 1,145 | 1,386 | 1,369 | 21.0% | -1.2% | |
| Female | 215 | 282 | 262 | 31.2% | -7.1% | |
Age | | | | | | | |
| Under age 22 | 107 | 115 | 130 | 7.5% | 13.0% | |
| Age 22 to 29 | 254 | 310 | 298 | 22.0% | -3.9% | |
| Age 30 to 39 | 267 | 367 | 328 | 37.5% | -10.6% | |
| Age 40 to 49 | 232 | 295 | 318 | 27.2% | 7.8% | |
| Age 50 to 59 | 292 | 325 | 286 | 11.3% | -12.0% | |
| Age 60 to 64 | 106 | 146 | 167 | 37.7% | 14.4% | |
| Age 65 and over | 87 | 94 | 86 | 8.0% | -8.5% | |
| Info. not available | 15 | 16 | 18 | 6.7% | 12.5% | |
Race | | | | | | | |
| White | 1,261 | 1,547 | 1,486 | 22.7% | -3.9% | |
| Black or African American, | | 14 | 11 | 0.0% | -21.4% | |
| American Indian or Alaska Native | 29 | 24 | 30 | -17.2% | 25.0% | |
| Asian | | | | 0.0% | 0.0% | |
| Native Hawaiian/Pacific Islander | | | | 0.0% | 0.0% | |
| Race Unknown | 63 | 77 | 95 | 22.2% | 23.4% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 1,214 | 1,464 | 1,438 | 20.6% | -1.8% | |
| Hispanic or Latino | 25 | 54 | 54 | 116.0% | 0.0% | |
| Ethnicity Unknown | 121 | 150 | 139 | 24.0% | -7.3% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 545 | 621 | 965 | 13.9% | 55.4% | |
R02000 | EDR 2 - Headwaters | 675 | 763 | 769 | 13.0% | 0.8% | |
R03000 | EDR 3 - Arrowhead | 1,934 | 2,410 | 2,154 | 24.6% | -10.6% | |
R04000 | EDR 4 - West Central | 1,106 | 1,358 | 1,341 | 22.8% | -1.3% | |
R05000 | EDR 5 - North Central | 1,360 | 1,668 | 1,631 | 22.6% | -2.2% | |
| Cass County | 245 | 331 | 307 | 35.1% | -7.3% | |
| Crow Wing County | 406 | 554 | 544 | 36.5% | -1.8% | |
| Morrison County | 451 | 393 | 412 | -12.9% | 4.8% | |
| Todd County | 181 | 244 | 240 | 34.8% | -1.6% | |
| Wadena County | 77 | 146 | 128 | 89.6% | -12.3% | |
R06E00 | EDR 6E- Southwest Central | 788 | 984 | 810 | 24.9% | -17.7% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 206 | 218 | 272 | 5.8% | 24.8% | |
R07E00 | EDR 7E- East Central | 1,770 | 1,868 | 1,796 | 5.5% | -3.9% | |
R07W00 | EDR 7W- Central | 2,726 | 2,999 | 2,819 | 10.0% | -6.0% | |
R08000 | EDR 8 - Southwest | 439 | 454 | 474 | 3.4% | 4.4% | |
R09000 | EDR 9 - South Central | 1,352 | 1,423 | 1,431 | 5.3% | 0.6% | |
R10000 | EDR 10 - Southeast | 2,100 | 2,297 | 2,275 | 9.4% | -1.0% | |
R11000 | EDR 11 - 7 County Twin Cities | 9,191 | 12,293 | 11,094 | 33.8% | -9.8% | |
|