|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 10 | | 49 | 0.0% | 0.0% | |
| 21 | Mining | | | | 0.0% | 0.0% | |
| 22 | Utilities | | | 11 | 0.0% | 0.0% | |
| 23 | Construction | 134 | 108 | 562 | -19.4% | 420.4% | |
| 31 | Manufacturing | 61 | 64 | 918 | 4.9% | 1,334.4% | |
| 42 | Wholesale Trade | 11 | 14 | 273 | 27.3% | 1,850.0% | |
| 44 | Retail Trade | 25 | 30 | 956 | 20.0% | 3,086.7% | |
| 48 | Transportation and Warehousing | 18 | | 174 | 0.0% | 0.0% | |
| 51 | Information | | | 386 | 0.0% | 0.0% | |
| 52 | Finance and Insurance | | | 74 | 0.0% | 0.0% | |
| 53 | Real Estate and Rental and Leasing | | | 95 | 0.0% | 0.0% | |
| 54 | Professional and Technical Services | 13 | 15 | 481 | 15.4% | 3,106.7% | |
| 55 | Management of Companies and Enterprises | | | 65 | 0.0% | 0.0% | |
| 56 | Administrative and Waste Services | 21 | 13 | 304 | -38.1% | 2,238.5% | |
| 61 | Educational Services | | | 272 | 0.0% | 0.0% | |
| 62 | Health Care and Social Assistance | 35 | 36 | 1,479 | 2.9% | 4,008.3% | |
| 71 | Arts, Entertainment, and Recreation | | | 647 | 0.0% | 0.0% | |
| 72 | Accommodation and Food Services | 42 | 43 | 1,032 | 2.4% | 2,300.0% | |
| 81 | Other Services, Ex. Public Admin | 16 | | 448 | 0.0% | 0.0% | |
| 92 | Public Administration | 12 | | 453 | 0.0% | 0.0% | |
| 99 | Unclassified | 18 | 14 | 230 | -22.2% | 1,542.9% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 10 | 14 | 321 | 40.0% | 2,192.9% | |
| 130000 | Business and Financial Operations Occupations | | 12 | 127 | 0.0% | 958.3% | |
| 150000 | Computer and Mathematical Occupations | | | 35 | 0.0% | 0.0% | |
| 170000 | Architecture and Engineering Occupations | | | 42 | 0.0% | 0.0% | |
| 190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
| 210000 | Community and Social Services Occupations | | | 88 | 0.0% | 0.0% | |
| 230000 | Legal Occupations | | | 19 | 0.0% | 0.0% | |
| 250000 | Education, Training, and Library Occupations | | | 235 | 0.0% | 0.0% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | 191 | 0.0% | 0.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | | | 573 | 0.0% | 0.0% | |
| 310000 | Healthcare Support Occupations | 16 | 11 | 490 | -31.3% | 4,354.5% | |
| 330000 | Protective Service Occupations | | | 94 | 0.0% | 0.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 39 | 41 | 1,047 | 5.1% | 2,453.7% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | | 14 | 327 | 0.0% | 2,235.7% | |
| 390000 | Personal Care and Service Occupations | | | 303 | 0.0% | 0.0% | |
| 410000 | Sales and Related Occupations | 25 | 20 | 962 | -20.0% | 4,710.0% | |
| 430000 | Office and Administrative Support Occupations | 22 | 36 | 704 | 63.6% | 1,855.6% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 14 | | 88 | 0.0% | 0.0% | |
| 470000 | Construction and Extraction Occupations | 146 | 116 | 673 | -20.5% | 480.2% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 15 | | 308 | 0.0% | 0.0% | |
| 510000 | Production Occupations | 40 | 34 | 907 | -15.0% | 2,567.6% | |
| 530000 | Transportation and Material Moving Occupations | 40 | 23 | 304 | -42.5% | 1,221.7% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 37 | 38 | 1,067 | 2.7% | 2,707.9% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 32 | 43 | 743 | 34.4% | 1,627.9% | |
| | 12 years | 202 | 162 | 3,395 | -19.8% | 1,995.7% | |
| | 13-15 years | 180 | 153 | 3,650 | -15.0% | 2,285.6% | |
| | Over 15 years | 38 | 37 | 1,125 | -2.6% | 2,940.5% | |
| Sex | | | | | | | |
| | Male | 299 | 249 | 4,013 | -16.7% | 1,511.6% | |
| | Female | 153 | 146 | 4,899 | -4.6% | 3,255.5% | |
| | Unspecified | | | | 0.0% | 0.0% | |
| Age | | | | | | | |
| | Under age 22 | 16 | 12 | 793 | -25.0% | 6,508.3% | |
| | Age 22 to 29 | 86 | 58 | 1,385 | -32.6% | 2,287.9% | |
| | Age 30 to 39 | 120 | 98 | 1,886 | -18.3% | 1,824.5% | |
| | Age 40 to 49 | 85 | 78 | 1,571 | -8.2% | 1,914.1% | |
| | Age 50 to 59 | 97 | 90 | 1,766 | -7.2% | 1,862.2% | |
| | Age 60 to 64 | 31 | 39 | 794 | 25.8% | 1,935.9% | |
| | Age 65 and over | 17 | 18 | 612 | 5.9% | 3,300.0% | |
| | Info. not available | | | 106 | 0.0% | 0.0% | |
| Race | | | | | | | |
| | White | 425 | 354 | 7,624 | -16.7% | 2,053.7% | |
| | Black or African American, | | | 96 | 0.0% | 0.0% | |
| | American Indian or Alaska Native | | | 600 | 0.0% | 0.0% | |
| | Asian | | | 59 | 0.0% | 0.0% | |
| | Native Hawaiian/Pacific Islander | | | 33 | 0.0% | 0.0% | |
| | Race Unknown | 18 | 28 | 501 | 55.6% | 1,689.3% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 404 | 340 | 7,916 | -15.8% | 2,228.2% | |
| | Hispanic or Latino | 10 | 12 | 257 | 20.0% | 2,041.7% | |
| | Ethnicity Unknown | 38 | 43 | 740 | 13.2% | 1,620.9% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 191 | 185 | 3,319 | -3.1% | 1,694.1% | |
| R02000 | EDR 2 - Headwaters | 259 | 215 | 4,639 | -17.0% | 2,057.7% | |
| R03000 | EDR 3 - Arrowhead | 1,071 | 1,096 | 19,100 | 2.3% | 1,642.7% | |
| R04000 | EDR 4 - West Central | 386 | 371 | 8,236 | -3.9% | 2,119.9% | |
| R05000 | EDR 5 - North Central | 452 | 395 | 8,913 | -12.6% | 2,156.5% | |
| | Cass County | 69 | 61 | 1,941 | -11.6% | 3,082.0% | |
| | Crow Wing County | 153 | 168 | 3,616 | 9.8% | 2,052.4% | |
| | Morrison County | 109 | 88 | 1,824 | -19.3% | 1,972.7% | |
| | Todd County | 82 | 45 | 961 | -45.1% | 2,035.6% | |
| | Wadena County | 39 | 33 | 571 | -15.4% | 1,630.3% | |
| R06E00 | EDR 6E- Southwest Central | 303 | 272 | 4,625 | -10.2% | 1,600.4% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 70 | 102 | 1,757 | 45.7% | 1,622.5% | |
| R07E00 | EDR 7E- East Central | 612 | 542 | 10,386 | -11.4% | 1,816.2% | |
| R07W00 | EDR 7W- Central | 1,225 | 1,079 | 23,394 | -11.9% | 2,068.1% | |
| R08000 | EDR 8 - Southwest | 175 | 182 | 3,558 | 4.0% | 1,854.9% | |
| R09000 | EDR 9 - South Central | 675 | 577 | 11,852 | -14.5% | 1,954.1% | |
| R10000 | EDR 10 - Southeast | 1,132 | 940 | 26,236 | -17.0% | 2,691.1% | |
| R11000 | EDR 11 - 7 County Twin Cities | 6,570 | 6,297 | 190,483 | -4.2% | 2,925.0% | |
|