Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | 11 | | 35 | 0.0% | 0.0% | |
21 | Mining | | | | 0.0% | 0.0% | |
22 | Utilities | | | 10 | 0.0% | 0.0% | |
23 | Construction | 137 | 116 | 524 | -15.3% | 351.7% | |
31 | Manufacturing | 57 | 87 | 841 | 52.6% | 866.7% | |
42 | Wholesale Trade | | 15 | 135 | 0.0% | 800.0% | |
44 | Retail Trade | 24 | 22 | 924 | -8.3% | 4,100.0% | |
48 | Transportation and Warehousing | | 11 | 99 | 0.0% | 800.0% | |
51 | Information | | | 66 | 0.0% | 0.0% | |
52 | Finance and Insurance | | | 66 | 0.0% | 0.0% | |
53 | Real Estate and Rental and Leasing | | | 65 | 0.0% | 0.0% | |
54 | Professional and Technical Services | 14 | 13 | 171 | -7.1% | 1,215.4% | |
55 | Management of Companies and Enterprises | | | 74 | 0.0% | 0.0% | |
56 | Administrative and Waste Services | 27 | 27 | 214 | 0.0% | 692.6% | |
61 | Educational Services | | 10 | 178 | 0.0% | 1,680.0% | |
62 | Health Care and Social Assistance | 35 | 38 | 1,313 | 8.6% | 3,355.3% | |
71 | Arts, Entertainment, and Recreation | | | 153 | 0.0% | 0.0% | |
72 | Accommodation and Food Services | 47 | 42 | 2,273 | -10.6% | 5,311.9% | |
81 | Other Services, Ex. Public Admin | 12 | | 739 | 0.0% | 0.0% | |
92 | Public Administration | 14 | 15 | 98 | 7.1% | 553.3% | |
99 | Unclassified | 10 | 16 | 128 | 60.0% | 700.0% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 18 | 10 | 300 | -44.4% | 2,900.0% | |
130000 | Business and Financial Operations Occupations | | | 95 | 0.0% | 0.0% | |
150000 | Computer and Mathematical Occupations | | | 24 | 0.0% | 0.0% | |
170000 | Architecture and Engineering Occupations | | | 28 | 0.0% | 0.0% | |
190000 | Life, Physical, and Social Science Occupations | | | | 0.0% | 0.0% | |
210000 | Community and Social Services Occupations | | | 52 | 0.0% | 0.0% | |
230000 | Legal Occupations | | | | 0.0% | 0.0% | |
250000 | Education, Training, and Library Occupations | | | 204 | 0.0% | 0.0% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | 83 | 0.0% | 0.0% | |
290000 | Healthcare Practitioners and Technical Occupations | | | 434 | 0.0% | 0.0% | |
310000 | Healthcare Support Occupations | | 11 | 445 | 0.0% | 3,945.5% | |
330000 | Protective Service Occupations | | | 23 | 0.0% | 0.0% | |
350000 | Food Preparation and Serving Related Occupations | 36 | 39 | 2,032 | 8.3% | 5,110.3% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 10 | 16 | 243 | 60.0% | 1,418.8% | |
390000 | Personal Care and Service Occupations | | | 429 | 0.0% | 0.0% | |
410000 | Sales and Related Occupations | 24 | 25 | 669 | 4.2% | 2,576.0% | |
430000 | Office and Administrative Support Occupations | 25 | 19 | 624 | -24.0% | 3,184.2% | |
450000 | Farming, Fishing, and Forestry Occupations | 12 | 16 | 45 | 33.3% | 181.3% | |
470000 | Construction and Extraction Occupations | 152 | 137 | 540 | -9.9% | 294.2% | |
490000 | Installation, Maintenance, and Repair Occupations | 20 | 11 | 271 | -45.0% | 2,363.6% | |
510000 | Production Occupations | 38 | 60 | 569 | 57.9% | 848.3% | |
530000 | Transportation and Material Moving Occupations | 19 | 29 | 194 | 52.6% | 569.0% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 35 | 47 | 789 | 34.3% | 1,578.7% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 34 | 36 | 595 | 5.9% | 1,552.8% | |
| 12 years | 203 | 205 | 2,975 | 1.0% | 1,351.2% | |
| 13-15 years | 158 | 193 | 3,649 | 22.2% | 1,790.7% | |
| Over 15 years | 46 | 23 | 888 | -50.0% | 3,760.9% | |
Sex | | | | | | | |
| Male | 296 | 341 | 3,347 | 15.2% | 881.5% | |
| Female | 145 | 116 | 4,760 | -20.0% | 4,003.4% | |
Age | | | | | | | |
| Under age 22 | | 13 | 792 | 0.0% | 5,992.3% | |
| Age 22 to 29 | 77 | 93 | 1,630 | 20.8% | 1,652.7% | |
| Age 30 to 39 | 117 | 116 | 1,871 | -0.9% | 1,512.9% | |
| Age 40 to 49 | 90 | 91 | 1,425 | 1.1% | 1,465.9% | |
| Age 50 to 59 | 95 | 94 | 1,383 | -1.1% | 1,371.3% | |
| Age 60 to 64 | 27 | 34 | 573 | 25.9% | 1,585.3% | |
| Age 65 and over | 26 | 13 | 373 | -50.0% | 2,769.2% | |
| Info. not available | | | 60 | 0.0% | 0.0% | |
Race | | | | | | | |
| White | 393 | 420 | 7,544 | 6.9% | 1,696.2% | |
| Black or African American, | | | 41 | 0.0% | 0.0% | |
| American Indian or Alaska Native | 11 | 10 | 107 | -9.1% | 970.0% | |
| Asian | | | 52 | 0.0% | 0.0% | |
| Native Hawaiian/Pacific Islander | | | | 0.0% | 0.0% | |
| Race Unknown | 26 | 22 | 357 | -15.4% | 1,522.7% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 400 | 413 | 7,317 | 3.3% | 1,671.7% | |
| Hispanic or Latino | 11 | | 125 | 0.0% | 0.0% | |
| Ethnicity Unknown | 30 | 37 | 665 | 23.3% | 1,697.3% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 280 | 199 | 3,337 | -28.9% | 1,576.9% | |
R02000 | EDR 2 - Headwaters | 323 | 284 | 3,773 | -12.1% | 1,228.5% | |
R03000 | EDR 3 - Arrowhead | 1,178 | 1,108 | 16,785 | -5.9% | 1,414.9% | |
R04000 | EDR 4 - West Central | 344 | 348 | 8,274 | 1.2% | 2,277.6% | |
R05000 | EDR 5 - North Central | 441 | 457 | 8,107 | 3.6% | 1,674.0% | |
| Cass County | 71 | 90 | 1,396 | 26.8% | 1,451.1% | |
| Crow Wing County | 162 | 191 | 4,004 | 17.9% | 1,996.3% | |
| Morrison County | 93 | 78 | 1,373 | -16.1% | 1,660.3% | |
| Todd County | 68 | 61 | 729 | -10.3% | 1,095.1% | |
| Wadena County | 47 | 37 | 605 | -21.3% | 1,535.1% | |
R06E00 | EDR 6E- Southwest Central | 289 | 323 | 4,565 | 11.8% | 1,313.3% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 80 | 127 | 1,419 | 58.8% | 1,017.3% | |
R07E00 | EDR 7E- East Central | 606 | 642 | 8,435 | 5.9% | 1,213.9% | |
R07W00 | EDR 7W- Central | 1,183 | 1,051 | 22,060 | -11.2% | 1,999.0% | |
R08000 | EDR 8 - Southwest | 183 | 188 | 3,187 | 2.7% | 1,595.2% | |
R09000 | EDR 9 - South Central | 702 | 649 | 10,832 | -7.5% | 1,569.0% | |
R10000 | EDR 10 - Southeast | 1,162 | 1,081 | 19,867 | -7.0% | 1,737.8% | |
R11000 | EDR 11 - 7 County Twin Cities | 6,622 | 6,338 | 168,704 | -4.3% | 2,561.8% | |
|