Major Industry (NAICS codes)
11 | Agriculture, Forestry, Fishing & Hunting | | | 24 | 0.0% | 0.0% | |
21 | Mining | | | | 0.0% | 0.0% | |
22 | Utilities | | | 11 | 0.0% | 0.0% | |
23 | Construction | 104 | 112 | 460 | 7.7% | 310.7% | |
31 | Manufacturing | 60 | 51 | 1,318 | -15.0% | 2,484.3% | |
42 | Wholesale Trade | 12 | | 147 | 0.0% | 0.0% | |
44 | Retail Trade | 25 | 30 | 875 | 20.0% | 2,816.7% | |
48 | Transportation and Warehousing | 12 | 12 | 116 | 0.0% | 866.7% | |
51 | Information | | | 80 | 0.0% | 0.0% | |
52 | Finance and Insurance | | | 45 | 0.0% | 0.0% | |
53 | Real Estate and Rental and Leasing | | | 56 | 0.0% | 0.0% | |
54 | Professional and Technical Services | | | 206 | 0.0% | 0.0% | |
55 | Management of Companies and Enterprises | | | 37 | 0.0% | 0.0% | |
56 | Administrative and Waste Services | 18 | 24 | 174 | 33.3% | 625.0% | |
61 | Educational Services | 10 | | 249 | 0.0% | 0.0% | |
62 | Health Care and Social Assistance | 28 | 27 | 1,277 | -3.6% | 4,629.6% | |
71 | Arts, Entertainment, and Recreation | | | 208 | 0.0% | 0.0% | |
72 | Accommodation and Food Services | 26 | 29 | 2,025 | 11.5% | 6,882.8% | |
81 | Other Services, Ex. Public Admin | | | 699 | 0.0% | 0.0% | |
92 | Public Administration | | | 72 | 0.0% | 0.0% | |
99 | Unclassified | 10 | 11 | 192 | 10.0% | 1,645.5% | |
Occupational Group (Standard Occupational Classification system)
110000 | Management Occupations | 12 | 13 | 296 | 8.3% | 2,176.9% | |
130000 | Business and Financial Operations Occupations | | | 67 | 0.0% | 0.0% | |
150000 | Computer and Mathematical Occupations | | | 23 | 0.0% | 0.0% | |
170000 | Architecture and Engineering Occupations | | | 44 | 0.0% | 0.0% | |
190000 | Life, Physical, and Social Science Occupations | | | 13 | 0.0% | 0.0% | |
210000 | Community and Social Services Occupations | | | 67 | 0.0% | 0.0% | |
230000 | Legal Occupations | | | | 0.0% | 0.0% | |
250000 | Education, Training, and Library Occupations | | | 224 | 0.0% | 0.0% | |
270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | 146 | 0.0% | 0.0% | |
290000 | Healthcare Practitioners and Technical Occupations | | | 439 | 0.0% | 0.0% | |
310000 | Healthcare Support Occupations | 13 | 17 | 363 | 30.8% | 2,035.3% | |
330000 | Protective Service Occupations | | | 18 | 0.0% | 0.0% | |
350000 | Food Preparation and Serving Related Occupations | 28 | 26 | 2,030 | -7.1% | 7,707.7% | |
370000 | Building & Grounds Cleaning & Maintenance Occup. | 17 | 11 | 219 | -35.3% | 1,890.9% | |
390000 | Personal Care and Service Occupations | | | 550 | 0.0% | 0.0% | |
410000 | Sales and Related Occupations | 17 | 14 | 640 | -17.6% | 4,471.4% | |
430000 | Office and Administrative Support Occupations | 12 | 18 | 581 | 50.0% | 3,127.8% | |
450000 | Farming, Fishing, and Forestry Occupations | 10 | | 32 | 0.0% | 0.0% | |
470000 | Construction and Extraction Occupations | 105 | 129 | 465 | 22.9% | 260.5% | |
490000 | Installation, Maintenance, and Repair Occupations | 10 | | 234 | 0.0% | 0.0% | |
510000 | Production Occupations | 27 | 26 | 823 | -3.7% | 3,065.4% | |
530000 | Transportation and Material Moving Occupations | 31 | 30 | 191 | -3.2% | 536.7% | |
550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
990000 | Unknown | 30 | 28 | 802 | -6.7% | 2,764.3% | |
Demographics
Education | | | | | | | |
| Less than 12 years | 23 | 22 | 509 | -4.3% | 2,213.6% | |
| 12 years | 151 | 170 | 2,858 | 12.6% | 1,581.2% | |
| 13-15 years | 134 | 130 | 3,851 | -3.0% | 2,862.3% | |
| Over 15 years | 36 | 26 | 1,055 | -27.8% | 3,957.7% | |
| Info. not available | | | | 0.0% | 0.0% | |
Sex | | | | | | | |
| Male | 242 | 246 | 3,383 | 1.7% | 1,275.2% | |
| Female | 102 | 102 | 4,891 | 0.0% | 4,695.1% | |
Age | | | | | | | |
| Under age 22 | 13 | 16 | 763 | 23.1% | 4,668.8% | |
| Age 22 to 29 | 67 | 61 | 1,717 | -9.0% | 2,714.8% | |
| Age 30 to 39 | 65 | 81 | 2,023 | 24.6% | 2,397.5% | |
| Age 40 to 49 | 81 | 67 | 1,411 | -17.3% | 2,006.0% | |
| Age 50 to 59 | 75 | 75 | 1,357 | 0.0% | 1,709.3% | |
| Age 60 to 64 | 28 | 35 | 560 | 25.0% | 1,500.0% | |
| Age 65 and over | 14 | 12 | 396 | -14.3% | 3,200.0% | |
| Info. not available | | | 47 | 0.0% | 0.0% | |
Race | | | | | | | |
| White | 302 | 309 | 7,504 | 2.3% | 2,328.5% | |
| Black or African American, | | 10 | 128 | 0.0% | 1,180.0% | |
| American Indian or Alaska Native | | | 147 | 0.0% | 0.0% | |
| Asian | | | 85 | 0.0% | 0.0% | |
| Native Hawaiian/Pacific Islander | | | 10 | 0.0% | 0.0% | |
| Race Unknown | 24 | 19 | 398 | -20.8% | 1,994.7% | |
Ethnicity | | | | | | | |
| Not Hispanic or Latino | 300 | 314 | 7,476 | 4.7% | 2,280.9% | |
| Hispanic or Latino | 16 | | 200 | 0.0% | 0.0% | |
| Ethnicity Unknown | 28 | 28 | 598 | 0.0% | 2,035.7% | |
Economic Regions (click to view data by region)
R01000 | EDR 1 - Northwest | 280 | 199 | 3,337 | -28.9% | 1,576.9% | |
R02000 | EDR 2 - Headwaters | 323 | 284 | 3,773 | -12.1% | 1,228.5% | |
R03000 | EDR 3 - Arrowhead | 1,178 | 1,108 | 16,785 | -5.9% | 1,414.9% | |
R04000 | EDR 4 - West Central | 344 | 348 | 8,274 | 1.2% | 2,277.6% | |
| Becker County | 73 | 93 | 1,809 | 27.4% | 1,845.2% | |
| Clay County | 62 | 49 | 1,182 | -21.0% | 2,312.2% | |
| Douglas County | 64 | 65 | 1,913 | 1.6% | 2,843.1% | |
| Grant County | 14 | 13 | 229 | -7.1% | 1,661.5% | |
| Otter Tail County | 94 | 85 | 2,343 | -9.6% | 2,656.5% | |
| Pope County | 14 | 20 | 406 | 42.9% | 1,930.0% | |
| Stevens County | 14 | 10 | 232 | -28.6% | 2,220.0% | |
| Traverse County | | | 59 | 0.0% | 0.0% | |
| Wilkin County | | | 101 | 0.0% | 0.0% | |
R05000 | EDR 5 - North Central | 441 | 457 | 8,107 | 3.6% | 1,674.0% | |
R06E00 | EDR 6E- Southwest Central | 289 | 323 | 4,565 | 11.8% | 1,313.3% | |
R06W00 | EDR 6W- Upper Minnesota Valley | 80 | 127 | 1,419 | 58.8% | 1,017.3% | |
R07E00 | EDR 7E- East Central | 606 | 642 | 8,435 | 5.9% | 1,213.9% | |
R07W00 | EDR 7W- Central | 1,183 | 1,051 | 22,060 | -11.2% | 1,999.0% | |
R08000 | EDR 8 - Southwest | 183 | 188 | 3,187 | 2.7% | 1,595.2% | |
R09000 | EDR 9 - South Central | 702 | 649 | 10,832 | -7.5% | 1,569.0% | |
R10000 | EDR 10 - Southeast | 1,162 | 1,081 | 19,867 | -7.0% | 1,737.8% | |
R11000 | EDR 11 - 7 County Twin Cities | 6,622 | 6,338 | 168,704 | -4.3% | 2,561.8% | |
|