|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 24 | 17 | 31 | -29.2% | 82.4% | |
| 21 | Mining | | | 1,007 | 0.0% | 0.0% | |
| 22 | Utilities | | | | 0.0% | 0.0% | |
| 23 | Construction | 449 | 361 | 545 | -19.6% | 51.0% | |
| 31 | Manufacturing | 42 | 117 | 678 | 178.6% | 479.5% | |
| 42 | Wholesale Trade | 19 | 20 | 166 | 5.3% | 730.0% | |
| 44 | Retail Trade | 50 | 42 | 540 | -16.0% | 1,185.7% | |
| 48 | Transportation and Warehousing | 22 | 20 | 260 | -9.1% | 1,200.0% | |
| 51 | Information | | | 181 | 0.0% | 0.0% | |
| 52 | Finance and Insurance | 10 | 30 | 88 | 200.0% | 193.3% | |
| 53 | Real Estate and Rental and Leasing | 10 | | 62 | 0.0% | 0.0% | |
| 54 | Professional and Technical Services | 28 | 23 | 151 | -17.9% | 556.5% | |
| 55 | Management of Companies and Enterprises | | | 88 | 0.0% | 0.0% | |
| 56 | Administrative and Waste Services | 36 | 38 | 247 | 5.6% | 550.0% | |
| 61 | Educational Services | 25 | 33 | 324 | 32.0% | 881.8% | |
| 62 | Health Care and Social Assistance | 114 | 92 | 1,417 | -19.3% | 1,440.2% | |
| 71 | Arts, Entertainment, and Recreation | | 16 | 113 | 0.0% | 606.3% | |
| 72 | Accommodation and Food Services | 59 | 85 | 698 | 44.1% | 721.2% | |
| 81 | Other Services, Ex. Public Admin | 40 | 25 | 229 | -37.5% | 816.0% | |
| 92 | Public Administration | 39 | 30 | 236 | -23.1% | 686.7% | |
| 99 | Unclassified | 13 | 13 | 202 | 0.0% | 1,453.8% | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 38 | 31 | 227 | -18.4% | 632.3% | |
| 130000 | Business and Financial Operations Occupations | 18 | 16 | 68 | -11.1% | 325.0% | |
| 150000 | Computer and Mathematical Occupations | | | 43 | 0.0% | 0.0% | |
| 170000 | Architecture and Engineering Occupations | | | 90 | 0.0% | 0.0% | |
| 190000 | Life, Physical, and Social Science Occupations | | | 19 | 0.0% | 0.0% | |
| 210000 | Community and Social Services Occupations | | | 60 | 0.0% | 0.0% | |
| 230000 | Legal Occupations | | | | 0.0% | 0.0% | |
| 250000 | Education, Training, and Library Occupations | 75 | 53 | 258 | -29.3% | 386.8% | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | | | 108 | 0.0% | 0.0% | |
| 290000 | Healthcare Practitioners and Technical Occupations | 20 | 17 | 572 | -15.0% | 3,264.7% | |
| 310000 | Healthcare Support Occupations | 30 | 31 | 483 | 3.3% | 1,458.1% | |
| 330000 | Protective Service Occupations | | | 51 | 0.0% | 0.0% | |
| 350000 | Food Preparation and Serving Related Occupations | 51 | 70 | 757 | 37.3% | 981.4% | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 14 | 21 | 232 | 50.0% | 1,004.8% | |
| 390000 | Personal Care and Service Occupations | 17 | 10 | 165 | -41.2% | 1,550.0% | |
| 410000 | Sales and Related Occupations | 36 | 28 | 557 | -22.2% | 1,889.3% | |
| 430000 | Office and Administrative Support Occupations | 39 | 49 | 455 | 25.6% | 828.6% | |
| 450000 | Farming, Fishing, and Forestry Occupations | 21 | 13 | 52 | -38.1% | 300.0% | |
| 470000 | Construction and Extraction Occupations | 454 | 367 | 993 | -19.2% | 170.6% | |
| 490000 | Installation, Maintenance, and Repair Occupations | 47 | 38 | 518 | -19.1% | 1,263.2% | |
| 510000 | Production Occupations | 29 | 105 | 574 | 262.1% | 446.7% | |
| 530000 | Transportation and Material Moving Occupations | 36 | 36 | 261 | 0.0% | 625.0% | |
| 550000 | Military Specific Occupations | | | | 0.0% | 0.0% | |
| 990000 | Unknown | 48 | 71 | 720 | 47.9% | 914.1% | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 39 | 39 | 324 | 0.0% | 730.8% | |
| | 12 years | 366 | 391 | 2,092 | 6.8% | 435.0% | |
| | 13-15 years | 489 | 448 | 3,513 | -8.4% | 684.2% | |
| | Over 15 years | 110 | 103 | 1,341 | -6.4% | 1,201.9% | |
| Sex | | | | | | | |
| | Male | 701 | 708 | 4,014 | 1.0% | 466.9% | |
| | Female | 303 | 273 | 3,256 | -9.9% | 1,092.7% | |
| Age | | | | | | | |
| | Under age 22 | 19 | 28 | 518 | 47.4% | 1,750.0% | |
| | Age 22 to 29 | 158 | 138 | 1,343 | -12.7% | 873.2% | |
| | Age 30 to 39 | 280 | 272 | 1,693 | -2.9% | 522.4% | |
| | Age 40 to 49 | 224 | 214 | 1,379 | -4.5% | 544.4% | |
| | Age 50 to 59 | 215 | 231 | 1,386 | 7.4% | 500.0% | |
| | Age 60 to 64 | 77 | 74 | 515 | -3.9% | 595.9% | |
| | Age 65 and over | 29 | 21 | 372 | -27.6% | 1,671.4% | |
| | Info. not available | | | 64 | 0.0% | 0.0% | |
| Race | | | | | | | |
| | White | 902 | 858 | 6,377 | -4.9% | 643.2% | |
| | Black or African American, | 12 | 20 | 157 | 66.7% | 685.0% | |
| | American Indian or Alaska Native | 29 | 37 | 222 | 27.6% | 500.0% | |
| | Asian | | | 79 | 0.0% | 0.0% | |
| | Native Hawaiian/Pacific Islander | | | 14 | 0.0% | 0.0% | |
| | Race Unknown | 57 | 62 | 420 | 8.8% | 577.4% | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 897 | 872 | 6,566 | -2.8% | 653.0% | |
| | Hispanic or Latino | 12 | 11 | 116 | -8.3% | 954.5% | |
| | Ethnicity Unknown | 95 | 99 | 588 | 4.2% | 493.9% | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 239 | 311 | 1,730 | 30.1% | 456.3% | |
| R02000 | EDR 2 - Headwaters | 247 | 226 | 1,397 | -8.5% | 518.1% | |
| R03000 | EDR 3 - Arrowhead | 1,004 | 982 | 7,270 | -2.2% | 640.3% | |
| | Aitkin County | 39 | 38 | 248 | -2.6% | 552.6% | |
| | Carlton County | 114 | 102 | 716 | -10.5% | 602.0% | |
| | Cook County | 10 | 11 | 86 | 10.0% | 681.8% | |
| | Itasca County | 180 | 218 | 1,231 | 21.1% | 464.7% | |
| | Koochiching County | 52 | 51 | 161 | -1.9% | 215.7% | |
| | Lake County | 26 | 31 | 226 | 19.2% | 629.0% | |
| | Saint Louis County | 583 | 531 | 4,602 | -8.9% | 766.7% | |
| R04000 | EDR 4 - West Central | 346 | 323 | 3,009 | -6.6% | 831.6% | |
| R05000 | EDR 5 - North Central | 314 | 348 | 2,970 | 10.8% | 753.4% | |
| R06E00 | EDR 6E- Southwest Central | 240 | 289 | 2,080 | 20.4% | 619.7% | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 99 | 108 | 517 | 9.1% | 378.7% | |
| R07E00 | EDR 7E- East Central | 453 | 443 | 3,298 | -2.2% | 644.5% | |
| R07W00 | EDR 7W- Central | 858 | 908 | 9,353 | 5.8% | 930.1% | |
| R08000 | EDR 8 - Southwest | 173 | 239 | 1,639 | 38.2% | 585.8% | |
| R09000 | EDR 9 - South Central | 511 | 566 | 4,917 | 10.8% | 768.7% | |
| R10000 | EDR 10 - Southeast | 930 | 964 | 13,962 | 3.7% | 1,348.3% | |
| R11000 | EDR 11 - 7 County Twin Cities | 5,809 | 5,701 | 77,191 | -1.9% | 1,254.0% | |
|